HerbIMI
Herb. IMI records for geographical unit Africa
59986 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 105854 | associated with Ficus | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105855 | associated with Schrebera | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105856 | associated with Schrebera | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105857 | associated with Schrebera trichoclada | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105858 | associated with Trema orientalis | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105859 | associated with Trema orientalis | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105860 | associated with Tinnea apiculata | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105910 | associated with Chrysophyllum | Uganda | Hansford, C.G. | |
IMI 105911 | associated with Acalypha | Uganda | Hansford, C.G. | |
IMI 105912 | associated with Landolphia ugandensis | Uganda | Chandler | |
IMI 105913 | Kenya | Chandler | ||
IMI 105914 | associated with Tetracera potatoria | Uganda | Hansford, C.G. | |
IMI 105923 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105925 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105926 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105927 | on wood, driftwood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105928 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105929 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105930 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105931 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105933 | Tanzania | Pirozynski, K.A. 1964-12-28 | ||
IMI 105934 | Tanzania | Pirozynski, K.A. 1964-12-28 | ||
IMI 105936 | associated with Landolphia lucida | Tanzania | Pirozynski, K.A. 1964-12-28 | |
IMI 105937 | associated with Dioscorea | Tanzania | Pirozynski, K.A. 1964-12-28 | |
IMI 105939 | associated with Clerodendron schweinfurthii | Tanzania | Pirozynski, K.A. 1964-12-28 | |
IMI 105944 | Tanzania | Pirozynski, K.A. 1964-12-28 | ||
IMI 105945 | associated with Urena | Tanzania | Pirozynski, K.A. 1964-12-28 | |
IMI 105946 | on larva of Insecta | Tanzania | Pirozynski, K.A. 1963-12-28 | |
IMI 105948 | associated with Hermannia | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105949 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105950 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105951 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105952 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105953 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105954 | on wood, driftwood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105955 | associated with Rottboellia | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105956 | associated with Urena | Tanzania | Pirozynski, K.A. 1963 | |
IMI 105957 | on wood, driftwood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105958 | on wood, driftwood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105959 | associated with Rottboellia | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105962 | associated with Rottboellia | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105963 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105964 | associated with Acalypha ornata | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105965 | associated with Tinospora | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105966 | associated with Grewia | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105967 | associated with Pterocarpus angolensis | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105968 | associated with Pterocarpus angolensis | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105969 | associated with Pterocarpus | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105970 | associated with Pterocarpus | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105971 | associated with Hermannia | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105972 | associated with Mangifera indica | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105973 | associated with Mangifera indica | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105974 | associated with Mangifera indica | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105981 | associated with Ficus | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105982 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105983 | Tanzania | Pirozynski, K.A. 1964-12-31 | ||
IMI 105984 | Tanzania | Pirozynski, K.A. 1964-12-31 | ||
IMI 105991 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105993 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105994 | on rotting wood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105996 | Tanzania | Pirozynski, K.A. 1964-12-31 | ||
IMI 105997 | associated with Tinnea apiculata | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 105998 | associated with Mucuna | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 105999 | associated with Sesamum angustifolium | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 106000 | associated with Acacia | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 106001 | associated with stink bug | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 106002 | associated with Insecta | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 106003 | associated with Insecta | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 106004 | on twig of Plantae | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 106005 | on/isolated from wood; twig of Plantae | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 106006 | on/isolated from leaf, litter of Plantae | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 106008 | associated with Sporobolus | Tanzania | Pirozynski, K.A. 1964-01-04 | |
IMI 106010 | associated with Polygonum | Tanzania | Pirozynski, K.A. 1964-01-04 | |
IMI 106011 | associated with Acalypha ornata | Tanzania | Pirozynski, K.A. 1964-01-04 | |
IMI 106013 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-01-06 | |
IMI 106017 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106018 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106020 | associated with Piper capense | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106028 | associated with Cocos nucifera | Kenya | Ivory, M.H. 1964-05-15 | |
IMI 106081 | on twig of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106082 | associated with Magnoliophyta | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106083 | on/isolated from seed of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106084 | on fruit of Magnoliophyta | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106085 | on/isolated from wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106086 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106088 | associated with Protea | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106089 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106090 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106091 | associated with Aspilia africana | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106092 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106094 | on twig of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106095 | associated with Insecta | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106096 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106097 | associated with Dioscorea | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106098 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106099 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106100 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106101 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106102 | associated with Ficus storthophylla | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106103 | associated with Crassocephalum | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106104 | Tanzania | Pirozynski, K.A. 1964-01-08 | ||
IMI 106105 | Tanzania | Pirozynski, K.A. 1964-01-08 | ||
IMI 106106 | Tanzania | Pirozynski, K.A. 1964-01-08 | ||
IMI 106107 | associated with Combretum | Tanzania | Pirozynski, K.A. 1964-01-08 | |
IMI 106108 | Tanzania | Pirozynski, K.A. 1964-01-08 | ||
IMI 106109 | on wood, partly submerged of Plantae | Tanzania | Pirozynski, K.A. 1964-01-08 | |
IMI 106110 | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1964-01-08 | |
IMI 106111 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106112 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106113 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106114 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106115 | associated with Aframomum | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106116 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106118 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106119 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106120 | associated with Cyperus | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 106124 | associated with Markhamia | Tanzania | Pirozynski, K.A. 1964-01-09 | |
IMI 106125 | associated with Hyparrhenia | Tanzania | Pirozynski, K.A. 1964-01-09 | |
IMI 106126 | associated with Albizia | Tanzania | Pirozynski, K.A. 1964-01-10 | |
IMI 106127 | Tanzania | Pirozynski, K.A. 1964-01-10 | ||
IMI 106128 | Tanzania | Pirozynski, K.A. 1964-01-10 | ||
IMI 106129 | associated with Combretum | Tanzania | Pirozynski, K.A. 1964-01-10 | |
IMI 106130 | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964-01-10 | |
IMI 106131 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1964-01-09 | |
IMI 106132 | Tanzania | Pirozynski, K.A. 1964-01-09 | ||
IMI 106133 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-01-09 | |
IMI 106134 | Tanzania | Pirozynski, K.A. 1964-01-09 | ||
IMI 106135 | on twig of Dioscorea | Tanzania | Pirozynski, K.A. 1964-01-09 | |
IMI 106136 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-01-09 | |
IMI 106137 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-01-09 | |
IMI 106138 | Tanzania | Pirozynski, K.A. 1964-01-10 | ||
IMI 106139 | Tanzania | Pirozynski, K.A. 1964-01-09 | ||
IMI 106140 | on/isolated from wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-10 | |
IMI 106141 | on seed of Plantae | Tanzania | Pirozynski, K.A. 1964-01-10 | |
IMI 106143 | Tanzania | Pirozynski, K.A. 1964-01-10 | ||
IMI 106144 | Tanzania | Pirozynski, K.A. 1964-01-10 | ||
IMI 106145 | Tanzania | Pirozynski, K.A. 1964-01-10 | ||
IMI 106146 | on/isolated from dung of buffalo | Tanzania | Pirozynski, K.A. 1964-01-10 | |
IMI 106147 | on/isolated from dung of wild pig | Tanzania | Pirozynski, K.A. 1964-01-10 | |
IMI 106148 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-10 | |
IMI 106149 | on/isolated from fruit of Magnoliophyta | Tanzania | Pirozynski, K.A. 1964-01-09 | |
IMI 106150 | on/isolated from fruit of Magnoliophyta | Tanzania | Pirozynski, K.A. 1964-01-09 | |
IMI 106151 | Tanzania | Pirozynski, K.A. 1964-01-09 | ||
IMI 106153 | associated with Markhamia | Tanzania | Pirozynski, K.A. 1964-01-12 | |
IMI 106154 | associated with Combretum | Tanzania | Pirozynski, K.A. 1964-01-12 | |
IMI 106157 | Tanzania | Pirozynski, K.A. 1964-01-12 | ||
IMI 106159 | associated with Strychnos | Tanzania | Pirozynski, K.A. 1964-01-13 | |
IMI 106161 | Tanzania | Pirozynski, K.A. 1964-01-13 | ||
IMI 106162 | associated with Terminalia | Tanzania | Pirozynski, K.A. 1964-01-13 | |
IMI 106163 | associated with Terminalia | Tanzania | Pirozynski, K.A. 1964-01-13 | |
IMI 106164 | associated with Terminalia | Tanzania | Pirozynski, K.A. 1964-01-13 | |
IMI 106165 | Tanzania | Pirozynski, K.A. 1964-01-13 | ||
IMI 106166 | Tanzania | Pirozynski, K.A. 1964-01-13 | ||
IMI 106167 | Tanzania | Pirozynski, K.A. 1964-01-10 | ||
IMI 106168 | on branch of Plantae | Tanzania | Pirozynski, K.A. 1964-01-13 | |
IMI 106170 | Tanzania | Pirozynski, K.A. 1964-01-13 | ||
IMI 106172 | Tanzania | Pirozynski, K.A. 1964-01-13 | ||
IMI 106173 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-01-13 | |
IMI 106174 | Tanzania | Pirozynski, K.A. 1964-01-13 | ||
IMI 106175 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-01-13 | |
IMI 106176 | Tanzania | Pirozynski, K.A. 1964-01-13 | ||
IMI 106177 | on bark of Plantae | Tanzania | Pirozynski, K.A. 1964-01-13 | |
IMI 106178 | associated with Musa sapientum | Tanzania | Pirozynski, K.A. 1964-01-14 | |
IMI 106179 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-01-14 | |
IMI 106180 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106181 | Tanzania | Pirozynski, K.A. 1964-01-13 | ||
IMI 106182 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106284 | on/isolated from leaf of Saccharum officinarum | Nigeria | 1964-05-18 | |
IMI 106328 | on pod of Theobroma cacao | Nigeria | Westeijin, G. 1962-09 | |
IMI 106400 | associated with Costus | Tanzania | Pirozynski, K.A. 1964-01-21 | |
IMI 106402 | associated with Olyra latifolia | Tanzania | Pirozynski, K.A. 1964-01-21 | |
IMI 106403 | Tanzania | Pirozynski, K.A. 1964-01-21 | ||
IMI 106404 | associated with Baphia multiflora | Tanzania | Pirozynski, K.A. 1964-01-21 | |
IMI 106406 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1964-01-21 | |
IMI 106407 | Tanzania | Pirozynski, K.A. 1964-01-21 | ||
IMI 106408 | Tanzania | Pirozynski, K.A. 1964-01-21 | ||
IMI 106409 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-21 | |
IMI 106411 | on leaf, litter of Plantae | Tanzania | Pirozynski, K.A. 1964-01-21 | |
IMI 106412 | associated with Plantae | Tanzania | Pirozynski, K.A. 1964-01-21 | |
IMI 106413 | associated with Strychnos | Tanzania | Pirozynski, K.A. 1964-01-21 | |
IMI 106414 | associated with Marantochloa leucantha | Tanzania | Pirozynski, K.A. 1964-01-22 | |
IMI 106415 | associated with Marantochloa leucantha | Tanzania | Pirozynski, K.A. 1964-01-22 | |
IMI 106417 | associated with Canthium hispidum | Tanzania | Pirozynski, K.A. 1964-01-22 | |
IMI 106419 | associated with Ficus storthophylla | Tanzania | Pirozynski, K.A. 1964-01-22 | |
IMI 106420 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1964-01-22 | |
IMI 106421 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-01-22 | |
IMI 106424 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-01-22 | |
IMI 106425 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-01-22 | |
IMI 106426 | associated with Conopharyngia | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106427 | Tanzania | Pirozynski, K.A. 1964-01-26 | ||
IMI 106430 | associated with Croton | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106432 | Tanzania | Pirozynski, K.A. 1964-01-26 | ||
IMI 106433 | associated with Vitex fischeri | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106434 | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106436 | associated with Lepidoptera | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106439 | on leaf, litter; substance, soil, damp of Plantae | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106440 | Tanzania | Pirozynski, K.A. 1964-01-26 | ||
IMI 106442 | associated with Insecta | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106443 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106446 | Tanzania | Pirozynski, K.A. 1964-01-26 | ||
IMI 106448 | on leaf, litter of Plantae | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106449 | on leaf, litter of Plantae | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106450 | on leaf, litter of Plantae | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106451 | Tanzania | Pirozynski, K.A. 1964-01-25 | ||
IMI 106452 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-25 | |
IMI 106454 | associated with Strychnos | Tanzania | Pirozynski, K.A. 1964-01-27 | |
IMI 106455 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106456 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106457 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106458 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106459 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-01-27 | |
IMI 106461 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106462 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106463 | associated with Dioscorea | Tanzania | Pirozynski, K.A. 1964-01-27 | |
IMI 106464 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106465 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106466 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106468 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106469 | associated with Dioscorea | Tanzania | Pirozynski, K.A. 1964-01-27 | |
IMI 106470 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106471 | associated with Pavetta schumanniana | Tanzania | Pirozynski, K.A. 1964-01-27 | |
IMI 106472 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106473 | associated with Diospyros | Tanzania | Pirozynski, K.A. 1964-01-27 | |
IMI 106474 | on leaf, litter of Plantae | Tanzania | Pirozynski, K.A. 1964-01-27 | |
IMI 106475 | Tanzania | Pirozynski, K.A. 1964-01-27 | ||
IMI 106477 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1964-02-06 | |
IMI 106478 | associated with Dioscorea | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106479 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1964-02-06 | |
IMI 106480 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-26 | |
IMI 106481 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-02-06 | |
IMI 106482 | on/isolated from dung of Insecta | Tanzania | Pirozynski, K.A. 1964-01-28 | |
IMI 106483 | Tanzania | Pirozynski, K.A. 1964-02-06 | ||
IMI 106484 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-02-06 | |
IMI 106485 | Tanzania | Pirozynski, K.A. 1964-02-06 | ||
IMI 106486 | associated with Vitex doniana | Tanzania | Pirozynski, K.A. 1964-02-06 | |
IMI 106487 | Tanzania | Pirozynski, K.A. 1964-02-06 | ||
IMI 106488 | associated with Vitex doniana | Tanzania | Pirozynski, K.A. 1964-02-06 | |
IMI 106489 | Tanzania | Pirozynski, K.A. 1964-02-06 | ||
IMI 106490 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-06 | |
IMI 106491 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-02-06 | |
IMI 106492 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106493 | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106495 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106496 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106498 | Tanzania | Pirozynski, K.A. 1964-01-22 | ||
IMI 106499 | associated with Aframomum | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106500 | associated with Aframomum | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106501 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106502 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106503 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106504 | associated with Neorautanenia | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106505 | associated with Croton | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106507 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106508 | associated with Morisonia abyssinica | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106533 | associated with Panicum | Guinea | Kranz, J. 1963-09-19 | |
IMI 106537 | associated with Plantae | Guinea | Kranz, J. 1963-09-19 | |
IMI 106539 | associated with Plantae | Guinea | Kranz, J. 1963-11-11 | |
IMI 106541 | associated with Andropogon hirtus | Guinea | Kranz, J. 1963-11-11 | |
IMI 106544 | associated with Dissotis | Guinea | Kranz, J. 1963-11-20 | |
IMI 106545 | associated with Loudetia | Guinea | Kranz, J. 1963-11-20 | |
IMI 106546 | associated with Hyparrhenia rufa | Guinea | Kranz, J. 1963-11-20 | |
IMI 106547 | Guinea | Kranz, J. 1963-11-18 | ||
IMI 106553 | associated with Parkia biglobosa | Guinea | Kranz, J. 1963-12-22 | |
IMI 106559 | associated with Andropogon tectorum | Guinea | Kranz, J. 1964-03-15 | |
IMI 106566 | Guinea | Kranz, J. 1964-04-02 | ||
IMI 106567 | associated with Plantae | Guinea | Kranz, J. 1964-04-15 | |
IMI 106568 | associated with Dialium | Guinea | Kranz, J. 1964-04-20 | |
IMI 106569 | associated with Dialium | Guinea | Kranz, J. 1964-04-20 | |
IMI 106570 | associated with Dialium | Guinea | Kranz, J. 1964-04-20 | |
IMI 106571 | associated with Indigofera | Guinea | Kranz, J. 1964-04-25 | |
IMI 106572 | on leaf of Newbouldia | Guinea | Kranz, J. 1964-04-25 | |
IMI 106575 | associated with Carpodinus | Guinea | Kranz, J. 1964-04-25 | |
IMI 106579 | associated with Arachis hypogaea | Gambia, The | Gilman, G.A. 1964-01-28 | |
IMI 106580 | associated with Arachis hypogaea | Gambia, The | Gilman, G.A. 1964-01-30 | |
IMI 106583 | associated with Arachis hypogaea | Gambia, The | Gilman, G.A. 1964-04-07 | |
IMI 106584 | associated with Arachis hypogaea | Gambia, The | Gilman, G.A. 1964-04-07 | |
IMI 106585 | Gambia, The | Gilman, G.A. 1964-02-14 | ||
IMI 106586 | Gambia, The | Gilman, G.A. 1964-02-14 | ||
IMI 106587 | Gambia, The | Gilman, G.A. 1964-02-14 | ||
IMI 106588 | Gambia, The | Gilman, G.A. 1964-04-17 | ||
IMI 106589 | on seed, wetted unshelled nut of Magnoliophyta | Gambia, The | Gilman, G.A. 1964-02-08 | |
IMI 106590 | on seed, wetted unshelled nut of Magnoliophyta | Gambia, The | Gilman, G.A. 1964-02-08 | |
IMI 106591 | on seed, wetted unshelled nut of Magnoliophyta | Gambia, The | Gilman, G.A. 1964-02-08 | |
IMI 106593 | on seed, wetted unshelled nut of Magnoliophyta | Gambia, The | Gilman, G.A. 1964-02-08 | |
IMI 106594 | on seed, wetted unshelled nut of Magnoliophyta | Gambia, The | Gilman, G.A. 1964-02-08 | |
IMI 106615 | associated with Saccharum officinarum | Southern Africa | Roth, G. 1964-06-03 | |
IMI 106623 | associated with Vigna sinensis | Ghana | Nyako, K.O. 1964-05-19 | |
IMI 106624 | associated with Voandzeia subterranea | Ghana | Nyako, K.O. 1964-05-07 | |
IMI 106628 | associated with Markhamia | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106629 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106632 | associated with Sterculia quinqueloba | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106633 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106634 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106635 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106636 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106637 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106638 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106640 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106641 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106642 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106643 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106644 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106647 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106650 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106651 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106656 | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106658 | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106660 | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106661 | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106662 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106664 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106665 | on/isolated from wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106666 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106668 | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106672 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106674 | Tanzania | Pirozynski, K.A. 1964-02-11 | ||
IMI 106675 | associated with Urena lobata | Tanzania | Pirozynski, K.A. 1964-02-12 | |
