HerbIMI
Herb. IMI records for geographical unit Africa
59986 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 106989 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106990 | associated with Albizia | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106991 | associated with Crotalaria pallida | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106992 | associated with Crotalaria | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106993 | Tanzania | Pirozynski, K.A. 1964-03-02 | ||
IMI 106994 | Tanzania | Pirozynski, K.A. 1964-03-02 | ||
IMI 106995 | associated with Cyperus | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106997 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106999 | associated with Croton | Tanzania | Pirozynski, K.A. 1964-03-04 | |
IMI 107000 | associated with Faurea saligna | Tanzania | Pirozynski, K.A. 1964-03-05 | |
IMI 107001 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-04 | |
IMI 107002 | Tanzania | Pirozynski, K.A. 1964-03-04 | ||
IMI 107003 | Tanzania | Pirozynski, K.A. 1964-03-04 | ||
IMI 107008 | associated with Albizia | Tanzania | Pirozynski, K.A. 1964-03-05 | |
IMI 107009 | Tanzania | Pirozynski, K.A. 1964-03-05 | ||
IMI 107010 | Tanzania | Pirozynski, K.A. 1964-03-05 | ||
IMI 107011 | Tanzania | Pirozynski, K.A. 1964-03-05 | ||
IMI 107012 | associated with Pterocarpus angolensis | Tanzania | Pirozynski, K.A. 1964-03-05 | |
IMI 107014 | Tanzania | Pirozynski, K.A. 1964-03-05 | ||
IMI 107016 | Tanzania | Pirozynski, K.A. 1964-03-05 | ||
IMI 107025 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-03-04 | |
IMI 107026 | Tanzania | Pirozynski, K.A. 1964-03-04 | ||
IMI 107028 | Tanzania | Pirozynski, K.A. 1964-03-05 | ||
IMI 107029 | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964-03-04 | |
IMI 107030 | Tanzania | Pirozynski, K.A. 1964-03-04 | ||
IMI 107031 | Tanzania | Pirozynski, K.A. 1964-03-05 | ||
IMI 107032 | Tanzania | Pirozynski, K.A. 1964-03-05 | ||
IMI 107033 | associated with Cassia | Tanzania | Pirozynski, K.A. 1964-03-07 | |
IMI 107034 | associated with Cassia | Tanzania | Pirozynski, K.A. 1964-03-07 | |
IMI 107035 | associated with Cassia | Tanzania | Pirozynski, K.A. 1964-03-07 | |
IMI 107036 | associated with Piliostigma | Tanzania | Pirozynski, K.A. 1964-03-07 | |
IMI 107037 | associated with Agave sisalana | Tanzania | Pirozynski, K.A. 1964-03-08 | |
IMI 107038 | associated with Agave sisalana | Tanzania | Pirozynski, K.A. 1964-03-08 | |
IMI 107039 | associated with Crotalaria | Tanzania | Pirozynski, K.A. 1964-03-08 | |
IMI 107041 | associated with Desmodium | Tanzania | Pirozynski, K.A. 1964-03-08 | |
IMI 107042 | Tanzania | Pirozynski, K.A. 1964-03-08 | ||
IMI 107044 | Tanzania | Pirozynski, K.A. 1964-03-08 | ||
IMI 107047 | Tanzania | Pirozynski, K.A. 1964-03-12 | ||
IMI 107048 | associated with Saba florida | Tanzania | Pirozynski, K.A. 1964-03-12 | |
IMI 107051 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107054 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107055 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107056 | associated with Diospyros | Tanzania | Pirozynski, K.A. 1964-03-13 | |
IMI 107060 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107061 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107062 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-13 | |
IMI 107064 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107065 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107066 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107067 | associated with Byrsocarpus coccineus | Tanzania | Pirozynski, K.A. 1964-03-13 | |
IMI 107068 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107069 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107070 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107071 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107072 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107073 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1964-03-13 | |
IMI 107074 | associated with Croton | Tanzania | Pirozynski, K.A. 1964-03-13 | |
IMI 107075 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107076 | associated with Croton | Tanzania | Pirozynski, K.A. 1964-03-13 | |
IMI 107077 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107078 | Tanzania | Pirozynski, K.A. 1964-03-13 | ||
IMI 107079 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-03-13 | |
IMI 107081 | associated with Cardiospermum | Tanzania | Pirozynski, K.A. 1964-03-13 | |
IMI 107082 | associated with Cardiospermum | Tanzania | Pirozynski, K.A. 1964-03-13 | |
IMI 107084 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107087 | associated with Acanthaceae | Tanzania | Pirozynski, K.A. 1964-03-14 | |
IMI 107090 | Tanzania | Pirozynski, K.A. 1964-03-14 | ||
IMI 107091 | Tanzania | Pirozynski, K.A. 1964-03-14 | ||
IMI 107092 | Tanzania | Pirozynski, K.A. 1964-03-14 | ||
IMI 107093 | Tanzania | Pirozynski, K.A. 1964-03-14 | ||
IMI 107094 | Tanzania | Pirozynski, K.A. 1964-03-14 | ||
IMI 107097 | Tanzania | Pirozynski, K.A. 1964-03-15 | ||
IMI 107099 | Tanzania | Pirozynski, K.A. 1964-03-15 | ||
IMI 107100 | associated with Triumfetta | Tanzania | Pirozynski, K.A. 1964-03-15 | |
IMI 107102 | associated with Ficus ingens | Tanzania | Pirozynski, K.A. 1964-03-17 | |
IMI 107109 | associated with Conopharyngia | Tanzania | Pirozynski, K.A. 1964-03-20 | |
IMI 107110 | Tanzania | Pirozynski, K.A. 1964-03-20 | ||
IMI 107111 | associated with Indigofera garckeana | Tanzania | Pirozynski, K.A. 1964-03-20 | |
IMI 107112 | Tanzania | Pirozynski, K.A. 1964-03-20 | ||
IMI 107113 | Tanzania | Pirozynski, K.A. 1964-03-20 | ||
IMI 107114 | Tanzania | Pirozynski, K.A. 1964-03-20 | ||
IMI 107115 | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964-03-20 | |
IMI 107116 | associated with Diospyros | Tanzania | Pirozynski, K.A. 1964-03-20 | |
IMI 107117 | associated with Diospyros | Tanzania | Pirozynski, K.A. 1964-03-20 | |
IMI 107118 | associated with Passiflora | Tanzania | Pirozynski, K.A. 1964-03-20 | |
IMI 107119 | Tanzania | Pirozynski, K.A. 1964-03-20 | ||
IMI 107120 | Tanzania | Pirozynski, K.A. 1964-03-20 | ||
IMI 107123 | Tanzania | Pirozynski, K.A. 1964-03-20 | ||
IMI 107124 | Tanzania | Pirozynski, K.A. 1964-03-20 | ||
IMI 107125 | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964-03-20 | |
IMI 107126 | Tanzania | Pirozynski, K.A. 1964-03-20 | ||
IMI 107127 | Tanzania | Pirozynski, K.A. 1964-03-22 | ||
IMI 107128 | Tanzania | Pirozynski, K.A. 1964-03-22 | ||
IMI 107129 | Tanzania | Pirozynski, K.A. 1964-03-22 | ||
IMI 107130 | Tanzania | Pirozynski, K.A. 1964-03-22 | ||
IMI 107131 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-03-22 | |
IMI 107135 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-03-23 | |
IMI 107136 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107138 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107139 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107141 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107142 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107143 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107144 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107145 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107146 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107147 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107148 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107149 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107150 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107152 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107153 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107155 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107157 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107159 | associated with Clerodendron | Tanzania | Pirozynski, K.A. 1964-03-23 | |
IMI 107161 | associated with Cyperus | Tanzania | Pirozynski, K.A. 1964-03-23 | |
IMI 107162 | Tanzania | Pirozynski, K.A. 1964-03-23 | ||
IMI 107165 | associated with Crotalaria | Tanzania | Pirozynski, K.A. 1964-03-26 | |
IMI 107166 | associated with Crotalaria | Tanzania | Pirozynski, K.A. 1964-03-26 | |
IMI 107167 | associated with Combretum | Tanzania | Pirozynski, K.A. 1964-03-27 | |
IMI 107168 | associated with Piliostigma | Tanzania | Pirozynski, K.A. 1964-03-27 | |
IMI 107169 | Tanzania | Pirozynski, K.A. 1964-03-27 | ||
IMI 107170 | Tanzania | Pirozynski, K.A. 1964-03-27 | ||
IMI 107171 | Tanzania | Pirozynski, K.A. 1964-03-27 | ||
IMI 107172 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-27 | |
IMI 107173 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-27 | |
IMI 107174 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-27 | |
IMI 107175 | Tanzania | Pirozynski, K.A. 1964-03-27 | ||
IMI 107176 | Tanzania | Pirozynski, K.A. 1964-03-27 | ||
IMI 107177 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-27 | |
IMI 107178 | associated with Clerodendron | Tanzania | Pirozynski, K.A. 1964-03-27 | |
IMI 107179 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107180 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107181 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107184 | associated with Syzygium guineense | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107185 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107186 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107187 | associated with Diospyros | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107191 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107193 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107195 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107196 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107197 | associated with Saba | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107198 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107200 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107203 | associated with Baphia kirkii | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107204 | associated with Landolphia lucida | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107205 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107206 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107207 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107276 | associated with Combretum | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107277 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107278 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107279 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107280 | associated with Clerodendron | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107281 | associated with Virectaria major | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107284 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107285 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107286 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107287 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107289 | associated with Saba | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107290 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107291 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107292 | associated with Croton | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107293 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107294 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107296 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107297 | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107298 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107301 | on seed of Plantae | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107303 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-03-28 | |
IMI 107304 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107305 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107307 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107308 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107309 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107310 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107311 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107312 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107313 | Tanzania | Pirozynski, K.A. 1964-03-28 | ||
IMI 107314 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107317 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107318 | associated with Saba | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107319 | Tanzania | Pirozynski, K.A. 1964-03-29 | ||
IMI 107320 | Tanzania | Pirozynski, K.A. 1964-03-29 | ||
IMI 107321 | Tanzania | Pirozynski, K.A. 1964-03-29 | ||
IMI 107323 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107324 | Tanzania | Pirozynski, K.A. 1964-03-29 | ||
IMI 107325 | Tanzania | Pirozynski, K.A. 1964-03-29 | ||
IMI 107326 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107330 | Tanzania | Pirozynski, K.A. 1964-03-29 | ||
IMI 107331 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107332 | Tanzania | Pirozynski, K.A. 1964-03-29 | ||
IMI 107334 | Tanzania | Pirozynski, K.A. 1964-03-29 | ||
IMI 107335 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107336 | associated with Neorautanenia | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107337 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107340 | associated with Aframomum | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107341 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107342 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107343 | Tanzania | Pirozynski, K.A. 1964-03-29 | ||
IMI 107344 | associated with Saba | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107345 | Tanzania | Pirozynski, K.A. 1964-03-29 | ||
IMI 107346 | associated with Aframomum | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 107347 | associated with Ananas comosus | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107348 | associated with Poinsettia | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107349 | associated with Poinsettia | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107350 | associated with Eucalyptus | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107351 | associated with Poinsettia | Tanzania | Pirozynski, K.A. 1964 | |
IMI 107352 | associated with Bougainvillea spectabilis | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107353 | associated with Citrus aurantium | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107354 | associated with Citrus aurantium | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107356 | associated with Hibiscus | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107357 | associated with Sesamum | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107358 | associated with Eucalyptus | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107359 | associated with Hibiscus | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107360 | associated with Hibiscus | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107361 | associated with Leonotis | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107362 | associated with Combretum paniculatum | Tanzania | Pirozynski, K.A. 1964-04-07 | |
IMI 107363 | Tanzania | Pirozynski, K.A. 1964-04-07 | ||
IMI 107364 | associated with Ananas comosus | Tanzania | Pirozynski, K.A. 1964-04-07 | |
IMI 107365 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107367 | Tanzania | Pirozynski, K.A. 1964-04-07 | ||
IMI 107368 | associated with Phyllanthus | Tanzania | Pirozynski, K.A. 1964-04-07 | |
IMI 107369 | associated with Persea gratissima | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107371 | Tanzania | Pirozynski, K.A. 1964-04-08 | ||
IMI 107372 | associated with Psidium guajava | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107374 | associated with Persea gratissima | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107375 | associated with Citrus aurantium | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107378 | associated with Persea americana | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107379 | Tanzania | Pirozynski, K.A. 1964-04-08 | ||
IMI 107380 | associated with Citrus aurantium | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107381 | associated with Psidium guajava | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107382 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107383 | associated with Toona ciliata | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107385 | associated with Cedrela | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107386 | associated with Bambusa | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107387 | associated with Bambusa | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107388 | associated with Bambusa | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107389 | associated with Bambusa | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107390 | associated with Bambusa | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107391 | associated with Bambusa | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107392 | associated with Bambusa | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107393 | associated with Psidium guajava | Tanzania | Pirozynski, K.A. 1964-04-08 | |
IMI 107394 | associated with Acanthus arboreus | Tanzania | Pirozynski, K.A. 1964-04-06 | |
IMI 107395 | associated with Clerodendron | Tanzania | Pirozynski, K.A. 1964-04-10 | |
IMI 107396 | associated with Paullinia pinnata | Tanzania | Pirozynski, K.A. 1964-04-10 | |
IMI 107397 | associated with Adenia (Tinospora coffea) | Tanzania | Pirozynski, K.A. 1964-04-11 | |
IMI 107398 | Tanzania | Pirozynski, K.A. 1964-04-11 | ||
IMI 107400 | Tanzania | Pirozynski, K.A. 1964-04-11 | ||
IMI 107401 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107402 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-04-11 | |
IMI 107403 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1964-04-11 | |
IMI 107404 | associated with Stereospermum kunthianum | Tanzania | Pirozynski, K.A. 1964-04-11 | |
IMI 107405 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107407 | Tanzania | Pirozynski, K.A. 1964-04-11 | ||
IMI 107408 | Tanzania | Pirozynski, K.A. 1964-04-11 | ||
IMI 107409 | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1964-04-11 | |
IMI 107410 | associated with Erigeron floribundus | Tanzania | Pirozynski, K.A. 1964-04-11 | |
IMI 107411 | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1964-04-11 | |
IMI 107412 | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1964-04-11 | |
IMI 107413 | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1964-04-12 | |
IMI 107414 | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1964-04-12 | |
IMI 107416 | Tanzania | Pirozynski, K.A. 1964-04-12 | ||
IMI 107417 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-04-12 | |
IMI 107418 | Tanzania | Pirozynski, K.A. 1964-04-12 | ||
IMI 107419 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107420 | Tanzania | Pirozynski, K.A. 1964-04-12 | ||
IMI 107421 | Tanzania | Pirozynski, K.A. 1964-04-12 | ||
IMI 107422 | Tanzania | Pirozynski, K.A. 1964-04-12 | ||
IMI 107423 | associated with Strychnos innocua | Tanzania | Pirozynski, K.A. 1964-04-12 | |
IMI 107424 | Tanzania | Pirozynski, K.A. 1964-04-12 | ||
IMI 107425 | Tanzania | Pirozynski, K.A. 1964-04-12 | ||
IMI 107426 | Tanzania | Pirozynski, K.A. 1964-04-12 | ||
IMI 107427 | associated with Schrebera trichoclada | Tanzania | Pirozynski, K.A. 1964-04-12 | |
IMI 107429 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 107430 | Tanzania | Pirozynski, K.A. 1964-04-12 | ||
IMI 107431 | Tanzania | Pirozynski, K.A. 1964-04-12 | ||
IMI 107432 | associated with Terminalia | Tanzania | Pirozynski, K.A. 1964-04-12 | |
IMI 107433 | associated with Terminalia | Tanzania | Pirozynski, K.A. 1964-04-12 | |
IMI 107434 | associated with Terminalia | Tanzania | Pirozynski, K.A. 1964-04-12 | |
IMI 107435 | associated with Terminalia | Tanzania | Pirozynski, K.A. 1964-04-12 | |
IMI 107436 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-04-13 | |
IMI 107437 | associated with Cordia abyssinica | Tanzania | Pirozynski, K.A. 1964-04-13 | |
IMI 107438 | Tanzania | Pirozynski, K.A. 1964-04-13 | ||
IMI 107439 | Tanzania | Pirozynski, K.A. 1964-04-13 | ||
IMI 107440 | Tanzania | Pirozynski, K.A. 1964-04-13 | ||
IMI 107441 | Tanzania | Pirozynski, K.A. 1964-04-13 | ||
IMI 107442 | Tanzania | Pirozynski, K.A. 1964-04-13 | ||
IMI 107443 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-04-13 | |
IMI 107444 | Tanzania | Pirozynski, K.A. 1964-04-13 | ||
IMI 107445 | Tanzania | Pirozynski, K.A. 1964-04-13 | ||
IMI 107446 | associated with Diospyros | Tanzania | Pirozynski, K.A. 1964-04-13 | |
IMI 107448 | associated with Paullinia pinnata | Tanzania | Pirozynski, K.A. 1964-04-10 | |
IMI 107449 | associated with Strychnos | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107451 | associated with Strychnos | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107452 | Tanzania | Pirozynski, K.A. 1964-04-14 | ||
IMI 107453 | Tanzania | Pirozynski, K.A. 1964-04-14 | ||
IMI 107455 | associated with Dioscorea | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107456 | associated with Dioscorea | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107458 | Tanzania | Pirozynski, K.A. 1964-04-14 | ||
IMI 107459 | associated with Dioscorea | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107460 | associated with Diplorhynchus mossambicensis | Tanzania | Pirozynski, K.A. 1964-04-10 | |
IMI 107461 | Tanzania | Pirozynski, K.A. 1964-04-14 | ||
IMI 107462 | associated with Schrebera | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107463 | associated with Schrebera | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107464 | associated with Schrebera | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107465 | associated with Hyparrhenia niariensis | Tanzania | Pirozynski, K.A. 1964-04-14 | Holotype of Sporisorium niariense Vánky 2003 |
IMI 107466 | Tanzania | Pirozynski, K.A. 1964-04-14 | ||
IMI 107468 | associated with Combretum | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107469 | associated with Pterocarpus angolensis | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107470 | associated with Pterocarpus angolensis | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107473 | Tanzania | Pirozynski, K.A. 1964-04-14 | ||
IMI 107475 | associated with Commelina benghalensis | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107477 | associated with Bidens | Tanzania | Pirozynski, K.A. 1964-04-14 | |
IMI 107497 | Nigeria | |||
IMI 107518 | Egypt | Youssef, Y.A. 1964-06-25 | ||
IMI 107519 | Egypt | Youssef, Y.A. 1964-06-25 | ||
IMI 107520 | Egypt | Youssef, Y.A. 1964-06-25 | ||
IMI 107623 | on/isolated from tree of Cocos nucifera | Kenya | Ivory, M.H. 1964-05-18 | |
IMI 107690 | on seed of Randia urcelliformis | Uganda | Calden, E.A. 1964 | |
IMI 107750 | Tanzania | Pirozynski, K.A. 1964-04-14 | ||
IMI 107751 | Tanzania | Pirozynski, K.A. 1964-04-14 | ||
IMI 107754 | Tanzania | Pirozynski, K.A. 1964-04-15 | ||
IMI 107756 | Tanzania | Pirozynski, K.A. 1964-04-15 | ||
IMI 107757 | associated with Cyperus | Tanzania | Pirozynski, K.A. 1964-04-15 | |
IMI 107758 | Tanzania | Pirozynski, K.A. 1964-04-15 | ||
IMI 107759 | associated with Cissus petiolata | Tanzania | Pirozynski, K.A. 1964-04-15 | |
IMI 107761 | Tanzania | Pirozynski, K.A. 1964-04-15 | ||
IMI 107762 | Tanzania | Pirozynski, K.A. 1964-04-15 | ||
IMI 107767 | Tanzania | Pirozynski, K.A. 1964-04-15 | ||
