HerbIMI
Herb. IMI records for geographical unit Africa
59986 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 104416 | Congo | |||
IMI 104421 | associated with Tectona grandis | Sudan | Wickens, G.M. 1963-12-03 | |
IMI 104422 | associated with Tectona grandis | Sudan | Wickens, G.M. 1963-12-16 | |
IMI 104423 | associated with Tectona grandis | Sudan | Wickens, G.M. 1963-12-30 | |
IMI 10444b | associated with Jasminum | Uganda | Hansford, C.G. 1940 | |
IMI 104451 | on twig of Coffea | Kenya | Firmen, I.D. 1964-02-05 | |
IMI 104467 | associated with Brachystegia xxxxx | Zambia | 1963-10-04 | |
IMI 104468 | associated with Brachystegia spiciformis | Zambia | 1963-10-04 | |
IMI 104470 | associated with Ficus sycomorus | Zambia | Fanshave, D.M. 1963-10-05 | |
IMI 104471 | associated with Dalbergia boehmii | Zambia | Fanshave, D.M. 1963-10-06 | |
IMI 104472 | Zambia | Fanshave, D.M. 1963-10-06 | ||
IMI 104473 | associated with Marquesia macroura | Zambia | 1963-10-10 | |
IMI 10449 | associated with Ipomoea batatas | Tanzania | 1924-10-16 | |
IMI 104566 | associated with Cassia corymbosa | Uganda | Dimmer, R. 1914-11 | |
IMI 10462a | associated with Desmodium | Uganda | Hansford, C.G. 1936 | |
IMI 10462b | associated with Desmodium | Uganda | Hansford, C.G. 1936 | |
IMI 10463b | associated with Caloncoba echinata | Sierra Leone | Deighton, F.C. 1939 | |
IMI 10464b | associated with Dissotis capitata | Sierra Leone | Deighton, F.C. | |
IMI 10465a | associated with Dissotis cornifolia | Sierra Leone | Deighton, F.C. 1937 | |
IMI 10465b | associated with Dissotis cornifolia | Sierra Leone | Deighton, F.C. 1937 | |
IMI 104755 | associated with Pinus khasya | Tanzania | Etheridge, D.E. 1964-02-28 | |
IMI 104756 | associated with Pinus tenuifolia | Tanzania | Etheridge, D.E. 1964-02-28 | |
IMI 104758 | associated with Tectona grandis | Tanzania | Etheridge, D.E. 1964-02-28 | |
IMI 104877 | associated with Antiaris africana | Nigeria | Momoh, Z.O. 1964-02-26 | |
IMI 104990 | associated with Dioscorea | Guinea | Kranz | |
IMI 104991 | on hair of Aspilia helianthoides | Guinea | Kranz | |
IMI 104994 | Guinea | Kranz | ||
IMI 104995 | Guinea | Kranz | ||
IMI 104996 | associated with Anisophyllea laurina | Guinea | Kranz | |
IMI 104997 | associated with Andropogon tectorum | Guinea | Kranz | |
IMI 104998 | associated with Albizia sassa | Guinea | Kranz | |
IMI 105006 | associated with Millettia | Guinea | Kranz | |
IMI 105008 | associated with Vitex grandifolia | Guinea | Kranz | |
IMI 105009 | Guinea | Kranz | ||
IMI 105010c | associated with Salacia | Guinea | Kranz | |
IMI 105011a | associated with Andropogon tectorum | Guinea | Kranz | |
IMI 105011c | associated with Andropogon tectorum | Guinea | Kranz | |
IMI 105014 | associated with Vitex grandifolia | Guinea | Kranz | |
IMI 105015b | associated with Solanum melongena | Guinea | Kranz | |
IMI 105015c | associated with Solanum melongena | Guinea | Kranz | |
IMI 105015d | associated with Solanum melongena | Guinea | Kranz | |
IMI 105016c | associated with Daniellia oliveri | Guinea | Kranz | |
IMI 105018b | associated with Sonchocarpus sepium | Guinea | Kranz | |
IMI 105020a | associated with Afzelia africana | Guinea | Kranz | |
IMI 105022 | associated with Andropogon tectorum | Guinea | Kranz | |
IMI 105026 | associated with Scoparia dulcis | Guinea | Kranz | |
IMI 105027 | associated with Lycopersicon esculentum | Guinea | Kranz | |
IMI 105028b | associated with Leptoderris | Guinea | Kranz | |
IMI 105028c | associated with Leptoderris | Guinea | Kranz | |
IMI 105028d | associated with Leptoderris | Guinea | Kranz | |
IMI 105028e | associated with Leptoderris | Guinea | Kranz | |
IMI 105030 | Guinea | Kranz | ||
IMI 105031 | Guinea | Kranz | ||
IMI 105033b | associated with Indigofera elliotii | Guinea | Kranz | |
IMI 105034 | associated with Borreria verticillata | Guinea | Kranz | |
IMI 105039 | associated with Dioscorea bulbifera | Guinea | ||
IMI 105040 | on twig of Olea europaea | Egypt | 1964-03-28 | |
IMI 105123 | associated with Leguminosae | Uganda | 1964-04-08 | |
IMI 105124 | associated with Leguminosae | Uganda | 1964-04-08 | |
IMI 105125 | associated with Leguminosae | Uganda | 1964-04-08 | |
IMI 105126 | associated with Leguminosae | Uganda | 1964-04-08 | |
IMI 105127 | associated with Leguminosae | Uganda | 1964-04-08 | |
IMI 105128a | on seed of Leguminosae | Uganda | 1964-04-08 | |
IMI 105214 | associated with Rhamnus prinoides | Ethiopia | Coady, A. 1963 | |
IMI 105296 | associated with Xxxxx tree | Libya | Hijazi, S. 1963-11 | |
IMI 105298 | on twig of Citrus | Libya | Hijazi, S. 1963-11 | |
IMI 105302 | associated with Casuarina | Libya | Hijazi, S. 1963-11 | |
IMI 105307 | associated with Centaurea | Libya | Hijazi, S. 1963-11 | |
IMI 105422 | associated with Homo sapiens | KwaZulu-Natal | 1963-03-25 | |
IMI 105530 | associated with Xxxxx | Gauteng | 1939-11-24 | |
IMI 105639 | associated with Notonia | Kenya | Pirozynski, K.A. 1963-12-07 | |
IMI 105640 | associated with Cassia floribunda | Kenya | Pirozynski, K.A. 1963-12-07 | |
IMI 105641 | associated with Sansevieria | Kenya | Pirozynski, K.A. 1963-12-07 | |
IMI 105642a | associated with Dovyalis xxxxx | Kenya | Pirozynski, K.A. 1963-12-07 | |
IMI 105643a | associated with Eriobotrya japonica | Kenya | Pirozynski, K.A. 1963-12-07 | |
IMI 105643b | associated with Eriobotrya japonica | Kenya | Pirozynski, K.A. 1963-12-07 | |
IMI 105645 | associated with Passiflora ligularis | Kenya | Pirozynski, K.A. 1963-12-07 | |
IMI 105764 | associated with Mariscus umbellatus | Tanzania | Pirozynski, K.A. 1963-12-09 | |
IMI 105765 | associated with Acalypha ornata | Tanzania | Pirozynski, K.A. 1963-12-09 | |
IMI 105766c | associated with Clerodendron xxxxx | Tanzania | Pirozynski, K.A. 1963-12-09 | |
IMI 105767a | associated with Clerodendron xxxxx | Tanzania | Pirozynski, K.A. 1963-12-09 | |
IMI 105767b | associated with Clerodendron xxxxx | Tanzania | Pirozynski, K.A. 1963-12-09 | |
IMI 105768 | associated with Commelina benghalensis | Tanzania | Pirozynski, K.A. 1963-12-09 | |
IMI 105769 | associated with Cissus | Tanzania | Pirozynski, K.A. 1963-12-09 | |
IMI 105770 | Tanzania | Pirozynski, K.A. 1963-12-10 | ||
IMI 105772 | Tanzania | Pirozynski, K.A. 1963-12-09 | ||
IMI 105773 | associated with Commelina benghalensis | Tanzania | Pirozynski, K.A. 1963-12-12 | |
IMI 105774c | associated with Bridelia micrantha | Tanzania | Pirozynski, K.A. 1963-12-12 | |
IMI 105775 | Tanzania | Pirozynski, K.A. 1963-12-12 | ||
IMI 105777 | associated with Bridelia micrantha | Tanzania | Pirozynski, K.A. 1963-12-12 | |
IMI 105778 | associated with Ficus | Tanzania | Pirozynski, K.A. 1963-12-12 | |
IMI 105780 | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105782 | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105783b | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105783c | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105784c | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105785 | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105787 | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105788c | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105789a | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105789c | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | Holotype of Bondiella palmicola Piroz. 1972 |
IMI 105789d | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105789e | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105790 | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105792a | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105792c | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105793a | associated with Grensia | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105793b | associated with Grensia | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105794 | associated with Securinega virosa | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105795a | associated with Clerodendron xxxxx | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105795b | associated with Clerodendron xxxxx | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105795c | associated with Clerodendron xxxxx | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105795d | associated with Clerodendron xxxxx | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105796 | associated with Paullinia pinnata | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105798a | associated with Abrus | Tanzania | Pirozynski, K.A. 1963-12-19 | |
IMI 105799 | associated with Urera colata | Tanzania | Pirozynski, K.A. 1963-12-20 | |
IMI 105801 | associated with Acalypha senensis | Tanzania | Pirozynski, K.A. 1963-12-20 | |
IMI 105803a | associated with Diplorhynchus mossambicensis | Tanzania | Pirozynski, K.A. 1963-12-20 | |
IMI 105803b | associated with Diplorhynchus mossambicensis | Tanzania | Pirozynski, K.A. 1963-12-20 | |
IMI 105805 | Tanzania | Pirozynski, K.A. 1963-12-20 | ||
IMI 105806 | Tanzania | Pirozynski, K.A. 1963-12-20 | ||
IMI 105807 | associated with Dioscorea cochleari-apiculata | Tanzania | Pirozynski, K.A. 1963-12-20 | |
IMI 105808 | associated with Strychnos spinosa var. lokua | Tanzania | Pirozynski, K.A. 1963-12-20 | |
IMI 105809 | Tanzania | Pirozynski, K.A. 1963-12-20 | ||
IMI 105810 | associated with Cyphostemma adenocaulis | Tanzania | Pirozynski, K.A. 1963-12-20 | |
IMI 105811b | associated with Crotalaria pallida | Tanzania | Pirozynski, K.A. 1963-12-20 | |
IMI 105812 | associated with Blepharis panduriformis | Tanzania | Pirozynski, K.A. 1963-12-20 | |
IMI 105813 | associated with Markhamia | Tanzania | Pirozynski, K.A. 1963-12-21 | |
IMI 105815 | Tanzania | Pirozynski, K.A. 1963-12-21 | ||
IMI 105816 | Tanzania | Pirozynski, K.A. 1963-12-21 | ||
IMI 105817 | associated with Diospyros | Tanzania | Pirozynski, K.A. 1963-12-21 | |
IMI 105818 | associated with Diplorhynchus mossambicensis | Tanzania | Pirozynski, K.A. 1963-12-21 | |
IMI 105819a | associated with Dioscorea cochleari-apiculata | Tanzania | Pirozynski, K.A. 1963-12-21 | |
IMI 105819c | associated with Dioscorea cochleari-apiculata | Tanzania | Pirozynski, K.A. 1963-12-21 | |
IMI 105819d | associated with Dioscorea cochleari-apiculata | Tanzania | Pirozynski, K.A. 1963-12-21 | |
IMI 105821 | Tanzania | Pirozynski, K.A. 1963-12-21 | ||
IMI 105822 | associated with Schrebera | Tanzania | Pirozynski, K.A. 1963-12-21 | |
IMI 105823 | associated with Centella asiatica | Tanzania | Pirozynski, K.A. 1963-12-22 | |
IMI 105824 | associated with Canthium guenzii | Tanzania | Pirozynski, K.A. 1963-12-22 | |
IMI 105825b | associated with Sterculia africana | Tanzania | Pirozynski, K.A. 1963-12-22 | |
IMI 105825c | associated with Sterculia africana | Tanzania | Pirozynski, K.A. 1963-12-22 | |
IMI 105826 | associated with Grewia platyclada | Tanzania | Pirozynski, K.A. 1963-12-22 | |
IMI 105827 | associated with Securinega virosa | Tanzania | Pirozynski, K.A. 1963-12-22 | |
IMI 105829a | associated with Sterculia tragacantha | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105829b | associated with Sterculia tragacantha | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105830 | Tanzania | Pirozynski, K.A. 1963-12-24 | ||
IMI 105831a | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105832a | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105832c | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105833 | associated with Cyperus alternifolius | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105835 | associated with Cyperus | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105836 | associated with Kyllinga erecta | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105837 | Tanzania | Pirozynski, K.A. 1963-12-24 | ||
IMI 105840a | associated with Peucedanum ciraliacea | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105840b | associated with Peucedanum ciraliacea | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105840c | associated with Peucedanum ciraliacea | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105840d | associated with Peucedanum ciraliacea | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105840e | associated with Peucedanum ciraliacea | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105842 | associated with Anchomanes dubius | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105843 | associated with Entada abyssinica | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105844 | associated with Albizia | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105845 | associated with Cyperus alternifolius | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105846 | associated with Sterculia tragacantha | Tanzania | Pirozynski, K.A. 1963-12-24 | |
IMI 105847 | associated with Monanthotaxis xxxxxx | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105848 | associated with Marungana madagascarensis | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105849 | Tanzania | Pirozynski, K.A. 1963-12-25 | ||
IMI 105850 | associated with Sporobolus | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105851a | associated with Mussaenda arcuata | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105851b | associated with Mussaenda arcuata | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105852 | Tanzania | Pirozynski, K.A. 1963 | ||
IMI 105853 | associated with Fiaus | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105854 | associated with Ficus | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105855 | associated with Schrebera | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105856 | associated with Schrebera | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105857 | associated with Schrebera trichoclada | Tanzania | Pirozynski, K.A. 1963-12-25 | |
IMI 105858 | associated with Trema orientalis | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105859 | associated with Trema orientalis | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105860 | associated with Tinnea apiculata | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105864a | associated with Hyparrhenia confinis | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105910 | associated with Chrysophyllum | Uganda | Hansford, C.G. | |
IMI 105911 | associated with Acalypha | Uganda | Hansford, C.G. | |
IMI 105912 | associated with Landolphia ugandensis | Uganda | Chandler | |
IMI 105913 | Kenya | Chandler | ||
IMI 105914 | associated with Tetracera potatoria | Uganda | Hansford, C.G. | |
IMI 105915a | associated with Tetracera potatoria | Uganda | ||
IMI 105922b | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105922c | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105922d | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105922e | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105923 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105925 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105926 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105927 | on wood, driftwood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105928 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105929 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105930 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105931 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1963-12-26 | |
IMI 105932c | associated with Monanthotaxis poggei | Tanzania | Pirozynski, K.A. 1963-12-28 | |
IMI 105933 | Tanzania | Pirozynski, K.A. 1964-12-28 | ||
IMI 105934 | Tanzania | Pirozynski, K.A. 1964-12-28 | ||
IMI 105936 | associated with Landolphia lucida | Tanzania | Pirozynski, K.A. 1964-12-28 | |
IMI 105937 | associated with Dioscorea | Tanzania | Pirozynski, K.A. 1964-12-28 | |
IMI 105938c | associated with Clerodendron schweinfurthii | Tanzania | Pirozynski, K.A. 1964-12-28 | |
IMI 105939 | associated with Clerodendron schweinfurthii | Tanzania | Pirozynski, K.A. 1964-12-28 | |
IMI 105940b | associated with Clerodendron schweinfurthii | Tanzania | Pirozynski, K.A. 1964 | |
IMI 105942a | associated with Anthocleista grandiflora | Tanzania | Pirozynski, K.A. 1963-12-28 | |
IMI 105942b | associated with Anthocleista grandiflora | Tanzania | Pirozynski, K.A. 1963-12-28 | |
IMI 105942c | associated with Anthocleista grandiflora | Tanzania | Pirozynski, K.A. 1963-12-28 | |
IMI 105942d | associated with Anthocleista grandiflora | Tanzania | Pirozynski, K.A. 1963-12-28 | |
IMI 105942e | associated with Anthocleista grandiflora | Tanzania | Pirozynski, K.A. 1963-12-28 | |
IMI 105942f | associated with Anthocleista grandiflora | Tanzania | Pirozynski, K.A. 1963-12-28 | |
IMI 105944 | Tanzania | Pirozynski, K.A. 1964-12-28 | ||
IMI 105945 | associated with Urena | Tanzania | Pirozynski, K.A. 1964-12-28 | |
IMI 105946 | on larva of Insecta | Tanzania | Pirozynski, K.A. 1963-12-28 | |
IMI 105948 | associated with Hermannia | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105949 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105950 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105951 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105952 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105953 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105954 | on wood, driftwood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105955 | associated with Rottboellia | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105956 | associated with Urena | Tanzania | Pirozynski, K.A. 1963 | |
IMI 105957 | on wood, driftwood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105958 | on wood, driftwood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105959 | associated with Rottboellia | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105960a | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105960b | Tanzania | Pirozynski, K.A. 1963-12-29 | ||
IMI 105961a | associated with Ficus | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105961b | associated with Ficus | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105962 | associated with Rottboellia | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105963 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105964 | associated with Acalypha ornata | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105965 | associated with Tinospora | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105966 | associated with Grewia | Tanzania | Pirozynski, K.A. 1963-12-29 | |
IMI 105967 | associated with Pterocarpus angolensis | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105968 | associated with Pterocarpus angolensis | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105969 | associated with Pterocarpus | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105970 | associated with Pterocarpus | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105971 | associated with Hermannia | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105972 | associated with Mangifera indica | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105973 | associated with Mangifera indica | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105974 | associated with Mangifera indica | Tanzania | Pirozynski, K.A. 1963-12-30 | |
IMI 105977a | associated with Garcinia huillensis | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105977c | associated with Garcinia huillensis | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105977d | associated with Garcinia huillensis | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105979a | associated with Hymenocardia acida | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105980a | associated with Hymenocardia acida | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105980c | associated with Hymenocardia acida | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105980d | associated with Hymenocardia acida | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105980e | associated with Hymenocardia acida | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105980f | associated with Hymenocardia acida | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105980g | associated with Hymenocardia acida | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105981 | associated with Ficus | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105982 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105983 | Tanzania | Pirozynski, K.A. 1964-12-31 | ||
IMI 105984 | Tanzania | Pirozynski, K.A. 1964-12-31 | ||
IMI 105986b | Tanzania | Pirozynski, K.A. 1963-12-31 | ||
IMI 105988c | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105988d | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105988e | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105989c | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105989d | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105989e | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105990c | associated with Elaeis guineensis | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105991 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105993 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105994 | on rotting wood of Plantae | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 105996 | Tanzania | Pirozynski, K.A. 1964-12-31 | ||
IMI 105997 | associated with Tinnea apiculata | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 105998 | associated with Mucuna | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 105999 | associated with Sesamum angustifolium | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 106000 | associated with Acacia | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 106001 | associated with stink bug | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 106002 | associated with Insecta | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 106003 | associated with Insecta | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 106004 | on twig of Plantae | Tanzania | Pirozynski, K.A. 1963-12-31 | |
IMI 106005 | on/isolated from wood; twig of Plantae | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 106006 | on/isolated from leaf, litter of Plantae | Tanzania | Pirozynski, K.A. 1964-01-03 | |
IMI 106008 | associated with Sporobolus | Tanzania | Pirozynski, K.A. 1964-01-04 | |
IMI 106009b | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1964-01-04 | |
IMI 106009c | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1964-01-04 | |
IMI 106010 | associated with Polygonum | Tanzania | Pirozynski, K.A. 1964-01-04 | |
IMI 106011 | associated with Acalypha ornata | Tanzania | Pirozynski, K.A. 1964-01-04 | |
IMI 106013 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-01-06 | |
IMI 106016a | on tree of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106016b | on tree of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106017 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106018 | Tanzania | Pirozynski, K.A. 1964-01-07 | ||
IMI 106019a | associated with Dracaena usambarensis | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106019b | associated with Dracaena usambarensis | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106020 | associated with Piper capense | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106021a | associated with Piper umbellatum | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106021c | associated with Piper umbellatum | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106021d | associated with Piper umbellatum | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106028 | associated with Cocos nucifera | Kenya | Ivory, M.H. 1964-05-15 | |
IMI 106081 | on twig of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106082 | associated with Magnoliophyta | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106083 | on/isolated from seed of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106084 | on fruit of Magnoliophyta | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106085 | on/isolated from wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106086 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-01-07 | |
IMI 106088 | associated with Protea | Tanzania | Pirozynski, K.A. 1964-01-07 | |
