HerbIMI
Herb. IMI records for geographical unit Africa
59986 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 106496 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106497b | associated with Pycnanthus angolensis | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106497c | associated with Pycnanthus angolensis | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106497f | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106498 | Tanzania | Pirozynski, K.A. 1964-01-22 | ||
IMI 106499 | associated with Aframomum | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106500 | associated with Aframomum | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106501 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106502 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106503 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106504 | associated with Neorautanenia | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106505 | associated with Croton | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106506b | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106507 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106508 | associated with Morisonia abyssinica | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106533 | associated with Panicum | Guinea | Kranz, J. 1963-09-19 | |
IMI 106537 | associated with Plantae | Guinea | Kranz, J. 1963-09-19 | |
IMI 106538a | associated with Poaceae | Guinea | Kranz, J. 1963-11-03 | |
IMI 106539 | associated with Plantae | Guinea | Kranz, J. 1963-11-11 | |
IMI 106541 | associated with Andropogon hirtus | Guinea | Kranz, J. 1963-11-11 | |
IMI 106544 | associated with Dissotis | Guinea | Kranz, J. 1963-11-20 | |
IMI 106545 | associated with Loudetia | Guinea | Kranz, J. 1963-11-20 | |
IMI 106546 | associated with Hyparrhenia rufa | Guinea | Kranz, J. 1963-11-20 | |
IMI 106547 | Guinea | Kranz, J. 1963-11-18 | ||
IMI 106548a | associated with Lophira alata | Guinea | Kranz, J. 1963-11-20 | |
IMI 106550b | associated with Pennisetum typhoideum | Guinea | Kranz, J. 1963-12-05 | |
IMI 106551b | associated with Ricinus communis | Guinea | Kranz, J. 1963-12-09 | |
IMI 106553 | associated with Parkia biglobosa | Guinea | Kranz, J. 1963-12-22 | |
IMI 106559 | associated with Andropogon tectorum | Guinea | Kranz, J. 1964-03-15 | |
IMI 106560b | associated with Hyparrhenia rufa | Guinea | Kranz, J. 1964-03-15 | |
IMI 106560c | associated with Hyparrhenia rufa | Guinea | Kranz, J. 1964-03-15 | |
IMI 106561c | associated with Oryza sativa | Guinea | Kranz, J. 1964-03-15 | |
IMI 106566 | Guinea | Kranz, J. 1964-04-02 | ||
IMI 106567 | associated with Plantae | Guinea | Kranz, J. 1964-04-15 | |
IMI 106568 | associated with Dialium | Guinea | Kranz, J. 1964-04-20 | |
IMI 106569 | associated with Dialium | Guinea | Kranz, J. 1964-04-20 | |
IMI 106570 | associated with Dialium | Guinea | Kranz, J. 1964-04-20 | |
IMI 106571 | associated with Indigofera | Guinea | Kranz, J. 1964-04-25 | |
IMI 106572 | on leaf of Newbouldia | Guinea | Kranz, J. 1964-04-25 | |
IMI 106574b | associated with Pterocarpus erinaceus | Guinea | Kranz, J. 1964-04-30 | ex type coll. |
IMI 106575 | associated with Carpodinus | Guinea | Kranz, J. 1964-04-25 | |
IMI 106576b | Guinea | Kranz, J. 1964 | ||
IMI 106579 | associated with Arachis hypogaea | Gambia, The | Gilman, G.A. 1964-01-28 | |
IMI 106580 | associated with Arachis hypogaea | Gambia, The | Gilman, G.A. 1964-01-30 | |
IMI 106583 | associated with Arachis hypogaea | Gambia, The | Gilman, G.A. 1964-04-07 | |
IMI 106584 | associated with Arachis hypogaea | Gambia, The | Gilman, G.A. 1964-04-07 | |
IMI 106585 | Gambia, The | Gilman, G.A. 1964-02-14 | ||
IMI 106586 | Gambia, The | Gilman, G.A. 1964-02-14 | ||
IMI 106587 | Gambia, The | Gilman, G.A. 1964-02-14 | ||
IMI 106588 | Gambia, The | Gilman, G.A. 1964-04-17 | ||
IMI 106589 | on seed, wetted unshelled nut of Magnoliophyta | Gambia, The | Gilman, G.A. 1964-02-08 | |
IMI 106590 | on seed, wetted unshelled nut of Magnoliophyta | Gambia, The | Gilman, G.A. 1964-02-08 | |
IMI 106591 | on seed, wetted unshelled nut of Magnoliophyta | Gambia, The | Gilman, G.A. 1964-02-08 | |
IMI 106593 | on seed, wetted unshelled nut of Magnoliophyta | Gambia, The | Gilman, G.A. 1964-02-08 | |
IMI 106594 | on seed, wetted unshelled nut of Magnoliophyta | Gambia, The | Gilman, G.A. 1964-02-08 | |
IMI 106615 | associated with Saccharum officinarum | Southern Africa | Roth, G. 1964-06-03 | |
IMI 106623 | associated with Vigna sinensis | Ghana | Nyako, K.O. 1964-05-19 | |
IMI 106624 | associated with Voandzeia subterranea | Ghana | Nyako, K.O. 1964-05-07 | |
IMI 106628 | associated with Markhamia | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106629 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106630a | associated with Garcinia huillensis | Tanzania | Pirozynski, K.A. 1964-02-07 | ex type coll. |
IMI 106630b | associated with Garcinia huillensis | Tanzania | Pirozynski, K.A. 1964-02-07 | ex type coll. |
IMI 106630c | associated with Garcinia huillensis | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106630e | associated with Garcinia huillensis | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106631a | associated with Anthocleista grandiflora | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106632 | associated with Sterculia quinqueloba | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106633 | Tanzania | Pirozynski, K.A. 1964-02-07 | ||
IMI 106634 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-07 | |
IMI 106635 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106636 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106637 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106638 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106639a | associated with Monanthotaxis poggei | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106639c | associated with Monanthotaxis poggei | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106639d | associated with Monanthotaxis poggei | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106639e | associated with Monanthotaxis poggei | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106639f | associated with Monanthotaxis poggei | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106639g | associated with Monanthotaxis poggei | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106640 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106641 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106642 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106643 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106644 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106645a | associated with Xxxxxx | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106645d | associated with Xxxxxx | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106645e | associated with Xxxxxx | Tanzania | Pirozynski, K.A. 1964-02-08 | |
IMI 106646a | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106646c | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106646d | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106646e | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106647 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106649b | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106649c | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106649d | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106650 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106651 | Tanzania | Pirozynski, K.A. 1964-02-08 | ||
IMI 106653c | associated with Saba florida | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106653d | associated with Saba florida | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106654a | associated with Saba florida | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106654b | associated with Saba florida | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106654c | associated with Saba florida | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106654d | associated with Saba florida | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106656 | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106658 | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106660 | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106661 | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106662 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106664 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106665 | on/isolated from wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106666 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106668 | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106671a | on leaf, litter of Plantae | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106671b | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106671c | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106671d | Tanzania | Pirozynski, K.A. 1964-02-10 | ||
IMI 106672 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-10 | |
IMI 106673b | associated with Euphorbia grantii | Tanzania | Pirozynski, K.A. 1964-02-11 | |
IMI 106674 | Tanzania | Pirozynski, K.A. 1964-02-11 | ||
IMI 106675 | associated with Urena lobata | Tanzania | Pirozynski, K.A. 1964-02-12 | |
IMI 106676 | associated with Crotalaria | Tanzania | Pirozynski, K.A. 1964-02-12 | |
IMI 106678 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-12 | |
IMI 106679 | associated with Clerodendron | Tanzania | Pirozynski, K.A. 1964-02-12 | |
IMI 106681 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1964-02-12 | |
IMI 106683 | associated with Cyathula | Tanzania | Pirozynski, K.A. 1964-02-12 | |
IMI 106684 | associated with Crotalaria | Tanzania | Pirozynski, K.A. 1964-02-12 | |
IMI 106685 | associated with Crassocephalum vitellinum | Tanzania | Pirozynski, K.A. 1964-02-12 | |
IMI 106686 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-02-14 | |
IMI 106687 | associated with Erigeron floribundus | Tanzania | Pirozynski, K.A. 1964-02-14 | |
IMI 106688 | associated with Piliostigma thonningii | Tanzania | Pirozynski, K.A. 1964-02-14 | |
IMI 106689 | associated with Piliostigma thonningii | Tanzania | Pirozynski, K.A. 1964-02-14 | |
IMI 106690 | associated with Piliostigma thonningii | Tanzania | Pirozynski, K.A. 1964-02-14 | |
IMI 106692a | associated with Pterocarpus chrysothrix | Tanzania | Pirozynski, K.A. 1964-02-14 | |
IMI 106693 | Tanzania | Pirozynski, K.A. 1964-02-14 | ||
IMI 106694 | Tanzania | Pirozynski, K.A. 1964-02-19 | ||
IMI 106695 | associated with Albizia | Tanzania | Pirozynski, K.A. 1964-02-19 | |
IMI 106696 | Tanzania | Pirozynski, K.A. 1964-02-20 | ||
IMI 106697a | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964 | |
IMI 106697b | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106698 | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964-02-20 | |
IMI 106699 | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964-02-20 | |
IMI 106700 | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964-02-20 | |
IMI 106701 | Tanzania | Pirozynski, K.A. 1964-02-20 | ||
IMI 106702 | associated with Dissotis | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106703 | associated with Schrebera | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106704 | associated with Commelina benghalensis | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106705 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106706 | associated with Vernonia | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106707 | associated with Albizia zygia | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106708 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106709a | associated with Adiantum philippense | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106709b | associated with Adiantum philippense | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106710 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106711 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106712 | associated with Acalypha | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106713 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106714 | associated with Vernonia | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106715 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106716 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106717 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106718 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106719 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106720 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-21 | |
IMI 106721 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106722 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106723 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106724 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106725 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106726 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106727 | Tanzania | Pirozynski, K.A. 1964-02-21 | ||
IMI 106732 | associated with Setaria | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106733a | associated with Panicum maximum | Tanzania | Pirozynski, K.A. 1964 | |
IMI 106735 | Tanzania | Pirozynski, K.A. 1964-02-22 | ||
IMI 106737 | Tanzania | Pirozynski, K.A. 1964-02-22 | ||
IMI 106738 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106739 | associated with Paspalum polystachyum | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106740 | associated with Hermannia | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106741 | Tanzania | Pirozynski, K.A. 1964-02-22 | ||
IMI 106742 | associated with Urena lobata | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106743 | associated with Urena lobata | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106744 | associated with Steganotaenia araliacea | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106745 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106746b | associated with Blighia unijugata | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106747b | associated with Commelina | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106748 | associated with Lantana trifolia | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106749 | associated with Albizia zygia | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106750 | Tanzania | Pirozynski, K.A. 1964-02-22 | ||
IMI 106751 | associated with Cissus | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106752 | associated with Albizia zygia | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106753 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106754 | associated with Mucuna | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106755 | associated with Mucuna | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106756 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106757 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106758 | Tanzania | Pirozynski, K.A. 1964-02-22 | ||
IMI 106759 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106760 | associated with Saba | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106761 | associated with Saba | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106762 | associated with Saba | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106763 | associated with Phragmites | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106764 | Tanzania | Pirozynski, K.A. 1964-02-22 | ||
IMI 106765 | associated with Insecta | Tanzania | Pirozynski, K.A. 1964-02-22 | |
IMI 106766 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106767 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106769 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106770 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106771 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106772c | associated with Deinbollia fulvotomentella | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106772d | associated with Deinbollia fulvotomentella | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106773 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106774b | associated with Meliola deinbolliae | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106775 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106777 | associated with Mussaenda | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106778 | associated with Neorautanenia | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106779 | associated with Neorautanenia | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106780 | associated with Paullinia pinnata | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106781a | associated with Ficus | Tanzania | 1964-02-24 | |
IMI 106781c | associated with Ficus | Tanzania | 1964-02-24 | |
IMI 106786 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106788 | associated with Mucuna | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106789 | associated with Aframomum | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106790 | associated with Cissus petiolata | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106791 | associated with Toddalia asiatica | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106796a | associated with Sapium ellipticum | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106796b | associated with Sapium ellipticum | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106798 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106799 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106800 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106802 | associated with Cissus rubiginosa | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106803 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106804 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106805 | associated with Annona | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106806 | on/isolated from twig of Plantae | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106807 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106808 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106809 | associated with Albizia | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106810 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106811 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106812 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106813 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106814 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106815 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106816 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106817 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106818 | associated with Clerodendron | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106819 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106820 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106821 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106822 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106824 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106827 | associated with Dorylus | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106829 | on seed of Plantae | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106832 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106833 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106834 | on wood of Plantae | Tanzania | Pirozynski, K.A. 1964-02-24 | |
IMI 106835 | Tanzania | Pirozynski, K.A. 1964-02-24 | ||
IMI 106905 | on/isolated from leaf of Zea mays | Tanzania | Peregrine, W.T.H. 1964-06-09 | |
IMI 106915 | on/isolated from dung of Animalia | Tanzania | Pirozynski, K.A. 1963-02-20 | |
IMI 106916 | associated with Afrormosia angolensis | Tanzania | Pirozynski, K.A. 1964-02-27 | |
IMI 106917 | associated with Afrormosia angolensis | Tanzania | Pirozynski, K.A. 1964-02-27 | |
IMI 106918 | associated with Afrormosia | Tanzania | Pirozynski, K.A. 1964-02-27 | |
IMI 106919 | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964-02-27 | |
IMI 106920 | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964-02-27 | |
IMI 106921 | associated with Hermannia | Tanzania | Pirozynski, K.A. 1964-02-27 | |
IMI 106922 | associated with Teclea | Tanzania | Pirozynski, K.A. 1964-02-27 | |
IMI 106923 | Tanzania | Pirozynski, K.A. 1964-02-27 | ||
IMI 106924 | Tanzania | Pirozynski, K.A. 1964-02-27 | ||
IMI 106925 | Tanzania | Pirozynski, K.A. 1964-02-27 | ||
IMI 106926 | Tanzania | Pirozynski, K.A. 1964-02-27 | ||
IMI 106927 | associated with Combretum | Tanzania | Pirozynski, K.A. 1964-02-28 | |
IMI 106928 | associated with Combretum gueinzii | Tanzania | Pirozynski, K.A. 1964-02-28 | |
IMI 106929 | associated with Psorospermum febrifugum | Tanzania | Pirozynski, K.A. 1964-02-27 | |
IMI 106930 | Tanzania | Pirozynski, K.A. 1964-02-28 | ||
IMI 106931 | Tanzania | Pirozynski, K.A. 1964-02-28 | ||
IMI 106932 | Tanzania | Pirozynski, K.A. 1964-02-28 | ||
IMI 106933 | associated with Teclea | Tanzania | Pirozynski, K.A. 1964-02-27 | |
IMI 106934 | associated with Brachystegia | Tanzania | Pirozynski, K.A. 1964-02-27 | |
IMI 106935 | Tanzania | Pirozynski, K.A. 1964-02-28 | ||
IMI 106936 | associated with Poaceae | Tanzania | Pirozynski, K.A. 1964-02-28 | |
IMI 106938 | Tanzania | Pirozynski, K.A. 1964-02-29 | ||
IMI 106939 | Tanzania | Pirozynski, K.A. 1964-02-29 | ||
IMI 106941a | associated with Desmodium velutinum | Tanzania | Pirozynski, K.A. 1964-02-29 | |
IMI 106941c | associated with Desmodium velutinum | Tanzania | Pirozynski, K.A. 1964-02-29 | |
IMI 106942 | associated with Commiphora zimmermannii | Tanzania | Pirozynski, K.A. 1964-02-29 | |
IMI 106944 | associated with Mucuna | Tanzania | Pirozynski, K.A. 1964-03-29 | |
IMI 106945 | associated with Zea mays | Tanzania | Pirozynski, K.A. 1964-02-29 | |
IMI 106947 | Tanzania | Pirozynski, K.A. 1964-02-29 | ||
IMI 106948 | Tanzania | Pirozynski, K.A. 1964-03-01 | ||
IMI 106949 | Tanzania | Pirozynski, K.A. 1964-03-01 | ||
IMI 106950 | Tanzania | Pirozynski, K.A. 1964-03-01 | ||
IMI 106951 | Tanzania | Pirozynski, K.A. 1964 | ||
IMI 106952 | Tanzania | Pirozynski, K.A. 1964-03-01 | ||
IMI 106953 | associated with Erythrina | Tanzania | Pirozynski, K.A. 1964-03-01 | |
IMI 106954 | Tanzania | Pirozynski, K.A. 1964-03-01 | ||
IMI 106955 | associated with Neorautanenia | Tanzania | Pirozynski, K.A. 1964-03-01 | |
IMI 106956 | associated with Clerodendron | Tanzania | Pirozynski, K.A. 1964-03-01 | |
IMI 106957 | Tanzania | Pirozynski, K.A. 1964-03-01 | ||
IMI 106958b | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-01 | |
IMI 106959 | associated with Phragmites communis | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106960 | associated with Commiphora | Tanzania | Pirozynski, K.A. 1964-03-01 | |
IMI 106961 | Tanzania | Pirozynski, K.A. 1964-03-01 | ||
IMI 106962b | associated with Gongronema angolense | Tanzania | Pirozynski, K.A. 1964-03-01 | |
IMI 106963 | associated with Grewia | Tanzania | Pirozynski, K.A. 1964-03-01 | |
IMI 106964 | associated with Neorautanenia | Tanzania | Pirozynski, K.A. 1964-03-01 | |
IMI 106965 | Tanzania | Pirozynski, K.A. 1964-03-01 | ||
IMI 106966 | associated with Cissus | Tanzania | Pirozynski, K.A. 1964-03-01 | |
IMI 106968b | Tanzania | 1964-03-02 | ||
IMI 106969 | Tanzania | Pirozynski, K.A. 1964-03-02 | ||
IMI 106970 | Tanzania | Pirozynski, K.A. 1964-03-02 | ||
IMI 106972 | associated with Sapium ellipticum | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106973 | associated with Combretum | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106975 | associated with Mucuna | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106976 | associated with Ficus | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106977b | associated with Annona senegalensis | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106978 | associated with Combretum | Tanzania | Pirozynski, K.A. 1964-03-02 | |
IMI 106979 | Tanzania | Pirozynski, K.A. 1964-03-02 | ||
IMI 106980 | Tanzania | Pirozynski, K.A. 1964-03-02 | ||
