HerbIMI
Herb. IMI records for geographical unit Asia-Tropical
109636 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 162901 | Indian Subcontinent | V Rao | Holotype of Torula rhombica V. Rao & de Hoog 1975 | |
IMI 162902 | Indian Subcontinent | V Rao | ||
IMI 162904 | Indian Subcontinent | V Rao | ||
IMI 163005 | associated with Psoralea corylifolia | Myanmar | Thaung, M.M. | Holotype of Cladosporium psoraleae M.B. Ellis 1972 |
IMI 163007 | associated with Guizotia abyssinica | Myanmar | Thaung, M.M. | |
IMI 163008 | associated with Datura fastuosa | Myanmar | Thaung, M.M. | |
IMI 163013 | associated with Croton calococcus | Myanmar | Thaung, M.M. | |
IMI 163015 | associated with Calamus | Myanmar | Thaung, M.M. | |
IMI 163018 | associated with Fimbristylis complanata | Myanmar | Thaung, M.M. | |
IMI 163021 | associated with Psoralea corylifolia | Myanmar | Thaung, M.M. | |
IMI 163064 | associated with Sorghum vulgare | Indian Subcontinent | K.Narasimha Murty | |
IMI 163080 | associated with Canthium dicoccum | Indian Subcontinent | S.B.Puranik | |
IMI 163094 | associated with Piper betle | Karnataka | O.P.Pandey | |
IMI 163106 | associated with Clerodendron infortunatum | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163107 | associated with Nicotiana plumbaginifolia | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163108 | associated with Argemone mexicana | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163109 | associated with Euphorbia thymifolia | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163110 | associated with Euphorbia thymifolia | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163112 | associated with Sida rhombifolia | Bihar | ||
IMI 163113 | associated with Evolvulus nummularius | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163115 | associated with Euphorbia thymifolia | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163116 | associated with Solanum xanthocarpum | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163117 | associated with Clerodendron infortunatum | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163118 | associated with Evolvulus nummularius | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163120 | associated with Cassia occidentalis | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163124 | associated with Argemone mexicana | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163127 | associated with Cassia tora | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163130 | associated with Solanum xanthocarpum | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163131 | associated with Argemone mexicana | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163132 | associated with Cassia tora | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163133 | associated with Boerhavia diffusa | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163134 | associated with Nicotiana plumbaginifolia | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163135 | associated with Euphorbia thymifolia | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163137 | associated with Boerhavia diffusa | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163138 | associated with Evolvulus nummularius | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163139 | associated with Evolvulus nummularius | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163142 | associated with Boerhavia diffusa | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163143 | associated with Sida rhombifolia | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163144 | associated with Argemone mexicana | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163151 | associated with Argemone mexicana | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163152 | associated with Evolvulus nummularius | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163153 | associated with Evolvulus nummularius | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163156 | associated with Spondias mangifera | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163157 | associated with Punica granatum | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163160 | associated with Achyranthes aspera | Indian Subcontinent | Bilgrami, K.S. | |
IMI 163168 | associated with Arachis hypogaea | Peninsular Malaysia | ||
IMI 163169 | associated with Capsicum annuum | Asia-Tropical | ||
IMI 163173 | associated with Piper nigrum | Peninsular Malaysia | Lee BaunSiew | |
IMI 163175 | associated with Piper | Peninsular Malaysia | Lee BaunSiew | |
IMI 163177 | associated with Araucaria hunsteinii | Peninsular Malaysia | Lee BaunSiew | |
IMI 163252 | associated with Cocos nucifera | Papua New Guinea | Matsuchima, T. 1970-01-23 | ex type coll. |
IMI 163260 | associated with Oryza sativa | Brunei | Peregrine, W.T.H. 1971-12-06 | |
IMI 163261 | associated with Euphorbia pulcherrima | Brunei | Peregrine, W.T.H. 1971-12-09 | |
IMI 163263 | associated with Digitaria decumbens | Brunei | Peregrine, W.T.H. 1971-12-09 | |
IMI 163265 | associated with Artocarpus incisa | Brunei | Peregrine, W.T.H. 1971-12-09 | |
IMI 163287 | associated with Codiaeum variegatum | Sarawak | Kueh Tiong Kheng 1971-12-01 | |
IMI 163296 | Sri Lanka | Peries, O.S. 1971-12-21 | ||
IMI 163304 | Sri Lanka | 1971-12-21 | ||
IMI 163305 | Sri Lanka | Peries, O.S. 1971-12-21 | ||
IMI 163321 | on/isolated from leaf of Hevea | Indian Subcontinent | 1971-12-21 | |
IMI 163322 | on/isolated from leaf of Hevea | Indian Subcontinent | 1971-12-21 | |
IMI 163324 | on fruit of Hevea | Indian Subcontinent | 1971-12-21 | |
IMI 163329 | associated with Hevea | Indian Subcontinent | 1971-12-21 | |
IMI 163363 | associated with Trema orientalis | Indian Subcontinent | Viswanath, S. 1972-12-18 | |
IMI 163365 | associated with Cinnamomum | Indian Subcontinent | Viswanath, S. 1972-12-18 | |
IMI 163533 | associated with Chrysanthemum | Asia-Tropical | 1972-01-03 | |
IMI 163534 | associated with Chrysanthemum | Asia-Tropical | 1972-01-03 | |
IMI 163536 | associated with Mangifera indica | Karnataka | Ponnappa, K.M. 1971-08 | |
IMI 163551 | on/isolated from bark of Hevea brasiliensis | Asia-Tropical | Chee, K.H. 1972-01-11 | |
IMI 163561 | associated with Zea mays | Punjab | Chohan, J.S. 1972-01-14 | |
IMI 163587 | on/isolated from soil of Arachis hypogaea | Punjab | Chohan, J.S. 1972-01-14 | |
IMI 163591 | on/isolated from soil of Arachis hypogaea | Punjab | Chohan, J.S. 1972-01-14 | |
IMI 163598 | associated with Sorghum vulgare | Punjab | Chohan, J.S. 1972-01-14 | |
IMI 163599 | on straw of Oryza | Punjab | Chohan, J.S. 1972-01-14 | |
IMI 163603 | on stem, dry of Poaceae | Punjab | Chohan, J.S. 1972-01-14 | |
IMI 163606 | associated with Ficus carica | Punjab | Chohan, J.S. 1972-01-14 | |
IMI 163607 | associated with Ficus benghalensis | Punjab | Chohan, J.S. 1972-01-14 | |
IMI 163626 | associated with Ficus benghalensis | Indian Subcontinent | ||
IMI 163627 | Indian Subcontinent | |||
IMI 163628 | associated with Malus | Uttar Pradesh | Edward, J.C. 1971-11-17 | |
IMI 163727 | associated with Ficus | Sarawak | Kheng, K.T. 1971-12-09 | |
IMI 163731 | associated with Fimbristylis globulosa | Sarawak | Kheng, K.T. 1971-12-20 | |
IMI 163734 | associated with Impatiens balsamina | Sarawak | Kheng, K.T. 1971-12-29 | |
IMI 163788 | associated with Sesamum orientale | Indian Subcontinent | 1972-02-01 | |
IMI 163793 | associated with Bambusa | Brunei | Peregrine, W.T.H. 1972-01-31 | |
IMI 163849 | associated with Sesbania cannabina | Myanmar | Thaung, M.M. 1971-12-28 | |
IMI 163850 | associated with Albizia kalkora | Myanmar | Thaung, M.M. 1971-12-27 | |
IMI 163852 | associated with Vicia sativa | Myanmar | Thaung, M.M. 1971-12-28 | |
IMI 163854 | associated with Pithecellobium bigeminum | Myanmar | Thaung, M.M. 1971-12-28 | |
IMI 163859 | associated with Cyperus | Myanmar | Thaung, M.M. 1971-11-04 | |
IMI 163860 | associated with Cyperus | Myanmar | Thaung, M.M. 1971-11-04 | |
IMI 163861 | associated with Ipomoea bona-nox | Myanmar | Thaung, M.M. 1972-01-24 | |
IMI 163862 | associated with Argyreia wallichii | Myanmar | Thaung, M.M. 1972-01-24 | |
IMI 163898 | associated with Daucus carota | Rajasthan | Panwar, K.S. 1972-01-25 | |
IMI 163903 | associated with Lycopersicon esculentum | Rajasthan | Panwar, K.S. 1972-01-25 | |
IMI 163930 | associated with Citrus | Rajasthan | Panwar, K.S. 1972-01-25 | |
IMI 163931 | associated with Citrus | Rajasthan | Panwar, K.S. 1972-01-25 | |
IMI 164034 | associated with Canavalia | Brunei | Peregrine, W.T.H. 1972-02-09 | |
IMI 164037 | associated with Piper betle | Brunei | Peregrine, W.T.H. 1972-02-09 | |
IMI 164067 | on twig, dead of Plantae | Himachal Pradesh | Sharma, V.S. 1966 | |
IMI 164120 | associated with Typha angustata | Pakistan | Abbas, S.Q. 1971-09-25 | |
IMI 164123 | associated with Prosopis | Pakistan | Abbas, S.Q. 1971-08-18 | |
IMI 164125 | associated with Citrullus colocynthis | Pakistan | Abbas, S.Q. 1971-09-11 | |
IMI 164126 | associated with Rhynchosia minima | Pakistan | Abbas, S.Q. 1971-08-12 | |
IMI 164127 | associated with Prosopis | Pakistan | Abbas, S.Q. 1971-08-11 | |
IMI 164128 | associated with Euphorbia caudicifolia | Pakistan | Abbas, S.Q. 1971-08-12 | |
IMI 164131 | associated with Suaeda nudiflora | Pakistan | Abbas, S.Q. 1971-08-08 | |
IMI 164132 | associated with Solanum gracilipes | Pakistan | Abbas, S.Q. 1971-08-11 | |
IMI 164137 | associated with Corchorus depressus | Pakistan | Abbas, S.Q. 1971-08-09 | |
IMI 164138 | on twig of Plantae | Pakistan | Abbas, S.Q. 1971-06-03 | |
IMI 164139 | associated with Cassia | Pakistan | Abbas, S.Q. 1970-01-20 | |
IMI 164141 | associated with Trichoma | Pakistan | Abbas, S.Q. 1971-08-08 | |
IMI 164144 | associated with Asparagus dumosus | Pakistan | Abbas, S.Q. 1971-02-03 | |
IMI 164160 | associated with Dioscorea alata | South Solomons | Gollifer, D.E. 1972-02-10 | |
IMI 164167 | associated with Pinus caribaea var. hondurensis | Peninsular Malaysia | Ivory, M.H. 1971-12-14 | |
IMI 164178 | associated with Homo sapiens | Sri Lanka | Castellani, E. 1972-02-28 | |
IMI 164201 | associated with Pongamia glabra | Karnataka | Hiremath, P.C. 1972-02-22 | |
IMI 164202 | Asia-Tropical | 1972-02-22 | ||
IMI 164209 | associated with Gossypium | Indian Subcontinent | Sabley, J.E. 1972-01-05 | |
IMI 164217 | associated with Gossypium | Indian Subcontinent | Sabley, J.E. 1972-02-11 | |
IMI 164219 | associated with Gossypium | Indian Subcontinent | Sabley, J.E. 1972-02-11 | |
IMI 164220 | associated with Gossypium | Indian Subcontinent | Sabley, J.E. 1972-02-11 | |
IMI 164259 | Sri Lanka | 1972-02-21 | ||
IMI 164263 | Sri Lanka | 1972-02-21 | ||
IMI 16432b | associated with Scirpus | Philippines | Graff | Holotype of Cladosporium uredinis Deighton 1969 |
IMI 164407 | associated with Saccharum officinarum | Indian Subcontinent | Agnihotri, V. 1972-03-08 | |
IMI 164504 | on leaf of Cleidion javanicum | Sri Lanka | ||
IMI 164566 | Indian Subcontinent | Rao, R. [Dr] 1972-01-21 | ||
IMI 164571 | Indian Subcontinent | Rao, R. [Dr] | ||
IMI 164633 | associated with Portulaca oleracea | Maharashtra | 1970-04-28 | |
IMI 164637 | associated with Croton | Maharashtra | Nair, K.R.G. 1971-09 | |
IMI 164680 | associated with Bambusa | Jawa | 1907-08 | Holotype of Anthostomella bambusicola Deighton 1952 |
IMI 164686 | Sri Lanka | 1907 | ||
IMI 164837 | associated with Andropogon | Myanmar | Thaung, M.M. 1972-02-29 | |
IMI 164838 | associated with Phragmites karka | Myanmar | Thaung, M.M. 1972-02-28 | |
IMI 164839 | associated with Acacia leucophloea | Myanmar | Thaung, M.M. 1972-03-18 | |
IMI 164857 | associated with Elaeis guineensis | Brunei | Peregrine, W.T.H. 1972-03-23 | |
IMI 164862 | associated with Musa | Brunei | Peregrine, W.T.H. 1972-03-23 | |
IMI 164863 | associated with Digitaria decumbens | Brunei | Peregrine, W.T.H. 1972-03-23 | |
IMI 164864 | associated with Congea | Brunei | Peregrine, W.T.H. 1972-03-23 | |
IMI 164867 | associated with Piper nigrum | Brunei | Peregrine, W.T.H. 1972-03-23 | |
IMI 164868 | associated with Piper nigrum | Brunei | Peregrine, W.T.H. 1972-03-23 | |
IMI 164869 | on artefact, fuel, charcoal of Dendrobium | Brunei | Peregrine, W.T.H. 1972-03-23 | |
IMI 164870 | associated with Dendrobium | Brunei | Peregrine, W.T.H. 1972-03-23 | |
IMI 164906 | associated with Foeniculum vulgare | Indian Subcontinent | Mukerji, K.G. 1972-03-15 | |
IMI 164940 | Orissa | 1972-03-23 | ||
IMI 165064 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165067 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165068 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165069 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165070 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165071 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165073 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165076 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165078 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165079 | on/isolated from soil of Cladosporium | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | |
IMI 165080 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165081 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165082 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165083 | Uttar Pradesh | Basu Chaudhary, K.C. [Dr] 1972-03-30 | ||
IMI 165121 | on/isolated from fruit of Plantae | Pakistan | Husain, S.S. 1972-04-01 | |
IMI 165131 | on fruit of Plantae | Pakistan | Husain, S.S. 1972-04-01 | |
IMI 165135 | on fruit of Plantae | Pakistan | Husain, S.S. 1972-04-01 | |
IMI 165139 | on/isolated from fruit of Plantae | Pakistan | Husain, S.S. 1972-04-01 | |
IMI 165143 | on fruit of Plantae | Pakistan | Husain, S.S. 1972-04-01 | |
IMI 165154 | Indian Subcontinent | Roy, B. 1972-04-04 | ||
IMI 165211 | associated with Gardenia lucida | Kerala | Erady, N.A. 1970-11 | |
IMI 165219 | associated with Arachis hypogaea | Sabah | Liu, P.S.W. 1972-04-07 | |
IMI 165222 | associated with Cocos nucifera | Sabah | Liu, P.S.W. 1972-04-07 | |
IMI 165223 | associated with Cocos nucifera | Sabah | Liu, P.S.W. 1972-04-07 | |
IMI 165225 | associated with Cocos nucifera | Sabah | Liu, P.S.W. 1972-04-07 | |
IMI 165237 | associated with Zea mays | Sabah | Liu, P.S.W. 1972-04-07 | |
IMI 165260 | associated with Sorghum | Indian Subcontinent | Wangikar, P.D. 1972-04-09 | |
IMI 165263 | associated with Sorghum | Indian Subcontinent | Wangikar, P.D. 1972-04-09 | |
IMI 16536b | associated with Lactuca runcinata | Indian Subcontinent | Thirumalachar, M.J. | |
IMI 165463 | associated with Mangifera indica | Indian Subcontinent | Ponnappa, K.M. 1972-04-10 | |
IMI 165488 | associated with Shorea albida | Brunei | Peregrine, W.T.H. 1972-04-21 | |
IMI 165489 | associated with Piper nigrum | Brunei | Peregrine, W.T.H. 1972-04-11 | |
IMI 165551 | associated with Mentha arvensis | Assam | Ganguly, D. 1972-04-21 | |
IMI 165552 | associated with Solanum laciniatum | Assam | Ganguly, D. 1972-04-21 | |
IMI 165554 | associated with Eucalyptus citriodora | Assam | Ganguly, D. 1972-04-21 | |
IMI 165555 | associated with Eucalyptus citriodora | Assam | Ganguly, D. 1972-04-21 | |
IMI 165560 | associated with Oryza | Indian Subcontinent | Amin, K.S. 1972-04-19 | |
IMI 165564 | associated with Oryza | Indian Subcontinent | Amin, K.S. 1972-04-19 | |
IMI 165566 | associated with Oryza | Indian Subcontinent | Amin, K.S. 1972-04-19 | |
IMI 165567 | associated with Oryza | Indian Subcontinent | Amin, K.S. 1972-04-19 | |
IMI 165731 | on/isolated from bark of Hevea | Indian Subcontinent | Nair, V. 1972-04-12 | |
IMI 165734 | on root of Hevea | Indian Subcontinent | Nair, V. 1972-04-12 | |
IMI 165745 | associated with Brassica pekinensis | Peninsular Malaysia | Mobley, R. 1972-03-11 | |
IMI 165755 | Indian Subcontinent | Chari, C.M. 1972-01-25 | ||
IMI 165756 | on water, pond water of Typha | Andhra Pradesh | Chari, C.M. 1971-08-08 | |
IMI 165757 | Indian Subcontinent | Chari, C.M. 1972-02-21 | ||
IMI 165758 | on soil, pond mud of Typha | Andhra Pradesh | Chari, C.M. 1971-10-31 | |
IMI 165759 | Indian Subcontinent | Chari, C.M. 1971-09 | ||
IMI 165760 | Indian Subcontinent | Chari, C.M. 1971-03 | ||
IMI 165761 | Indian Subcontinent | Chari, C.M. 1971-05 | ||
IMI 165909 | on/isolated from seed of Sorghum | Karnataka | Mohan, L. 1972-04-28 | |
IMI 165914 | on/isolated from seed of Sorghum | Karnataka | Mohan, L. 1972-04-28 | |
IMI 165921 | on/isolated from seed of Sorghum | Karnataka | Mohan, L. 1972-04-28 | |
IMI 165947 | associated with Musa | Karnataka | Sohi, H.S. 1972-02-10 | ex type coll. of Pestalotiopsis chethallensis |
IMI 165950 | associated with Rubus | Indian Subcontinent | 1972-01-10 | |
IMI 165951 | associated with Persea gratissima | Karnataka | Sohi, H.S. 1972-01-10 | |
IMI 165952 | associated with Musa | Karnataka | Sohi, H.S. 1972-02-10 | |
IMI 165954 | associated with Dolichos biflorus | Indian Subcontinent | Prakash, O.M. 1971-12-19 | |
IMI 165957 | associated with Eugenia jambolana | Indian Subcontinent | Prakash, O.M. 1972-12-01 | |
IMI 165959 | associated with Ananas | Indian Subcontinent | Prakash, O.M. 1972-03-15 | |
IMI 165963 | associated with Solanum melongena | Indian Subcontinent | Singh, S.J. 1972-01-03 | |
IMI 165975 | associated with Allium cepa | Indian Subcontinent | Pathak, K. 1972-05-02 | |
IMI 166018 | associated with Shorea | Brunei | Peregrine, W.T.H. 1972-05-06 | |
IMI 166022 | Papua New Guinea | Shais, D. 1972-05-08 | ||
IMI 166032 | associated with Sorghum | Papua New Guinea | Shais, D. 1972-05-09 | |
IMI 166042 | Pakistan | Asad, F. 1972-04-11 | ||
IMI 166047 | Pakistan | Asad, F. 1972-04-11 | ||
IMI 166048 | Pakistan | Asad, F. 1972-04-11 | ||
IMI 166058 | Pakistan | Asad, F. 1972-04-11 | ||
IMI 166076 | Sri Lanka | Nagamuth, S. 1972-05-12 | ||
IMI 166085 | associated with Prunus armeniaca | Himachal Pradesh | Dutt, K. 1970-10-20 | |
IMI 166093 | associated with Prunus amygdalus | Himachal Pradesh | Gupta, G.K.; Verma, K.D. 1972-01-18 | |
IMI 166096 | associated with Malus | Himachal Pradesh | Dutt, K. 1971-11-18 | |
IMI 166097 | associated with Prunus persica | Himachal Pradesh | Gupta, G.K. 1971-05-27 | |
IMI 166125 | associated with Dioscorea glabra | Peninsular Malaysia | 1919-08-03 | |
IMI 166135 | associated with Agathis macrophylla | Peninsular Malaysia | Ivory, M.H. 1972-05-06 | |
IMI 166136 | associated with Agathis macrophylla | Peninsular Malaysia | Ivory, M.H. 1972-05-06 | |
IMI 166148 | associated with Cocos nucifera | Asia-Tropical | Liu, P.S.W. 1972-05-10 | |
IMI 166150 | associated with Cocos nucifera | Asia-Tropical | Liu, P.S.W. 1972-05-10 | |
IMI 166151 | associated with Cocos nucifera | Asia-Tropical | Liu, P.S.W. 1972-05-10 | |
IMI 166152 | associated with Cocos nucifera | Asia-Tropical | Liu, P.S.W. 1972-05-10 | |
IMI 166154 | associated with Cocos nucifera | Asia-Tropical | Liu, P.S.W. 1972-05-10 | |
IMI 166160 | associated with Vanda | Asia-Tropical | Liu, P.S.W. 1972-05-10 | |
IMI 166161 | associated with Vanda | Asia-Tropical | Liu, P.S.W. 1972-05-10 | |
IMI 166184 | associated with Momordica cochinchinensis | Manipur | Singh, K.L. 1967-10-20 | |
IMI 166186 | associated with Trichosanthes dioica | Indian Subcontinent | Chakraborty, K.N. 1969-08-07 | |
IMI 166245 | on twig, dead of Plantae | Indian Subcontinent | Panwar, K.S. 1972-05-15 | |
IMI 166246 | Indian Subcontinent | Panwar, K.S. 1972-05-15 | ||
IMI 166247 | associated with Lantana | Indian Subcontinent | Panwar, K.S. 1972-05-15 | |
IMI 166248 | associated with Jasminum | Indian Subcontinent | 1972-05-15 | |
IMI 166249 | on twig of Plantae | Indian Subcontinent | Panwar, K.S. 1972-05-15 | |
IMI 166251 | associated with Lantana | Indian Subcontinent | Panwar, K.S. 1972-05-15 | |
IMI 166252 | associated with Vitis | Indian Subcontinent | Panwar, K.S. 1972-05-15 | |
IMI 166253 | on twig, dead of Plantae | Indian Subcontinent | Panwar, K.S. 1972-05-15 | |
IMI 166255 | associated with Cicer | Indian Subcontinent | Panwar, K.S. 1972-05-15 | |
IMI 166258 | associated with Daucus | Indian Subcontinent | Panwar, K.S. 1972-05-15 | |
IMI 166267 | associated with Raphanus | Rajasthan | Panwar, K.S. 1972-05-15 | |
IMI 166275 | on/isolated from twig, dead of Plantae | Rajasthan | Panwar, K.S. 1972-05-15 | |
IMI 166335 | associated with Iris | Brunei | Peregrine, W.T.H. 1972-05-15 | |
IMI 166341 | associated with Clitoria ternatea | Brunei | Peregrine, W.T.H. 1972-05-15 | |
IMI 166351 | associated with Ipomoea purpurea | Myanmar | Thaung, M.M. 1972-04-01 | |
IMI 166354 | associated with Sideroxylon tomentosum | Myanmar | Thaung, M.M. 1972-03-30 | |
IMI 166358 | associated with Dipterocarpus | Myanmar | Thaung, M.M. 1972-04-18 | |
IMI 166363 | associated with Butea monosperma | Myanmar | Thaung, M.M. 1971-10-01 | |
IMI 166364 | associated with Polygonum tomentosum | Myanmar | Thaung, M.M. 1972-04-28 | |
IMI 166372 | associated with Mangifera indica | Myanmar | Thaung, M.M. 1972-05-10 | |
IMI 166516 | associated with Stephania rotunda | Indian Subcontinent | Nagaich, B.B. 1972-05-25 | |
IMI 166518 | associated with Phyllostictina murrayae | Indian Subcontinent | 1972-05-26 | |
IMI 166519 | associated with Premna tomentosa | Indian Subcontinent | 1972-05-26 | |
IMI 166534 | associated with Theobroma cacao | Sabah | Liu, P.S.W. 1972-06-02 | |
IMI 166542 | Indian Subcontinent | Kapoor, J.N. 1972-04-15 | ||
IMI 166915 | Brunei | Peregrine, W.T.H. 1972-06-17 | ||
IMI 166918 | associated with Carthamus tinctorius | Indian Subcontinent | Basu Chaudhary, K.C. 1972-06-12 | |
IMI 166920 | associated with Carthamus tinctorius | Indian Subcontinent | Basu Chaudhary, K.C. 1972-06-12 | |
IMI 166922 | Indian Subcontinent | Basu Chaudhary, K.C. 1972-06-12 | ||
IMI 166934 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166935 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166936 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166937 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166938 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166940 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166941 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166942 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166943 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166944 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166945 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166946 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166950 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166951 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166952 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166953 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166954 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 166955 | associated with Theobroma cacao | Sabah | Liu, P. 1972-06-20 | |
IMI 167096 | associated with Hydrangea | Brunei | Peregrine, W.T.H. 1972-06-22 | |
IMI 167100 | associated with Tetragonia expansa | Brunei | Peregrine, W.T.H. 1972-06-22 | |
IMI 167101 | associated with Angelonia salicariaefolia | Brunei | Peregrine, W.T.H. 1972-06-22 | |
IMI 167102 | associated with Citrullus vulgaris | Brunei | Peregrine, W.T.H. 1972-06-22 | |
IMI 167133 | associated with leaf hopper | Papua New Guinea | Sands, P.D.A. 1972-06-23 | |
IMI 167138 | associated with Oryza sativa | Papua New Guinea | Shaw, D.E. 1972-06-08 | |
IMI 167178 | associated with Millettia | Myanmar | Thaung, M.M. 1972-02-12 | |
IMI 167186 | Myanmar | Thaung, M.M. 1972-04-26 | ||
IMI 167187 | associated with Bambusoideae | Myanmar | Thaung, M.M. 1972-05-02 | |
IMI 167190 | associated with Bauhinia malabarica | Myanmar | Thaung, M.M. 1972-04-07 | |
IMI 167191 | associated with Hiptage candicans | Myanmar | Thaung, M.M. 1971-11-20 | |
IMI 167195 | associated with Calophyllum inophyllum | Myanmar | Thaung, M.M. 1971-10-10 | |
IMI 167203 | associated with Gleichenia | Philippines | Clemens, N.S. 1923-10 | |
IMI 167227 | Pakistan | Saeed, M. 1972-06-29 | ||
IMI 167228 | Pakistan | Saeed, M. 1972-06-29 | ||
IMI 167229 | Pakistan | Saeed, M. 1972-06-29 | ||
IMI 167450 | Brunei | 1972-07-13 | ||
