HerbIMI
Herb. IMI records for geographical unit Asia-Tropical
109636 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 196929 | associated with Brassica chinensis | South Solomons | G.Jackson | |
IMI 196935 | associated with Euphorbia hirta | South Solomons | G.Jackson | |
IMI 196937 | associated with Theobroma cacao | South Solomons | G.Jackson | |
IMI 196939 | associated with Zingiber | South Solomons | G.Jackson | |
IMI 196944 | associated with Calopogonium mucunoides | South Solomons | G.Jackson | |
IMI 196946 | associated with Panicum maximum | South Solomons | G.Jackson | |
IMI 196948 | associated with Leucaena leucocephala | South Solomons | G.Jackson | |
IMI 196951 | associated with Canna | South Solomons | G.Jackson | |
IMI 196952 | associated with Lycopersicon esculentum | South Solomons | G.Jackson | |
IMI 196953 | associated with Lycopersicon esculentum | South Solomons | G.Jackson | |
IMI 196954 | associated with Elettaria cardamomum | South Solomons | G.Jackson | |
IMI 196962 | associated with Elettaria cardamomum | South Solomons | G.Jackson | |
IMI 196968 | associated with Alocasia macrorhiza | South Solomons | G.Jackson | |
IMI 196977 | Indian Subcontinent | Dr.Kamal | ||
IMI 196989 | associated with Colebrookea oppositifolia | Indian Subcontinent | Dr.Kamal | |
IMI 196991 | associated with Alysicarpus monilifer | Indian Subcontinent | Dr.Kamal | |
IMI 196993 | associated with Urtica dioica | Indian Subcontinent | Dr.Kamal | |
IMI 197003 | associated with Dioscorea bulbifera | Indian Subcontinent | Dr.Kamal | |
IMI 197006 | associated with Hyptis suaveolens | Indian Subcontinent | P.K.Dublish | |
IMI 197019 | associated with Polygonum | Indian Subcontinent | A.H.Munoshi | |
IMI 197023 | on dead twig of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197026 | associated with Lantana camara | Indian Subcontinent | Panwar, K.S. | Holotype |
IMI 197027 | associated with Bambusa | Indian Subcontinent | Panwar, K.S. | |
IMI 197029 | associated with Phoenix sylvestris | Indian Subcontinent | Panwar, K.S. | |
IMI 197030 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197034 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197036 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197037 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197039 | associated with Phoenix | Indian Subcontinent | Panwar, K.S. | |
IMI 197040 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197041 | associated with Ficus | Indian Subcontinent | Panwar, K.S. | |
IMI 197042 | associated with Phoenix | Indian Subcontinent | Panwar, K.S. | |
IMI 197044 | associated with Phoenix | Indian Subcontinent | Panwar, K.S. | |
IMI 197047 | associated with Phoenix | Indian Subcontinent | Panwar, K.S. | |
IMI 197048 | associated with Bambusa | Indian Subcontinent | Panwar, K.S. | |
IMI 197050 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197051 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197060 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197062 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197064 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. | |
IMI 197102 | on/isolated from debris & soil of Plantae | Indian Subcontinent | U.S.Mishra | |
IMI 197106 | on/isolated from debris & soil of Plantae | Indian Subcontinent | U.S.Mishra | |
IMI 197115 | on debris & soil of Plantae | Indian Subcontinent | U.S.Mishra | |
IMI 197129 | on debris & soil of Plantae | Indian Subcontinent | U.S.Mishra | |
IMI 197132 | on debris & soil of Plantae | Indian Subcontinent | U.S.Mishra | |
IMI 197133 | on/isolated from debris & soil of Plantae | Indian Subcontinent | U.S.Mishra | |
IMI 197134 | on debris & soil of Plantae | Indian Subcontinent | U.S.Mishra | |
IMI 197135 | on/isolated from debris & soil of Plantae | Indian Subcontinent | U.S.Mishra | |
IMI 197136 | on/isolated from debris & soil of Plantae | Indian Subcontinent | U.S.Mishra | |
IMI 197155 | associated with Brassica oleracea | Brunei | WTH Pergrine | |
IMI 197156 | associated with Persea americana | Brunei | WTH Pergrine | |
IMI 197157 | associated with Ocimum basilicum | Brunei | WTH Pergrine | |
IMI 197160 | associated with Brassica oleracea var. caulorapa | Brunei | WTH Pergrine | |
IMI 197163 | associated with Solanum melongena | Brunei | WTH Pergrine | |
IMI 197165 | associated with Corchorus capsularis | Brunei | WTH Pergrine | |
IMI 197169 | associated with Saccharum officinarum | Brunei | WTH Pergrine | |
IMI 197170 | associated with Brassica oleracea var. caulorapa | Brunei | WTH Pergrine | |
IMI 197193 | associated with Piper nigrum | Peninsular Malaysia | Kueh tiong kheng | |
IMI 197195 | associated with Piper nigrum | Peninsular Malaysia | Kueh tiong kheng | |
IMI 197206 | associated with Gladiolus | West Bengal | S.C.Santra | |
IMI 197392 | on leaves of Populus | Jammu-Kashmir | Raj Kumar Mirakhor | |
IMI 197394 | associated with Carex | Pakistan | Ahmad, S. | |
IMI 197397 | associated with Picea | Pakistan | Ahmad, S. | |
IMI 197398 | associated with Smilax | Pakistan | Ahmad, S. | |
IMI 197399 | associated with Smilax | Pakistan | Ahmad, S. | |
IMI 197400 | associated with Carex | Pakistan | Ahmad, S. | |
IMI 197401 | associated with Quercus incana | Pakistan | Ahmad, S. | |
IMI 197402 | associated with Quercus incana | Pakistan | Ahmad, S. | |
IMI 197403 | associated with Cnicus | Pakistan | Ahmad, S. | |
IMI 197405 | associated with Rubus | Pakistan | Ahmad, S. | |
IMI 197406 | associated with Picea morinda | Pakistan | Ahmad, S. | |
IMI 197407 | associated with Cnicus | Pakistan | Ahmad, S. | |
IMI 197408 | associated with Cnicus | Pakistan | Ahmad, S. | |
IMI 197434 | Indian Subcontinent | Dr.P.C.Misra | ||
IMI 197435 | associated with Phoenix sylvestris | Indian Subcontinent | A.W.Suthedor | |
IMI 197436 | associated with Strobilanthes | Indian Subcontinent | A.W.Suthedor | |
IMI 197437 | associated with Semecarpus anacardium | Indian Subcontinent | A.W.Suthedor | |
IMI 197438 | associated with Monocotyledonae | Indian Subcontinent | A.W.Suthedor | |
IMI 197441 | associated with Jasminum grandiflorum | Indian Subcontinent | A.W.Suthedor | |
IMI 197443 | associated with Ficus | Indian Subcontinent | A.W.Suthedor | |
IMI 197445 | associated with Poaceae | Indian Subcontinent | A.W.Suthedor | |
IMI 197476 | Singapore | Gloria Lim | ||
IMI 197634 | associated with Magnolia campbelli | West Bengal | Malay Chakrasna | |
IMI 197637 | associated with Vicia faba | Myanmar | Thaung, M.M. | |
IMI 197639 | on grass family of Poaceae | Myanmar | Thaung, M.M. | |
IMI 197645 | associated with Sandoricum koetjape | Myanmar | Thaung, M.M. | |
IMI 197646 | associated with Saraca indica | Myanmar | Thaung, M.M. | |
IMI 197647 | associated with Erythrina | Myanmar | Thaung, M.M. | |
IMI 197649 | associated with Mesua ferrea | Myanmar | Thaung, M.M. | |
IMI 197651 | associated with Orchidaceae | Myanmar | Thaung, M.M. | |
IMI 197652 | associated with Chrysalidocarpus lutescens | Myanmar | Thaung, M.M. | |
IMI 197653 | associated with Cordyline | Myanmar | Thaung, M.M. | |
IMI 197654 | associated with Dipterocarpus | Myanmar | Thaung, M.M. | |
IMI 197655 | associated with Musa sapientum var. robusta | Myanmar | Thaung, M.M. | |
IMI 197656 | associated with Vicia faba | Myanmar | Thaung, M.M. | |
IMI 197657 | Myanmar | Thaung, M.M. | ||
IMI 197680 | Uttar Pradesh | P.C.Misra | ||
IMI 197727 | Singapore | G.Lim | ||
IMI 197810 | associated with Crotalaria juncea | Indian Subcontinent | K.D.Sharma | |
IMI 198086 | on phyllosphere of Plantae | Indian Subcontinent | Radhakrishna, P.N. 1975-10-26 | |
IMI 198087 | on phyllosphere of Plantae | Indian Subcontinent | Radhakrishna, P.N. 1975-10-26 | |
IMI 198095 | Indian Subcontinent | Radhakrishna, P.N. 1975-10-26 | ||
IMI 198103 | associated with rubber | Indian Subcontinent | Radhakrishna, P.N. 1975-10-26 | |
IMI 198104 | Indian Subcontinent | 1975-10-26 | ||
IMI 198243 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198244 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198245 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198248 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198251 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198252 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198253 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198255 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198259 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198260 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198261 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198262 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198274 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198279 | associated with Sesamum indicum | Indian Subcontinent | 1975-09-10 | |
IMI 198328 | Asia-Tropical | Prakash, V. 1975-10-31 | ||
IMI 198340 | Asia-Tropical | Prakash, V. 1975-10-31 | ||
IMI 198341 | Asia-Tropical | Prakash, V. 1975-10-31 | ||
IMI 198349 | Asia-Tropical | Prakash, V. 1975-10-31 | ||
IMI 198350 | Asia-Tropical | Prakash, V. 1975-10-31 | ||
IMI 198352 | associated with Gossypium | Indian Subcontinent | Somani, R.B. 1975-10-30 | |
IMI 198353 | associated with Gossypium | Indian Subcontinent | Somani, R.B. 1975-10-30 | |
IMI 198356 | associated with Ficus benghalensis | Indian Subcontinent | Somani, R.B. 1975-10-30 | |
IMI 198359 | associated with Arachis hypogaea | Indian Subcontinent | Somani, R.B. 1975-10-30 | |
IMI 198361 | associated with Gossypium | Indian Subcontinent | Somani, R.B. 1975-10-30 | |
IMI 198367 | associated with Sorghum vulgare | Indian Subcontinent | Somani, R.B. 1975-10-30 | |
IMI 198370 | associated with Sorghum vulgare | Indian Subcontinent | Somani, R.B. 1975-10-30 | |
IMI 198372 | associated with Clerodendron inerme | Indian Subcontinent | Somani, R.B. 1975-10-30 | |
IMI 198393 | associated with Psidium guajava | Indian Subcontinent | Bhargara, S.N. [Dr] 1975-11-13 | |
IMI 198411 | associated with Raphanus sativus | Indian Subcontinent | Bhargara, S.N. [Dr] 1975-11-13 | |
IMI 198422 | associated with Nothofagus | Papua New Guinea | Arentz, F. 1975-03-06 | |
IMI 198426 | associated with Araucaria hunsteinii | Papua New Guinea | Arentz, F. 1975-07-24 | |
IMI 198428 | associated with Cordia myxa | Pakistan | Ahmad, S. 1975-09-10 | |
IMI 198529 | associated with Oncidium | Asia-Tropical | Lin, P.S.W. 1975-11-10 | |
IMI 198530 | associated with Oncidium | Asia-Tropical | Lin, P.S.W. 1975-11-10 | |
IMI 198539 | associated with Rhizophora lamarckii | Papua New Guinea | Shaw, D.E. 1975-10-16 | |
IMI 198623 | associated with Helianthus annuus | Indian Subcontinent | Bhowmik, T.P. 1975-11-12 | |
IMI 198639 | associated with Solanum melongena | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198642 | associated with Solanum melongena | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198646 | associated with Zizyphus jujuba | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198651 | associated with Zizyphus jujuba | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198657 | associated with Pyrus malus | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198668 | associated with Citrus reticulata | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198671 | associated with Pyrus communis | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198675 | associated with Cajanus cajan | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198678 | associated with Cajanus cajan | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198680 | associated with Dolichos biflorus | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198683 | associated with Phaseolus aureus | Indian Subcontinent | Bilgrami, K.S. 1975-11-06 | |
IMI 198779 | associated with Areca catechu | Indian Subcontinent | Nayar, N.M. 1975-11-12 | |
IMI 198784 | associated with Areca catechu | Indian Subcontinent | Nayar, N.M. 1975-11-12 | |
IMI 198818 | associated with Areca catechu | Indian Subcontinent | Nayar, N.M. 1975-11-12 | |
IMI 198820 | associated with Areca catechu | Indian Subcontinent | Nayar, N.M. 1975-11-12 | |
IMI 198821 | associated with Areca catechu | Indian Subcontinent | Nayar, N.M. 1975-11-12 | |
IMI 198823 | associated with Areca catechu | Indian Subcontinent | Nayar, N.M. 1975-11-12 | |
IMI 198824 | associated with Areca catechu | Indian Subcontinent | Nayar, N.M. 1975-11-12 | |
IMI 198826 | associated with Areca catechu | Indian Subcontinent | Nayar, N.M. 1975-11-12 | |
IMI 198827 | associated with Areca catechu | Indian Subcontinent | Nayar, N.M. 1975-11-12 | |
IMI 198838 | associated with Syzygium jambolanum | Indian Subcontinent | Agnihothrudu, V. 1975-11-11 | |
IMI 199019 | associated with Ischaemum polystachyum | Papua New Guinea | Shaw, D.E. 1975-05-14 | |
IMI 199033 | associated with Agathis robusta | Indian Subcontinent | Tandon, M.P. 1975-11-18 | |
IMI 199034 | associated with Phyllanthus emblica | Indian Subcontinent | Tandon, M.P. 1975-11-18 | |
IMI 199035 | associated with Phyllanthus emblica | Indian Subcontinent | Tandon, M.P. 1975-11-18 | |
IMI 199039 | associated with Phyllanthus emblica | Indian Subcontinent | Tandon, M.P. 1975-11-18 | |
IMI 199047 | associated with Lycopersicon esculentum | Indian Subcontinent | Tandon, M.P. 1975-11-18 | |
IMI 199050 | associated with Pyrus sinensis | Indian Subcontinent | Tandon, M.P. 1975-11-18 | |
IMI 199061 | on dead wood of Plantae | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199063 | on dead wood of Plantae | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199064 | on dead wood of Plantae | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199065 | associated with Psidium guajava | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199067 | on dead wood of Plantae | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199068 | associated with Bambusa | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199074 | on dead wood of Plantae | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199082 | associated with Embelia robusta | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199086 | associated with Embelia robusta | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199089 | associated with Psidium guajava | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199094 | associated with Saccharum spontaneum | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199095 | associated with Saccharum spontaneum | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199105 | on dead wood of Plantae | Indian Subcontinent | Sharma, N.D. 1975-11-17 | |
IMI 199116 | associated with Psidium guajava | Indian Subcontinent | Gupta, P.C. 1975-11-20 | |
IMI 199128 | associated with Triticale | Indian Subcontinent | Aujla, S.S. 1975-10-27 | |
IMI 199183 | associated with Areca catechu | Papua New Guinea | Shaw, D.E. 1973-05-02 | |
IMI 199185 | associated with Metroxylon rumphii | Papua New Guinea | Shaw, D.E. 1974-05-01 | |
IMI 199187 | associated with Acacia auriculaeformis | Papua New Guinea | Shaw, D.E. 1975-09-19 | |
IMI 199189 | associated with Acacia holosericea | Papua New Guinea | Shaw, D.E. 1975-10-21 | |
IMI 199191 | associated with Saccharum officinarum | Papua New Guinea | Shaw, D.E. 1975-11-04 | |
IMI 199197 | associated with Populus | Papua New Guinea | Shaw, D.E. 1975-11-18 | |
IMI 199201 | associated with Pennisetum typhoides | Indian Subcontinent | 1975-11-20 | |
IMI 199217 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199218 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199219 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199220 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199221 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199225 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199227 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199228 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199229 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199230 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199236 | associated with Bambusa | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199237 | on bark of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199238 | associated with Bambusa | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199242 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199243 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199246 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199247 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199251 | on/isolated from dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199253 | associated with Ficus | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199255 | on/isolated from dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199256 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199257 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199262 | associated with Phoenix | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199267 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199270 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199276 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199285 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199286 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199288 | associated with Bambusa | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199289 | on/isolated from dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1975-11-25 | |
IMI 199335 | associated with Zea mays | Papua New Guinea | Price, T.V. 1975-08-06 | |
IMI 199340 | associated with Colocasia | Papua New Guinea | Price, T.V. 1975-10-31 | |
IMI 199354 | Papua New Guinea | Price, T.V. 1975-11-26 | ||
IMI 199359 | Papua New Guinea | Price, T.V. 1975-11-26 | ||
IMI 199362 | Papua New Guinea | Price, T.V. 1975-11-26 | ||
IMI 199363 | Papua New Guinea | Price, T.V. 1975-11-26 | ||
IMI 199374 | associated with Psophocarpus tetragonolobus | Papua New Guinea | Bohn, J. 1975-11-21 | |
IMI 199383 | Pakistan | Ahmad, S. 1975-09-11 | ||
IMI 199386 | on/isolated from seed of Phaseolus | Pakistan | Ahmad, S. 1975-10-18 | |
IMI 199388 | Pakistan | Ahmad, S. 1975-09-17 | ||
IMI 199389 | associated with Saccharum officinarum | Pakistan | Ahmad, S. 1975-11-03 | |
IMI 199390 | associated with Saccharum officinarum | Pakistan | Ahmad, S. 1974-12-30 | |
IMI 199391 | associated with Saccharum officinarum | Pakistan | Ahmad, S. 1975-11-17 | |
IMI 199392 | Pakistan | Ahmad, S. 1975-09-18 | ||
IMI 199393 | on leaf of Plantae | Pakistan | Ahmad, S. 1975-10-10 | |
IMI 199394 | Pakistan | Ahmad, S. 1975-11-11 | ||
IMI 199396 | associated with Encephalartos | Indian Subcontinent | Sachan, S.N. 1975-11-27 | |
IMI 199416 | associated with Cannabis | Pakistan | Ghani, M.A. 1975-11-27 | |
IMI 199437 | Indian Subcontinent | 1975-12-10 | ||
IMI 199440 | West Bengal | Ghosh, S.N. 1975-12-02 | ||
IMI 199441 | West Bengal | Ghosh, S.N. 1975-12-02 | ||
IMI 199442 | on leaf of Plantae | West Bengal | Ghosh, S.N. 1975-12-02 | |
IMI 199444 | West Bengal | Ghosh, S.N. 1975-12-02 | ||
IMI 199488 | associated with Psidium | Indian Subcontinent | Chundawatt, B.S. 1975-12-05 | |
IMI 199498 | associated with Vitis vinifera | Indian Subcontinent | Chundawatt, B.S. 1975-12-05 | |
IMI 199500 | associated with Hordeum vulgare | Indian Subcontinent | Chundawatt, B.S. 1975-12-05 | |
IMI 199501 | associated with Hordeum vulgare | Indian Subcontinent | Chundawatt, B.S. 1975-12-05 | |
IMI 199502 | associated with Arundinella bengalensis | Meghalaya | Singh, N.I. 1975-08-14 | |
IMI 199503 | associated with Eulalia quadrinervis | Meghalaya | Singh, N.I. 1975-11-06 | |
IMI 199504 | associated with Narenga porphyrochroma | Manipur | Singh, N.I. 1975-10-18 | |
IMI 199505 | associated with Narenga porphyrochroma | Indian Subcontinent | Singh, N.I. 1975 | |
IMI 199506 | associated with Ipomoea hederacea | Indian Subcontinent | Singh, N.I. 1975 | |
IMI 199544 | Uttar Pradesh | Kamal 1975-12-09 | ||
IMI 199552 | Uttar Pradesh | Kamal 1975-12-09 | ||
IMI 199558 | Uttar Pradesh | Kamal 1975-12-09 | ||
IMI 199559 | Uttar Pradesh | Kamal 1975-12-09 | ||
IMI 199563 | Uttar Pradesh | Kamal 1975-12-09 | ||
IMI 199570 | Uttar Pradesh | Kamal 1975-12-09 | ||
IMI 199571 | Uttar Pradesh | Kamal 1975-12-09 | ||
IMI 199575 | Uttar Pradesh | Kamal 1975-12-09 | ||
IMI 199576 | Uttar Pradesh | Kamal 1975-12-09 | ||
IMI 199580 | Uttar Pradesh | Kamal 1975-12-09 | ||
IMI 199590 | on root of Cassia tora | Uttar Pradesh | Abraham, J. 1975-12-11 | |
IMI 199591 | on seed of Phlox | Uttar Pradesh | Misra, P.C. 1975-11 | ex type coll. of Stachybotrys renispora P.C. Misra |
IMI 199634 | associated with Ananas comosus | West Bengal | Chaudhur, S. 1975-12-08 | |
IMI 199642 | associated with Sonchus oleraceus | Uttar Pradesh | Srivastava, Y. 1975-12-04 | |
IMI 199645 | associated with Zephyranthes flava | Uttar Pradesh | Srivastava, Y. 1975-12-04 | |
IMI 199669 | associated with Puccinia penniseti | Uttar Pradesh | Rao, N.N.R. 1975-10-22 | |
IMI 199670 | associated with Barbula indica | Uttar Pradesh | Singh, L. 1975-09-18 | |
IMI 199671 | associated with Riccia fluitans | Uttar Pradesh | Singh, L. 1975-09-29 | |
IMI 199672 | associated with Citrus aurantifolia | Andhra Pradesh | Subba Rao, M. 1975-03-03 | |
IMI 199688 | associated with Theobroma cacao | Bismarck Archipelago | 1957-06-20 | |
IMI 199697 | associated with Coffea canephora | Bismarck Archipelago | Shaw, D.E. 1958-11-06 | |
IMI 199705 | associated with Coffea arabica | Papua New Guinea | Shaw, D.E. 1960-02-26 | |
IMI 199706 | associated with Coffea arabica | Papua New Guinea | Smythe, F. 1960-09-12 | |
IMI 199710 | on/isolated from leaf of Mitracarpus hirtus | Papua New Guinea | Shaw, D.E. 1974-07-22 | |
IMI 199712 | associated with Polytoca macrophylla | Papua New Guinea | Shaw, D.E.; Jackson, G. 1974-05-02 | |
IMI 199715 | associated with Vigna unguiculata | Papua New Guinea | Shaw, D.E.; Jackson, G. 1975-11-21 | |
IMI 199725 | Peninsular Malaysia | |||
IMI 199729 | Peninsular Malaysia | |||
IMI 199745 | associated with Dillenia | Myanmar | Thaung, M.M. 1975-11-23 | |
IMI 199749 | associated with Melastoma | Myanmar | Thaung, M.M. 1975-11-23 | |
IMI 199750 | associated with Phyllanthus distichus | Myanmar | Thaung, M.M. 1975-10-18 | |
IMI 199754 | associated with Oxalis corniculata | Myanmar | Thaung, M.M. 1975-12-16 | |
IMI 199772 | associated with Viburnum | West Bengal | Devan, B.B. 1975-12-15 | |
IMI 199793 | Uttaranchal | Pandey, U. 1976-01-06 | ||
IMI 199800 | Uttaranchal | Pandey, U. | ||
IMI 199802 | Uttaranchal | Pandey, U. 1976-01-06 | ||
IMI 199803 | Uttaranchal | Pandey, U. 1976-01-06 | ||
IMI 199806 | Uttaranchal | Pandey, U. 1976-01-06 | ||
IMI 199808 | Uttaranchal | Pandey, U. 1976-01-06 | ||
IMI 199809 | associated with Rhizopus | Uttaranchal | Pandey, U. 1976-01-06 | |
IMI 199823 | associated with Coffea arabica | Indian Subcontinent | Muthappa, B.N. 1975-12-04 | |
IMI 199824 | associated with Coffea arabica | Indian Subcontinent | Muthappa, B.N. 1975-12-04 | |
IMI 199833 | associated with Coffea arabica | Karnataka | Muthappa, B.N. 1975-12-04 | |
IMI 199836 | associated with Coffea arabica | Karnataka | Muthappa, B.N. 1975-12-04 | |
IMI 199838 | associated with Coffea arabica | Karnataka | Muthappa, B.N. 1975-12-04 | |
IMI 199853 | associated with Picea | Pakistan | Ahmad, S. 1975-08-16 | |
IMI 199858 | on branch, dead of Plantae | Pakistan | Ahmad, S. 1974-11-19 | |
IMI 199859 | Pakistan | Ahmad, S. 1975-09-18 | ||
IMI 199861 | on branch of Coniferae | Pakistan | Ahmad, S. 1975-09-18 | |
IMI 199864 | Pakistan | Ahmad, S. 1975-11-23 | ||
IMI 199866 | associated with Typha angustata | Pakistan | Ahmad, S. 1975-11-23 | |
IMI 199868 | associated with Typha angustata | Pakistan | Ahmad, S. 1975-11-23 | |
IMI 199873 | associated with Gleditschia triacanthos | Pakistan | Ahmad, S. 1975-12-05 | |
IMI 199875 | associated with Typha angustata | Pakistan | Ahmad, S. 1975-11-23 | |
IMI 199876 | associated with Typha angustata | Pakistan | Ahmad, S. 1975-11-23 | |
