HerbIMI
Herb. IMI records for geographical unit Asia-Tropical
109636 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 201985 | Indian Subcontinent | Nayar, B.K. 1976-02-21 | ||
IMI 201987 | Indian Subcontinent | Nayar, B.K. 1976-02-21 | ||
IMI 202001 | associated with Idioscopus | Indian Subcontinent | Chadha, K.L. 1976-02-15 | |
IMI 202011 | associated with Citrus nobilis | Sabah | Liu, P. 1976-03-11 | |
IMI 202013 | associated with Citrus nobilis | Sabah | 1976-03-11 | |
IMI 202014 | associated with Citrus nobilis | Sabah | Liu, P. 1976-03-11 | |
IMI 202043 | on leaf of Sesamum | Indian Subcontinent | Mayee, C.D. 1976-02-26 | |
IMI 202050 | associated with Thosea asigna | Sarawak | Tiong, R.H.C. 1976-03-04 | |
IMI 202098 | Indian Subcontinent | Vasantharajan, V.N. 1976-03-12 | ||
IMI 202103 | Indian Subcontinent | Vasantharajan, V.N. 1976-03-12 | ||
IMI 202104 | Indian Subcontinent | Vasantharajan, V.N. 1976-03-12 | ||
IMI 202115 | associated with Sorghum | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | |
IMI 202121 | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | ||
IMI 202129 | associated with Sorghum | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | |
IMI 202132 | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | ||
IMI 202133 | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | ||
IMI 202135 | Indian Subcontinent | 1976-03-06 | ||
IMI 202144 | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | ||
IMI 202147 | associated with Gossypium | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | |
IMI 202148 | associated with Gossypium | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | |
IMI 202156 | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | ||
IMI 202160 | associated with Gossypium | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | |
IMI 202163 | associated with Ipomoea batatas | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | |
IMI 202168 | associated with Pennisetum typhoideum | Indian Subcontinent | Kodmelwar, R.V. 1976-03-06 | |
IMI 202189 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202193 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202210 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202214 | Indian Subcontinent | 1976-03-09 | ||
IMI 202218 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202226 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202228 | Indian Subcontinent | 1976-03-09 | ||
IMI 202229 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202231 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202233 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202234 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202245 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202246 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202248 | Indian Subcontinent | Sonar, M.L. 1976-03-09 | ||
IMI 202264 | associated with Chrysopogon | Pakistan | Ahmad, S. 1976-01-03 | |
IMI 202267 | associated with Chrysopogon | Pakistan | Ahmad, S. 1976-01-03 | |
IMI 202273 | associated with Leptadenia spartum | Pakistan | Ahmad, S. 1975-12-31 | |
IMI 202274 | associated with Typha angustata | Pakistan | Ahmad, S. 1976-01-01 | |
IMI 202278 | associated with Dalbergia sissoo | Pakistan | Ahmad, S. 1976-03-14 | |
IMI 202284 | on branch, dead of Plantae | Pakistan | Ahmad, S. 1976-03-08 | Holotype of Alpakesiopsis ghaffarii Abbas, B. Sutton & Al. Abbas 2003 |
IMI 202287 | associated with Saccharum spontaneum | Pakistan | Ahmad, S. 1976-03-14 | |
IMI 202291 | associated with Dalbergia sissoo | Pakistan | Ahmad, S. 1976-01-02 | |
IMI 202292 | associated with Saccharum spontaneum | Pakistan | Ahmad, S. 1976-03-14 | |
IMI 202332 | Indian Subcontinent | Srivastara, P. 1974-12 | ||
IMI 202333 | Indian Subcontinent | Srivastara, P. 1974-10 | ||
IMI 202335 | Indian Subcontinent | Srivastara, P. 1974-10 | ||
IMI 202336 | Indian Subcontinent | 1975-02 | ||
IMI 202341 | Indian Subcontinent | Srivastara, P. 1975-05 | ||
IMI 202347 | associated with Cocos nucifera | Indian Subcontinent | Shanta, P. 1976-03-24 | |
IMI 202351 | associated with Brassica oleracea | Indian Subcontinent | 1976-03-10 | |
IMI 202400 | Tamil Nadu | 1976-04-05 | ||
IMI 202442 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202444 | Indian Subcontinent | 1976-03-24 | ||
IMI 202458 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202459 | Indian Subcontinent | 1976-03-24 | ||
IMI 202467 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202472 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202474 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202477 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202480 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202482 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202488 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202494 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202495 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202501 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202504 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202505 | Indian Subcontinent | 1976-03-24 | ||
IMI 202516 | Indian Subcontinent | Sonar, M.L. 1976-03-24 | ||
IMI 202527 | Karnataka | 1976 | ||
IMI 202555 | associated with Eupatorium | Myanmar | Thaung, M.M. 1976-03-27 | |
IMI 202556 | associated with Bambusoideae | Myanmar | Thaung, M.M. 1976-03-27 | |
IMI 202563 | isolated from leaf, submerged, from stream of Plantae | Papua New Guinea | Shaw, D.E. 1976-03-29 | |
IMI 202602 | associated with Rosa | Asia-Tropical | Liu, P.S.W. 1976-04-06 | |
IMI 202604 | associated with Muntingia calabura | Asia-Tropical | Liu, P.S.W. 1976-04-06 | |
IMI 202606 | associated with Manihot esculenta | Asia-Tropical | Liu, P.S.W. 1976-04-06 | |
IMI 202607 | associated with Manihot esculenta | Asia-Tropical | Liu, P.S.W. 1976-04-06 | |
IMI 202608 | associated with Solanum melongena | Asia-Tropical | Liu, P.S.W. 1976-04-06 | |
IMI 202625 | associated with Nephelium lappaceum | Brunei | Peregrine, W.T.H. 1976-04-07 | |
IMI 202628 | associated with Coix lacryma-jobi | Brunei | Peregrine, W.T.H. 1976-01-07 | |
IMI 202629 | associated with Impatiens balsamina | Brunei | Peregrine, W.T.H. 1976-01-09 | |
IMI 202630 | Brunei | Peregrine, W.T.H. 1976-01-12 | ||
IMI 202632 | associated with Episcia falgida | Brunei | Peregrine, W.T.H. 1975-12-12 | |
IMI 202634 | associated with Punica granatum | Brunei | Peregrine, W.T.H. 1976-01-14 | |
IMI 202635 | associated with Cassia alata | Brunei | Peregrine, W.T.H. 1976-02-02 | |
IMI 202636 | associated with Capsicum annuum | Brunei | Peregrine, W.T.H. 1975-11-12 | |
IMI 202640 | associated with Thosea asigna | Sarawak | 1976-03-20 | |
IMI 202641 | associated with Thosea asigna | Sarawak | Tiong, R.H.C. 1976-04-07 | |
IMI 202755 | associated with Cajanus indicus | Andhra Pradesh | Nene, Y.L. 1976-03-31 | |
IMI 202758 | associated with Arachis hypogaea | Papua New Guinea | Shaw, D.E. 1976-04-08 | |
IMI 202759 | Papua New Guinea | Shaw, D.E. 1976-04-08 | ||
IMI 202771 | on/isolated from root of Cocos nucifera | Sri Lanka | Peries, O.S. 1976-04-08 | |
IMI 202772 | on/isolated from root of Cocos nucifera | Sri Lanka | Peries, O.S. 1976-04-08 | |
IMI 202829 | associated with Butea frondosa | Pakistan | Ahmad, S. 1975-12-29 | |
IMI 202830 | associated with Ipomoea carnea | Pakistan | Ahmad, S. 1976-03-14 | |
IMI 202831 | associated with Butea frondosa | Pakistan | Ahmad, S. 1975-12-29 | |
IMI 202833 | associated with Typha angustata | Pakistan | Ahmad, S. 1976-01-01 | |
IMI 202834 | associated with Typha angustata | Pakistan | Ahmad, S. 1976-01-01 | |
IMI 202835 | associated with Saccharum spontaneum | Pakistan | Ahmad, S. 1976-03-14 | |
IMI 202845 | on/isolated from leaf of Plantae | Indian Subcontinent | Punetha, N. 1976-04-14 | |
IMI 202865 | Indian Subcontinent | Srivastava, P. 1974-11 | ||
IMI 202866 | Indian Subcontinent | 1975-02 | ||
IMI 202914 | associated with Cicer arietinum | Indian Subcontinent | Nene, Y.L. 1976-04-13 | |
IMI 202915 | associated with Cicer arietinum | Indian Subcontinent | Nene, Y.L. 1976-04-13 | |
IMI 202920 | associated with Cicer arietinum | Indian Subcontinent | Nene, Y.L. 1976-04-13 | |
IMI 202921 | associated with Cicer arietinum | Indian Subcontinent | Nene, Y.L. 1976-04-13 | |
IMI 202922 | associated with Cicer arietinum | Indian Subcontinent | Nene, Y.L. 1976-04-13 | |
IMI 202958 | on pupa of Thesea asigna | Asia-Tropical | Kueh Tiong Kheng 1976-04-23 | |
IMI 202980 | Indian Subcontinent | Agrawal, A. 1976-04-18 | ||
IMI 202987 | Pakistan | Ahmad, S. 1964-07-21 | ||
IMI 202988 | Pakistan | Ahmad, S. 1964-08-27 | ||
IMI 202989 | Pakistan | Ahmad, S. 1964-08-28 | ||
IMI 202990 | Pakistan | Ahmad, S. 1964-10-17 | ||
IMI 202992 | Pakistan | Ahmad, S. 1965-12-04 | ||
IMI 202993 | Pakistan | Ahmad, S. 1965-12-04 | ||
IMI 202994 | on bark of Plantae | Pakistan | Ahmad, S. 1965-12-04 | |
IMI 202995 | Pakistan | Ahmad, S. 1965-12-04 | ||
IMI 202996 | Pakistan | Ahmad, S. 1965-12-04 | ||
IMI 202997 | Pakistan | Ahmad, S. 1965-12-04 | ||
IMI 202999 | Pakistan | Ahmad, S. 1964-08-27 | ||
IMI 203000 | Pakistan | Ahmad, S. 1965-12-04 | ||
IMI 203001 | Pakistan | Ahmad, S. 1965-12-04 | ||
IMI 203002 | Pakistan | Ahmad, S. 1965-12-04 | ||
IMI 203003 | Pakistan | Ahmad, S. 1964-07-21 | ||
IMI 203004 | Pakistan | Ahmad, S. 1964-07-21 | ||
IMI 203007 | associated with Phoenix dactylifera | Pakistan | Ahmad, S. 1975-12-28 | |
IMI 203008 | associated with Ephedra foliata | Pakistan | Ahmad, S. 1976-01-03 | |
IMI 203018 | on branch, dead of Plantae | Pakistan | Ahmad, S. 1975-12-29 | |
IMI 203021 | associated with Typha angustata | Pakistan | Ahmad, S. 1975-12-29 | |
IMI 203024 | associated with Typha angustata | Pakistan | Ahmad, S. 1975-12-28 | |
IMI 203025 | associated with Typha angustata | Pakistan | Ahmad, S. 1975-12-29 | |
IMI 203026 | associated with Gymnosporia royleana | Pakistan | Ahmad, S. 1976-01-02 | |
IMI 203034 | associated with Zea mays | Indian Subcontinent | 1976-04-22 | |
IMI 203035 | associated with Zea mays | Indian Subcontinent | 1976-04-22 | |
IMI 203039 | associated with Gambusia | Papua New Guinea | Price, T.V. 1976-04-27 | |
IMI 203051 | Indian Subcontinent | Govindu, H.C. 1976-04-26 | ||
IMI 203061 | Indian Subcontinent | Govindu, H.C. 1976-04-26 | ||
IMI 203062 | Indian Subcontinent | Govindu, H.C. 1976-04-26 | ||
IMI 203065 | Indian Subcontinent | Govindu, H.C. 1976-04-26 | ||
IMI 203068 | Indian Subcontinent | Govindu, H.C. 1976-04-26 | ||
IMI 203069 | Indian Subcontinent | Govindu, H.C. 1976-04-26 | ||
IMI 203074 | associated with Tecomella undulata | Pakistan | Ahmad, S. 1976-01-02 | |
IMI 203075 | associated with Heleocharis | Pakistan | Ahmad, S. 1975-11-23 | |
IMI 203085 | associated with Phoenix dactylifera | Pakistan | Ahmad, S. 1975-12-28 | |
IMI 203089 | associated with Phoenix dactylifera | Pakistan | Ahmad, S. 1975-12-30 | |
IMI 203090 | associated with Phoenix dactylifera | Pakistan | Ahmad, S. 1976-01-01 | |
IMI 203094 | associated with Carthamus oxyacantha | Pakistan | Ahmad, S. 1976-01-01 | |
IMI 203095 | associated with Tecomella undulata | Pakistan | Ahmad, S. 1976-01-02 | |
IMI 203096 | associated with Arundo donax | Pakistan | Ahmad, S. 1976-01-01 | |
IMI 203098 | associated with Eucalyptus | Pakistan | Ahmad, S. 1976-01-04 | |
IMI 203106 | associated with Rosa | Pakistan | Ahmad, S. 1975-02-15 | |
IMI 203113 | associated with Prosopis juliflora | Pakistan | Ahmad, S. 1975-12-30 | |
IMI 203115 | associated with Setaria glauca | Pakistan | Ahmad, S. 1975-12-30 | |
IMI 203118 | associated with Imperata cylindrica | Pakistan | Ahmad, S. 1975-12-31 | |
IMI 203124 | associated with Typha angustata | Pakistan | Ahmad, S. 1976-01-01 | |
IMI 203125 | associated with Typha angustata | Pakistan | Ahmad, S. 1975-12-28 | |
IMI 203127 | associated with Typha angustata | Pakistan | Ahmad, S. 1976-01-01 | |
IMI 203128 | associated with Agave | Pakistan | Ahmad, S. 1975-12-28 | |
IMI 203129 | associated with Agave | Pakistan | Ahmad, S. 1975-12-31 | |
IMI 203130 | associated with Jasminum | Pakistan | Ahmad, S. 1976-01-02 | |
IMI 203131 | associated with Jasminum | Pakistan | Ahmad, S. 1976-01-03 | |
IMI 203132 | associated with Carthamus oxyacantha | Pakistan | Ahmad, S. 1976-01-01 | |
IMI 203133 | Pakistan | Ahmad, S. 1973-12-24 | ||
IMI 203134 | Pakistan | Ahmad, S. 1973-12-24 | ||
IMI 203135 | Pakistan | Ahmad, S. 1973-12-24 | ||
IMI 203137 | Pakistan | Ahmad, S. 1973-12-24 | ||
IMI 203138 | Pakistan | Ahmad, S. 1973-12-24 | ||
IMI 203139 | Pakistan | Ahmad, S. 1973-12-31 | ||
IMI 203140 | Pakistan | Ahmad, S. 1973-12-31 | ||
IMI 203141 | Pakistan | Ahmad, S. 1973-12-31 | ||
IMI 203142 | Pakistan | Ahmad, S. 1975-04-24 | ||
IMI 203255 | associated with Colocasia esculenta | South Solomons | Jackson, G.V.H. 1976-05-03 | |
IMI 203257 | associated with Colocasia esculenta | South Solomons | Jackson, G.V.H. 1976-05-03 | |
IMI 203258 | associated with Colocasia esculenta | South Solomons | Jackson, G.V.H. 1976-05-03 | |
IMI 203261 | associated with Colocasia esculenta | South Solomons | Jackson, G.V.H. 1976-05-03 | |
IMI 203262 | associated with Colocasia esculenta | South Solomons | Jackson, G.V.H. 1976-05-03 | |
IMI 203265 | associated with Xanthosoma sagittifolium | South Solomons | Jackson, G.V.H. 1976-05-03 | |
IMI 203268 | associated with Colocasia esculenta | South Solomons | Jackson, G.V.H. 1976-05-03 | |
IMI 203360 | associated with Mahasena corbetti | Sarawak | Tiong, R.H.C. 1976-05-06 | |
IMI 203372 | associated with Gmelina arborea | Asia-Tropical | Liu, P.S.W. 1976-05-05 | |
IMI 203423 | associated with Cicer arietinum | Indian Subcontinent | Nene, Y.L. 1976-05-04 | |
IMI 203454 | associated with Tabernaemontana | Uttar Pradesh | Lal, B. 1976-05-12 | |
IMI 203459 | associated with Pothos | Uttar Pradesh | Lal, B. 1976-05-12 | |
IMI 203494 | associated with Zizyphus jujuba | Uttar Pradesh | Lal, B. 1976-05-12 | |
IMI 203495 | associated with Zizyphus jujuba | Uttar Pradesh | Lal, B. 1976-05-12 | |
IMI 203502 | associated with Psidium guajava | Uttar Pradesh | Lal, B. 1976-05-12 | |
IMI 203571 | associated with Ardisia solanacea | Indian Subcontinent | 1976-05-17 | |
IMI 203572 | associated with Ananas sativus | Indian Subcontinent | 1976-05-17 | |
IMI 203573 | associated with Telanthera philoxeroides | Indian Subcontinent | 1976-05-17 | |
IMI 203574 | associated with Pothos scandens | Indian Subcontinent | 1976-05-17 | |
IMI 203576 | associated with Phaseolus mungo | Indian Subcontinent | 1976-05-17 | |
IMI 203577 | associated with Eragrostis cynosuroides | Indian Subcontinent | 1976-05-17 | |
IMI 203579 | associated with Xanthium strumarium | Indian Subcontinent | 1976-05-17 | |
IMI 203581 | associated with Borassus flabellifer | Indian Subcontinent | 1976-05-17 | |
IMI 203587 | associated with Phragmites karka | Indian Subcontinent | 1976-05-17 | |
IMI 203588 | associated with Sida acuta | Indian Subcontinent | 1976-05-17 | |
IMI 203589 | associated with Vernonia cinerea | Indian Subcontinent | 1976-05-17 | |
IMI 203595 | associated with Ageratum conyzoides | Indian Subcontinent | 1976-05-17 | |
IMI 203597 | associated with Solanum tuberosum | Indian Subcontinent | 1976-05-17 | |
IMI 203598 | associated with Hibiscus sabdariffa | Indian Subcontinent | 1976-05-17 | |
IMI 203599 | associated with Limnanthemum cristatum | Indian Subcontinent | 1976-05-17 | |
IMI 203705 | associated with Tamarix | Pakistan | Ghani, M.A. 1976-03-11 | |
IMI 203706 | associated with Papaver macrostomum | Pakistan | Ghani, M.A. 1976-05-04 | |
IMI 203715 | associated with Nilaparvata lugens | Jawa | Mochida, O. 1976-02-20 | |
IMI 203716 | associated with Nilaparvata lugens | Jawa | Mochida, O. 1976-02-21 | |
IMI 203717 | associated with Nilaparvata lugens | Jawa | Mochida, O. 1976-02-21 | |
IMI 203718 | associated with Nilaparvata lugens | Jawa | Mochida, O. 1976-05-20 | |
IMI 203757 | associated with Hordeum vulgare | Indian Subcontinent | Gupta, J.S. 1976-05-21 | |
IMI 203778 | associated with Hordeum vulgare | Indian Subcontinent | Gupta, J.S. 1976-05-21 | |
IMI 203823 | Indian Subcontinent | Chohan, J.S. 1976-05-05 | ||
IMI 203836 | associated with Cicer arietinum | Indian Subcontinent | Nene, Y.L. 1976-05-14 | |
IMI 203863 | on branch, dead of Plantae | Pakistan | Ahmad, S. 1975-12-29 | |
IMI 203864 | on dead wood of Plantae | Pakistan | Ahmad, S. 1976-01-03 | |
IMI 203871 | associated with Heteropogon contortus | Pakistan | Ahmad, S. 1975-12-31 | |
IMI 203872 | associated with Chrysopogon | Pakistan | Ahmad, S. 1975-12-29 | |
IMI 203876 | associated with Heteropogon | Pakistan | Ahmad, S. 1976-01-03 | |
IMI 203877 | associated with Heteropogon | Pakistan | Ahmad, S. 1975-12-31 | |
IMI 203880 | associated with Dactyloctenium scindicum | Pakistan | Ahmad, S. 1975-12-31 | |
IMI 203883 | associated with Heteropogon | Pakistan | Ahmad, S. 1975-12-31 | |
IMI 203891 | on branch, dead of Plantae | Pakistan | Ahmad, S. 1975-12-31 | |
IMI 203893 | Indian Subcontinent | Alka Danej 1976-05-26 | ||
IMI 203903 | Indian Subcontinent | Alka Danej 1976-05-26 | ||
IMI 203904 | Indian Subcontinent | Alka Danej 1976-05-26 | ||
IMI 203905 | associated with Lycopersicon esculentum | Indian Subcontinent | Alka Danej 1976-05-26 | |
IMI 203922 | on/isolated from fruit of Solanum melongena | Indian Subcontinent | Alka Danej 1976-05-26 | |
IMI 204012 | associated with Callistemon lanceolatus | Bihar | 1976-05-31 | |
IMI 204017 | Sri Lanka | Sivakadadchum, B. 1976-06-03 | ||
IMI 204021 | associated with Oryza sativa | Sri Lanka | Sivakadadchum, B. 1976-06-03 | |
IMI 204022 | associated with Oryza sativa | Sri Lanka | Sivakadadchum, B. 1976-06-03 | |
IMI 204088 | associated with Biophytum sensitivum | Uttar Pradesh | Srivastava, R.C. 1976-06-01 | |
IMI 204089 | associated with Ipomoea fistulosa | Uttar Pradesh | Srivastava, R.C. 1976-06-01 | |
IMI 204135 | associated with Crotalaria juncea | Indian Subcontinent | Pal, A.K. 1976-05-15 | |
IMI 204157 | associated with Crotalaria juncea | Indian Subcontinent | Pal, A.K. 1976-05-15 | |
IMI 204160 | associated with Crotalaria juncea | Indian Subcontinent | Pal, A.K. 1976-05-15 | |
IMI 204165 | associated with Crotalaria juncea | Indian Subcontinent | Pal, A.K. 1976-05-15 | |
IMI 204167 | associated with Crotalaria juncea | Indian Subcontinent | Pal, A.K. 1976-05-15 | |
IMI 204173 | associated with Oryza sativa | Brunei | Peregrine, W.T.H. 1976-06-10 | |
IMI 204176 | associated with Mesembryanthemum | Brunei | Peregrine, W.T.H. 1976-06-10 | |
IMI 204185 | Indian Subcontinent | Chandra, S. 1976-03-10 | ||
IMI 204187 | Indian Subcontinent | Chandra, S. 1976-03-10 | ||
IMI 204190 | Indian Subcontinent | Chandra, S. 1976-03-10 | ||
IMI 204192 | associated with Glycine max | Indian Subcontinent | Chandra, S. 1976-03-10 | |
IMI 204193 | associated with Guizotia abyssinica | Indian Subcontinent | Chandra, S. 1976-03-10 | |
IMI 204194 | associated with Sesamum indicum | Indian Subcontinent | Chandra, S. 1976-03-10 | |
IMI 204195 | associated with Sesamum indicum | Indian Subcontinent | Chandra, S. 1976-03-10 | |
IMI 204236 | associated with Oryza sativa | Sarawak | Hock, Teo Chan 1976-06-10 | |
IMI 204237 | associated with Durio zibethinus | Sarawak | Hock, Teo Chan 1976-06-10 | |
IMI 204255 | associated with Zinnia pauciflora | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204256 | associated with Cardanthera difformis | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204258 | associated with Rivina humilis | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204261 | associated with Ageratum conyzoides | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204265 | associated with Ipomoea reptans | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204270 | associated with Urtica | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204271 | associated with Hibiscus mutabilis | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204273 | associated with Saccharum spontaneum | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204275 | associated with Rumex dentatus | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204276 | associated with Colocasia antiquorum | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204279 | associated with Polygonum orientale | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204280 | associated with Argemone mexicana | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204281 | associated with Crinum asiaticum | Indian Subcontinent | Chandi Ray 1976-06-08 | |
IMI 204291 | Madhya Pradesh | Tiwari, D.P. 1976-06-04 | ||
IMI 204296 | Madhya Pradesh | Tiwari, D.P. 1976-06-04 | ||
IMI 204301 | Madhya Pradesh | Tiwari, D.P. 1976-06-04 | ||
IMI 204305 | Madhya Pradesh | Tiwari, D.P. 1976-06-04 | ||
IMI 204306 | Madhya Pradesh | Tiwari, D.P. 1976-06-04 | ||
IMI 204308 | Madhya Pradesh | Tiwari, D.P. 1976-06-04 | ||
IMI 204309 | Madhya Pradesh | Tiwari, D.P. 1976-06-04 | ||
IMI 204316 | Madhya Pradesh | Tiwari, D.P. 1976-06-04 | ||
IMI 204317 | Madhya Pradesh | Tiwari, D.P. 1976-06-04 | ||
IMI 204321 | Madhya Pradesh | Tiwari, D.P. 1976-06-04 | ||
IMI 204338 | on twig, dead of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204339 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204340 | on twig, dead of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | ex type coll. |
IMI 204341 | on dead wood of Bambusoideae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204344 | on/isolated from bark of Ficus | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204345 | on twig of Lantana camara | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204346 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | ex type coll. |
IMI 204349 | on twig, dead of Leguminosae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204350 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204351 | on bark of Ficus | Indian Subcontinent | Panwar, K.S. 1976-05-25 | ex type coll. |
IMI 204352 | on dead wood of Bambusoideae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204353 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204354 | on twig, dead of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204355 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204357 | associated with Lantana camara | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204358 | on wood of Bambusoideae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204359 | on twig, dead of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204361 | on/isolated from twig, dead of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204362 | on twig, dead of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204363 | on wood of Phoenix | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204364 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204365 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204366 | on/isolated from bark of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204368 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204370 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204371 | on/isolated from dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204373 | on/isolated from wood of Bambusoideae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204374 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204380 | on dead wood of Plantae | Indian Subcontinent | Panwar, K.S. 1976-05-25 | |
IMI 204396 | on/isolated from nail, diseased of Homo sapiens | Madhya Pradesh | Agarwal, G.P. 1975-12 | |
IMI 204397 | on/isolated from nail, diseased of Homo sapiens | Madhya Pradesh | Agarwal, G.P. 1975-12 | |
IMI 204398 | on/isolated from nail, diseased of Homo sapiens | Madhya Pradesh | Agarwal, G.P. 1975-12 | |
