HerbIMI
Herb. IMI records for geographical unit Asia-Tropical
109636 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 228579 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228592 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228593 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228594 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228595 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228596 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228610 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228615 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228616 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228618 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228619 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228620 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228621 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228622 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228623 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228633 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228634 | Meghalaya | 1978-05-22 | ||
IMI 228636 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228637 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228640 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228642 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228643 | Meghalaya | Sharma, G.D. 1978-05-22 | ||
IMI 228892 | associated with Rauwolfia serpentina | Uttar Pradesh | Tiwari, S.C. 1978-06-09 | |
IMI 228902 | associated with Anacardium occidentale | Peninsular Malaysia | 1978-06-01 | |
IMI 228903 | associated with Anacardium occidentale | Peninsular Malaysia | 1978-06-01 | |
IMI 228912 | associated with Glycine max | Peninsular Malaysia | 1978-06-01 | |
IMI 228915 | associated with Glycine max | Peninsular Malaysia | 1978-06-01 | |
IMI 228916 | associated with Glycine max | Peninsular Malaysia | 1978-06-01 | |
IMI 228917 | associated with Glycine max | Peninsular Malaysia | 1978-06-01 | |
IMI 228918 | associated with Glycine max | Peninsular Malaysia | 1978-06-01 | |
IMI 228928 | associated with Phaseolus mungo | Peninsular Malaysia | 1978-06-01 | |
IMI 228931 | associated with Phaseolus vulgaris | Peninsular Malaysia | 1978-06-01 | |
IMI 228934 | associated with Phaseolus vulgaris | Peninsular Malaysia | 1978-06-01 | |
IMI 228938 | associated with Phaseolus vulgaris | Peninsular Malaysia | 1978-06-01 | |
IMI 228964 | on/isolated from plant material, decomposing of Plantae | Peninsular Malaysia | Azizah Hashim 1978-06-05 | |
IMI 228965 | on/isolated from plant material, decomposing of Plantae | Peninsular Malaysia | Azizah Hashim 1978-06-05 | |
IMI 228999 | on/isolated from plant tissue, decomposing of Plantae | Peninsular Malaysia | Azizah Hashim 1978-06-05 | |
IMI 229013 | associated with Zingiber officinale | West Bengal | Dasgupta, M.K. [Dr] 1978-05-29 | |
IMI 229023 | associated with Lycopersicon esculentum | West Bengal | Dasgupta, M.K. [Dr] 1978-05-29 | |
IMI 229025 | associated with Pyrus malus | West Bengal | Dasgupta, M.K. [Dr] 1978-05-29 | |
IMI 229029 | associated with Piper betle | West Bengal | Dasgupta, M.K. [Dr] 1978-05-29 | |
IMI 229095 | Papua New Guinea | Arentz, F. 1978-05-02 | ||
IMI 229107 | Indian Subcontinent | Shrotri, S.C. 1978-05-31 | ||
IMI 229133 | Indian Subcontinent | Shrotri, S.C. 1978-05-31 | ||
IMI 229136 | Indian Subcontinent | Shrotri, S.C. 1978-05-31 | ||
IMI 229141 | Indian Subcontinent | Shrotri, S.C. 1978-05-31 | ||
IMI 229142 | Indian Subcontinent | Shrotri, S.C. 1978-05-31 | ||
IMI 229148 | Indian Subcontinent | Shrotri, S.C. 1978-05-31 | ||
IMI 229152 | Indian Subcontinent | Shrotri, S.C. 1978-05-31 | ||
IMI 229180 | associated with Asterina | Myanmar | Thaung, M.M. 1977-12-12 | |
IMI 229186 | associated with Cassia fistula | Uttar Pradesh | Kamal 1978-06-14 | |
IMI 229187 | associated with Elaeodendron roxburghii | Uttar Pradesh | Kamal 1978-06-14 | |
IMI 229188 | associated with Capparis sepiaria | Uttar Pradesh | Kamal 1978-06-14 | Holotype of Stenella capparis Kamal, R.P. Singh & P. Kumar 1980 |
IMI 229189 | associated with Celastrus paniculatus | Uttar Pradesh | Kamal 1978-06-14 | |
IMI 229190 | associated with Smilax prolifera | Uttar Pradesh | Kamal 1978-06-14 | |
IMI 229191 | associated with Stephania discolor | Uttar Pradesh | Kamal 1978-06-14 | |
IMI 229194 | associated with Cryptolepis buchanani | Uttar Pradesh | Kamal 1978-06-14 | |
IMI 229212 | associated with Glycine max | Nepal | Manandhar, K.L. 1976-08-21 | |
IMI 229214 | associated with Sorghum vulgare | Nepal | Manandhar, K.L. 1976-06-07 | |
IMI 229215 | associated with Oryza sativa | Nepal | Manandhar, K.L. 1976-08-19 | |
IMI 229219 | associated with Elettaria cardamomum | Nepal | Manandhar, K.L. 1976-12-11 | |
IMI 229220 | associated with Elettaria cardamomum | Nepal | Manandhar, K.L. 1976-12-10 | |
IMI 229221 | associated with Elettaria cardamomum | Nepal | Manandhar, K.L. 1976-12-10 | |
IMI 229222 | Nepal | Manandhar, K.L. 1976-07-06 | ||
IMI 229223 | associated with Raphanus sativus | Nepal | Manandhar, K.L. 1976-07-06 | |
IMI 229224 | associated with Paspalum | Nepal | Manandhar, K.L. 1976-07-06 | |
IMI 229225 | associated with Citrus | Nepal | Manandhar, K.L. 1973-11-30 | |
IMI 229227 | associated with Zea mays | Nepal | Manandhar, K.L. 1976-08-09 | |
IMI 229228 | associated with Zea mays | Nepal | Manandhar, K.L. 1976-08-08 | |
IMI 229229 | associated with Zea mays | Nepal | Manandhar, K.L. 1976-07-30 | |
IMI 229231 | associated with Zea mays | Nepal | Manandhar, K.L. 1976-08-18 | |
IMI 229234 | associated with Brassica campestris | Nepal | Manandhar, K.L. 1976-05-30 | |
IMI 229235 | associated with Malus pumila | Nepal | Manandhar, K.L. 1976-07-17 | |
IMI 229236 | associated with Prunus persica | Nepal | Manandhar, K.L. 1976-07-18 | |
IMI 229237 | associated with Malus pumila | Nepal | Manandhar, K.L. 1976-11-20 | |
IMI 229239 | associated with Pyrus communis | Nepal | Manandhar, K.L. 1976-09-01 | |
IMI 229240 | associated with Mangifera indica | Nepal | Manandhar, K.L. 1976-10-28 | |
IMI 229241 | associated with Citrus sinensis | Nepal | Manandhar, K.L. 1977-02-21 | |
IMI 229242 | associated with Musa paradisiaca | Nepal | Manandhar, K.L. | |
IMI 229243 | associated with Artocarpus integrifolia | Nepal | Manandhar, K.L. | |
IMI 229244 | associated with Spinacia | Nepal | Manandhar, K.L. | |
IMI 229245 | associated with Malus pumila | Nepal | Manandhar, K.L. 1977-04-14 | |
IMI 229246 | associated with red chard | Nepal | Manandhar, K.L. 1977-04-28 | |
IMI 229247 | associated with Corchorus | Nepal | Manandhar, K.L. 1976-07 | |
IMI 229250 | associated with Citrus | Nepal | Manandhar, K.L. 1977-10-01 | |
IMI 229252 | associated with Citrus | Nepal | Manandhar, K.L. 1977-10-01 | |
IMI 229253 | associated with Elettaria cardamomum | Nepal | Manandhar, K.L. 1977-10-31 | |
IMI 229254 | associated with Zingiber | Nepal | Manandhar, K.L. 1977-10-31 | |
IMI 229256 | associated with Glycine max | Nepal | Manandhar, K.L. 1977-08-02 | |
IMI 229257 | associated with Geranium | Nepal | Manandhar, K.L. 1977-07-19 | |
IMI 229260 | associated with Prunus persica | Nepal | Manandhar, K.L. 1977-07-17 | |
IMI 229261 | associated with Fragaria vesca | Nepal | Manandhar, K.L. 1977-07-17 | |
IMI 229262 | associated with Pyrus communis | Nepal | Manandhar, K.L. 1977-05-26 | |
IMI 229269 | associated with Zea mays | Nepal | Manandhar, K.L. 1977-08-26 | |
IMI 229320 | Meghalaya | Tiwari, B.K. 1978-06-10 | ||
IMI 229321 | Meghalaya | Tiwari, B.K. 1978-06-10 | ||
IMI 229329 | Meghalaya | Tiwari, B.K. 1978-06-10 | ||
IMI 229332 | Meghalaya | Tiwari, B.K. 1978-06-10 | ||
IMI 229333 | Meghalaya | Tiwari, B.K. 1978-06-10 | ||
IMI 229351 | Uttar Pradesh | Kuner, V. 1978-06-20 | ||
IMI 229354 | Uttar Pradesh | Kuner, V. 1978-06-20 | ||
IMI 229361 | Uttar Pradesh | Kuner, V. 1978-06-20 | ||
IMI 229362 | Uttar Pradesh | Kuner, V. 1978-06-20 | ||
IMI 229369 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229373 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229375 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229376 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229382 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229383 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229392 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229395 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229398 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229399 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229400 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229402 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229403 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229405 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229406 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229409 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229413 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229414 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229415 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229416 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229422 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229423 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229429 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229431 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229434 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229436 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229438 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229440 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229441 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229442 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229445 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229446 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229449 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229451 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229452 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229454 | Meghalaya | Sharma, G.D. 1978-06-11 | ||
IMI 229464 | Uttar Pradesh | Kumor, V. 1978-06-21 | ||
IMI 229481 | Uttar Pradesh | Kumor, V. 1978-06-21 | ||
IMI 229484 | Uttar Pradesh | Kumor, V. 1978-06-21 | ||
IMI 229485 | associated with Abies pindrow | Pakistan | 1978-06-18 | |
IMI 229487 | associated with Citrullus vulgaris | Pakistan | 1978-06-20 | |
IMI 229488 | associated with Citrullus vulgaris | Pakistan | 1978-06-20 | |
IMI 229505 | Kerala | Zachariah, S. 1978-06-29 | ||
IMI 229506 | Kerala | Zachariah, S. 1978-06-29 | ||
IMI 229507 | associated with Samadera indica | Kerala | Zachariah, S. 1978-06-29 | |
IMI 229511 | associated with Malus pumila | Himachal Pradesh | Gupta, G.K. 1978-06-12 | |
IMI 229512 | associated with Malus pumila | Himachal Pradesh | Gupta, G.K. 1978-06-12 | |
IMI 229517 | Maharashtra | Ganti, S.S. 1978-06-21 | ||
IMI 229518 | Maharashtra | Ganti, S.S. 1978-06-21 | ||
IMI 229521 | on boll of Gossypium | Indian Subcontinent | Padaganen, G.M. 1977-08 | |
IMI 229567 | associated with Rosa moschata | Uttaranchal | Müller, E. 1957-05-05 | |
IMI 229622 | Uttar Pradesh | Rai, J.N. 1978-07-13 | ||
IMI 229627 | Uttar Pradesh | Rai, J.N. 1978-07-13 | ||
IMI 229766 | associated with Adina cordifolia | Indian Subcontinent | Mehrotra, M.D. 1977-12-12 | |
IMI 229768 | associated with Celastrus paniculatus | Madhya Pradesh | 1977-12-24 | |
IMI 229870 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229877 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229878 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229882 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229888 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229890 | associated with Colocasia esculenta | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229896 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229904 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229908 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229919 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229926 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229929 | associated with Dioscorea alata | South Solomons | Jackson, G.V.H. 1978-07-17 | |
IMI 229930 | Papua New Guinea | McKenzie, E.H.C. 1978-07-17 | ||
IMI 229967 | associated with Ixora coccinea | West Bengal | Kar, A.K. 1978-07-17 | |
IMI 229989 | associated with Bambusa | Madhya Pradesh | Sharna, N.D. 1978-07-14 | |
IMI 229991 | associated with Bambusa | Madhya Pradesh | Sharna, N.D. 1978-07-14 | |
IMI 229992 | associated with Clerodendron inerme | Madhya Pradesh | Sharna, N.D. 1978-07-14 | |
IMI 229995 | associated with Psidium guajava | Madhya Pradesh | Sharma, N.D. 1978-07-14 | |
IMI 229996 | associated with Tectona grandis | Madhya Pradesh | Sharma, N.D. 1978-07-14 | |
IMI 229997 | associated with Tectona grandis | Madhya Pradesh | Sharma, N.D. 1978-07-14 | |
IMI 229998 | associated with Tectona grandis | Madhya Pradesh | Sharma, N.D. 1978-07-14 | |
IMI 230000 | Madhya Pradesh | Sharma, N.D. 1978-07-14 | ||
IMI 230001 | Madhya Pradesh | Sharma, N.D. 1978-07-14 | ||
IMI 230002 | Madhya Pradesh | Sharma, N.D. 1978-07-14 | ||
IMI 230003 | Madhya Pradesh | Sharma, N.D. 1978-07-14 | ||
IMI 230005 | Madhya Pradesh | Sharma, N.D. 1978-07-14 | ||
IMI 230006 | associated with Saccharum spontaneum | Madhya Pradesh | Sharma, N.D. 1978-07-14 | |
IMI 230007 | associated with Eucalyptus globulus | Madhya Pradesh | Sharma, N.D. 1978-07-14 | |
IMI 230008 | associated with Eucalyptus globulus | Madhya Pradesh | Sharma, N.D. 1978-07-14 | |
IMI 230009 | associated with Eucalyptus globulus | Madhya Pradesh | Sharma, N.D. 1978-07-14 | |
IMI 230010 | associated with Delonix regia | Madhya Pradesh | Sharma, N.D. 1978-07-14 | |
IMI 230019 | Peninsular Malaysia | Hashin, A. 1978-07-11 | ||
IMI 230022 | Peninsular Malaysia | Hashin, A. 1978-07-11 | ||
IMI 230024 | Peninsular Malaysia | Hashin, A. 1978-07-11 | ||
IMI 230025 | Peninsular Malaysia | Hashin, A. 1978-07-11 | ||
IMI 230029 | Peninsular Malaysia | Hashin, A. 1978-07-11 | ||
IMI 230031 | Peninsular Malaysia | Hashin, A. 1978-07-11 | ||
IMI 230032 | Peninsular Malaysia | Hashin, A. 1978-07-11 | ||
IMI 230033 | Peninsular Malaysia | Hashin, A. 1978-07-11 | ||
IMI 230038 | on/isolated from root; stem of Pyrus communis | Punjab | Jhooty, J.S. [Dr] 1978-07-20 | |
IMI 230044 | on/isolated from leaf of Capsicum annuum | Punjab | Jhooty, J.S. [Dr] 1978-07-20 | |
IMI 230185 | associated with Xxxxxx | West Bengal | Dewan, B.B. 1978-07-19 | |
IMI 230206 | associated with Mangifera indica | Brunei | Peregrine, W.T.H. 1978-04-20 | |
IMI 230209 | associated with Vigna unguiculata | Brunei | Peregrine, W.T.H. 1978-05-20 | |
IMI 230210 | associated with Orchidaceae | Brunei | Peregrine, W.T.H. 1978-05-20 | |
IMI 230220 | associated with Ipomoea batatas | Brunei | Peregrine, W.T.H. 1978-07-10 | |
IMI 230226 | associated with Piper betle | Sumatera | Bennett, C.P.A. 1978-07-18 | |
IMI 230281 | associated with Prosopis spicigera | Rajasthan | Sharma, G.P. 1975-07-22 | |
IMI 230282 | associated with Prosopis juliflora | Rajasthan | Sharma, G.P. 1975-07-22 | |
IMI 230291 | associated with Lantana | Rajasthan | Sharma, G.P. 1975-07-22 | |
IMI 230292 | associated with Sarcostemma | Rajasthan | Sharma, G.P. 1975-07-22 | |
IMI 230296 | associated with Clerodendron | Rajasthan | Sharma, G.P. 1975-07-22 | |
IMI 230297 | associated with Capparis aphylla | Rajasthan | Sharma, G.P. 1975-07-22 | |
IMI 230301 | associated with Nerium | Rajasthan | Sharma, G.P. 1975-07-22 | |
IMI 230302 | associated with Tephrosia | Rajasthan | Sharma, G.P. 1975-07-22 | |
IMI 230303 | associated with Semecarpus anacardium | Indian Subcontinent | Mehrotra, M.D. 1978-01-26 | |
IMI 230304 | associated with Kydia calycina | Madhya Pradesh | Mehrotra, M.D. 1978-02-15 | |
IMI 230305 | associated with Casearia graveolens | Indian Subcontinent | Mehrotra, M.D. 1978-02-16 | |
IMI 230306 | associated with Casearia tomentosa | Indian Subcontinent | Mehrotra, M.D. 1978-02-16 | |
IMI 230307 | associated with Kydia calycina | Madhya Pradesh | Mehrotra, M.D. 1978-02-15 | |
IMI 230310 | associated with Garuga pinnata | Indian Subcontinent | Mehrotra, M.D. 1978-02-16 | |
IMI 230313 | associated with Terminalia arjuna | Indian Subcontinent | Mehrotra, M.D. 1978-02-16 | |
IMI 230314 | associated with Wendlandia exserta | Madhya Pradesh | Mehrotra, M.D. 1978-02-15 | |
IMI 230315 | associated with Grewia aspera | Indian Subcontinent | Mehrotra, M.D. 1978-01-26 | |
IMI 230316 | associated with Terminalia bellerica | Indian Subcontinent | Mehrotra, M.D. 1978-02-03 | |
IMI 230317 | associated with Tectona grandis | Indian Subcontinent | Mehrotra, M.D. 1978-07-12 | |
IMI 230321 | associated with Kigelia pinnata | Indian Subcontinent | Mehrotra, M.D. 1978-07-12 | |
IMI 230323 | associated with Cajanus indicus | Andhra Pradesh | ||
IMI 230324 | associated with Cajanus indicus | Indian Subcontinent | ||
IMI 230329 | associated with Dysdercus cingulatus | Kerala | Das, N.M. 1978-07-26 | |
IMI 230332 | associated with Nilaparvata lugens | Kerala | Das, N.M. 1978-07-26 | |
IMI 230334 | associated with Aleyrodidae | Kerala | Das, N.M. 1978-07-26 | |
IMI 230335 | associated with Xxxxxx | Indian Subcontinent | Nayak, P. 1978-06-28 | |
IMI 230336 | associated with Xxxxxx | Indian Subcontinent | Nayak, P. 1978-06-28 | |
IMI 230392 | associated with Abrus precatorius | Andhra Pradesh | Chary, M. 1978-07 | |
IMI 230397 | associated with Leucaena leucocephala | Papua New Guinea | Simpson, J.A. 1978-07-26 | |
IMI 230421 | associated with Lycopersicon esculentum | Assam | Borboura, A. 1978-08-03 | |
IMI 230436 | associated with Datura | Uttar Pradesh | Singh, K.P. 1978-07-27 | |
IMI 230547 | associated with Achras zapota | Karnataka | Sohi, H.S. 1978-07 | |
IMI 230549 | associated with Zizyphus mauritiana | Karnataka | Sohi, H.S. 1978-07 | |
IMI 230556 | associated with Canavalia | Karnataka | Sohi, H.S. 1978-07 | |
IMI 230558 | associated with Araucaria | Karnataka | Sohi, H.S. 1978-07 | |
IMI 230601 | associated with Artocarpus integrifolia | Uttar Pradesh | Singhania, P.K. 1978-08-05 | |
IMI 230603 | associated with Artabotrys hexapetalus | Uttar Pradesh | Singhania, P.K. 1978-08-05 | |
IMI 230604 | associated with Momordica charantia | Uttar Pradesh | Singhania, P.K. 1978-08-05 | |
IMI 230606 | associated with Microsorium membranaceum | Uttar Pradesh | Singhania, P.K. 1978-08-05 | Holotype |
IMI 230609 | associated with Premna mucronata | Uttar Pradesh | Singhania, P.K. 1978-08-05 | |
IMI 230611 | Uttar Pradesh | Singhania, P.K. 1978-08-05 | ||
IMI 230616 | associated with Nipa | Uttar Pradesh | Singhania, P.K. 1978-08-05 | |
IMI 230617 | associated with Firmiana colorata | Uttar Pradesh | Singhania, P.K. 1978-08-05 | |
IMI 230618 | associated with Polypodium | Uttar Pradesh | Singhania, P.K. 1978-08-05 | |
IMI 230619 | associated with Polypodium | Uttar Pradesh | Singhania, P.K. 1978-08-05 | |
IMI 230622 | associated with Ficus elastica | Uttar Pradesh | Singhania, P.K. 1978-08-05 | |
IMI 230623 | associated with Ficus elastica | Uttar Pradesh | Singhania, P.K. 1978-08-05 | |
IMI 230667 | associated with Solanum tuberosum | Himachal Pradesh | Lal, S.B. 1978-08-10 | |
IMI 230670 | associated with Solanum tuberosum | Himachal Pradesh | Lal, S.B. 1978-08-10 | |
IMI 230671 | associated with Solanum tuberosum | Himachal Pradesh | Lal, S.B. 1978-08-10 | |
IMI 230675 | associated with Solanum tuberosum | Himachal Pradesh | Lal, S.B. 1978-08-10 | |
IMI 230681 | associated with Solanum tuberosum | Himachal Pradesh | Lal, S.B. 1978-08-10 | |
IMI 230683 | associated with Solanum tuberosum | Himachal Pradesh | Lal, S.B. 1978-08-10 | |
IMI 230758 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230759 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230760 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230761 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230762 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230763 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230764 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230765 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230766 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230767 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230768 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 230769 | Uttaranchal | Sharma, M.R. 1978-08-07 | ||
IMI 231023 | Madhya Pradesh | Ayachi, A.K. 1978-08-16 | ||
IMI 231024 | Madhya Pradesh | Ayachi, A.K. 1978-08-16 | ||
IMI 231026 | Madhya Pradesh | Ayachi, A.K. 1978-08-16 | ||
IMI 231030 | Madhya Pradesh | Ayachi, A.K. 1978-08-16 | ||
IMI 231031 | Madhya Pradesh | Ayachi, A.K. 1978-08-16 | ||
IMI 231034 | Madhya Pradesh | Ayachi, A.K. 1978-08-16 | ||
IMI 231035 | Madhya Pradesh | Ayachi, A.K. 1978-08-16 | ||
IMI 231038 | Madhya Pradesh | Ayachi, A.K. 1978-08-16 | ||
IMI 231041 | associated with Areca catechu | Sri Lanka | Jayawardene, S.P.K. 1978-08-08 | |
IMI 231048 | associated with Areca catechu | Sri Lanka | Jayawardene, S.P.K. 1978-08-08 | |
IMI 231057 | associated with Areca catechu | Sri Lanka | Jayawardene, S.P.K. 1978-08-08 | |
IMI 231130 | associated with Sterculia urens | Madhya Pradesh | Mehrotra, M.D. 1978-08-21 | |
IMI 231131 | associated with Sterculia urens | Madhya Pradesh | Mehrotra, M.D. 1978-08-21 | |
IMI 231132 | associated with Sterculia urens | Madhya Pradesh | Mehrotra, M.D. 1978-08-21 | |
IMI 231147 | associated with Nicotiana plumbaginifolia | Bangladesh | Jabbar Miah, M.A. 1978 | |
IMI 231216 | on/isolated from root, decomposing of Plantae | Peninsular Malaysia | 1978-08-21 | |
IMI 231217 | on root, decomposing of Plantae | Peninsular Malaysia | 1978-08-21 | |
IMI 231218 | on/isolated from root, decomposing of Plantae | Peninsular Malaysia | 1978-08-21 | |
IMI 231219 | on/isolated from root, decomposing of Plantae | Peninsular Malaysia | 1978-08-21 | |
IMI 231240 | on leaf, living of Inga dulcis | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231241 | on/isolated from leaf, living of Lens esculenta | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231242 | on/isolated from leaf, living of Cicer arietinum | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231243 | on leaf, living of Aegle marmelos | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231246 | on leaf, living of Gouania leptostachya | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231247 | on/isolated from leaf, living of Meliosma simplicifolia | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231248 | on leaf, living of Wrightia tinctoria | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231249 | on leaf, living of Symplocos theaefolia | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231250 | on leaf, living of Coffea arabica | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231251 | on leaf, living of Strobilanthes | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231252 | on/isolated from leaf, living of Xeromphis spinosa | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231253 | on/isolated from leaf, living of Acrostichum | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231255 | on/isolated from leaf, living of Cucurbita maxima | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231258 | on leaf, living of Clitoria ternatea | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231259 | on/isolated from leaf, living of Pentapetes phoenicea | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231260 | on/isolated from leaf, living of Capparis spinosa | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231261 | on/isolated from leaf, living of Crataeva religiosa | West Bengal | Kar, A.K. 1978-08-24 | |
IMI 231262 | on/isolated from leaf, living of Erythrina indica | West Bengal | Kar, A.K. 1978-08-24 | |
