HerbIMI
Herb. IMI records for geographical unit Asia-Tropical
109636 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 236202 | associated with Smilax prolifera | Uttar Pradesh | Singh, R.P. 1979-03 | |
IMI 236203 | associated with Averrhoa carambola | Peninsular Malaysia | Lim Weng Hee 1979-03-05 | |
IMI 236204 | associated with Ananas comosus | Peninsular Malaysia | Lim Weng Hee 1979-03-05 | |
IMI 236205 | associated with Ananas comosus | Peninsular Malaysia | 1979-03-05 | |
IMI 236207 | associated with Ananas comosus | Peninsular Malaysia | Lim Weng Hee 1979-03-05 | |
IMI 236219 | associated with Canthium didymum | West Bengal | Mahapatra, H.S. 1979-03-01 | |
IMI 236245 | associated with Quercus incana | Rajasthan | Purohit, D.K. 1979-03-07 | |
IMI 236246 | on dead wood of Plantae | Rajasthan | Purohit, D.K. 1979-03-07 | |
IMI 236257 | Maharashtra | Wangikar, P.D. 1979 | ||
IMI 236261 | associated with Psidium guajava | Maharashtra | Wangikar, P.D. 1979 | |
IMI 236266 | on twig of Rosa | Maharashtra | Wangikar, P.D. 1979 | |
IMI 236271 | associated with Cuminum cyminum | Gujarat | Patel, J.G. 1979-02-01 | |
IMI 236284 | associated with Allium cepa | Indian Subcontinent | Gang, R.P. 1979-03-10 | |
IMI 236297 | associated with Allium cepa | Indian Subcontinent | Gang, R.P. 1979-03-10 | |
IMI 236302 | associated with Allium cepa | Indian Subcontinent | Gang, R.P. 1979-03-10 | |
IMI 236552 | associated with Dianella | Sabah | Clemens, M.S. 1931-10-27 | |
IMI 236587 | associated with Euphorbia pulcherrima | Pakistan | Ahmad, S. 1950-02-26 | |
IMI 236634 | associated with Abelia triflora | Pakistan | Ahmad, S. 1951-07-17 | ex type coll. |
IMI 236657 | associated with Equus caballus | Peninsular Malaysia | 1971-03-18 | |
IMI 236658 | Sri Lanka | Mahindapala, R. 1979-03-20 | ||
IMI 236662 | Sri Lanka | Mahindapala, R. 1979-03-20 | ||
IMI 236670 | Sri Lanka | Mahindapala, R. 1979-03-20 | ||
IMI 236701 | associated with Pyrilla perpusilla | Indian Subcontinent | Hapase, N.D.G. 1979-03-20 | |
IMI 236727 | associated with Ricinus communis | Karnataka | Siddaramaial, A.L. 1979-03-16 | |
IMI 236728 | associated with Ricinus communis | Karnataka | Siddaramaial, A.L. 1979-03-16 | |
IMI 236729 | associated with Carthamus tinctorius | Karnataka | Siddaramaial, A.L. 1979-03-16 | |
IMI 236812 | associated with Shorea compressa | Sabah | 1979-03-19 | |
IMI 236814 | associated with Cinnamomum | Sabah | 1979-03-19 | |
IMI 236818 | associated with Theobroma cacao | Sabah | 1979-03-19 | |
IMI 236823 | associated with Piper nigrum | Sabah | 1979-03-19 | |
IMI 236827 | associated with Stylosanthes gracilis | Sabah | 1979-03-19 | |
IMI 236830 | associated with Stylosanthes gracilis | Sabah | 1979-03-19 | |
IMI 236836 | associated with Cocos nucifera | Sabah | 1979-03-19 | |
IMI 236837 | associated with Cocos nucifera | Sabah | 1979-03-19 | |
IMI 236838 | associated with Cocos nucifera | Sabah | 1979-03-19 | |
IMI 237082 | associated with Achyranthes aspera | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237083 | associated with Plantae | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237085 | associated with Plantae | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237087 | associated with Ficus hispida | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237089 | associated with Moghania prostrata | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237090 | associated with Mitragyna parvifolia | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237092 | associated with Boswellia serrata | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237093 | associated with Plantae | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237094 | associated with Semecarpus anacardium | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237095 | associated with Schleichera trijuga | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237102 | associated with Ficus krishnae | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237103 | associated with Miliusa tomentosa | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237104 | associated with Pergularia pallida | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237106 | associated with Murraya koenigii | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237107 | associated with Thespesia macrophylla | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237108 | associated with Plantae | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237110 | associated with Toona ciliata | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237111 | associated with Ehretia laevis | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237112 | associated with Clausena pentaphylla | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237114 | associated with Zizyphus jujuba | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237116 | associated with Kydia calycina | Uttar Pradesh | 1979-03-23 | Holotype of Mycovellosiella malvacearum B. Rai & Kamal 1985 |
IMI 237119 | associated with Plantae | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237128 | associated with Tectona grandis | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237129 | associated with Tiliacora acuminata | Uttar Pradesh | Rai, B. 1979-03-23 | |
IMI 237132 | associated with Plantae | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237134 | associated with Nyctanthes arbor-tristis | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237135 | associated with Tiliacora racemosa | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237136 | associated with Centaurea moschata | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237137 | associated with Cucurbita maxima | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237138 | associated with Ehretia laevis | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237139 | associated with Bauhinia variegata | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237140 | associated with Holarrhena antidysenterica | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237141 | associated with Aristolochia indica | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237144 | associated with Miliusa velutina | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237145 | associated with Bauhinia | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237149 | associated with Desmodium pulchellum | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237150 | associated with Tecoma stans | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237151 | associated with Pongamia pinnata | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237152 | associated with Cassia fistula | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237162 | associated with Leonotis nepetifolia | Uttar Pradesh | Shukla, D.M. 1979-03-29 | Holotype of Pseudocercosporella leonotidis B.K. Gupta & Kamal ex U. Braun 1995 |
IMI 237165 | associated with Diospyros tomentosa | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237167 | associated with Oroxylum indicum | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237168 | associated with Ehretia laevis | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237169 | associated with Clausena pentaphylla | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237171 | associated with Plantae | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237172 | associated with Ficus hispida | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237176 | associated with Terminalia arjuna | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237177 | associated with Bauhinia variegata | Uttar Pradesh | Shukla, D.M. 1979-03-29 | |
IMI 237203 | associated with Arachis hypogaea | Andhra Pradesh | McDonald, D. 1979-03-26 | |
IMI 237240 | associated with Leguminosae | Uttar Pradesh | Gupta, J.S. 1979-03-27 | |
IMI 237245 | associated with Leguminosae | Uttar Pradesh | Gupta, J.S. 1979-03-27 | |
IMI 237269 | associated with Erythrina | Kerala | Sankaran, K.V. 1979-03-30 | |
IMI 237270 | associated with Erythrina | Kerala | 1979-03-30 | |
IMI 237383 | associated with Quisqualis indica | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237385 | associated with Synedrella nodiflora | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237387 | associated with Cassia tora | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237389 | associated with Alangium salviifolium | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237394 | associated with Ficus heterophylla | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237397 | associated with Dioscorea fasciculata | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237399 | associated with Croton oblongifolius | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237400 | associated with Zizyphus jujuba | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237403 | associated with Lippia geminata | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237407 | associated with Bursera serrata | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237409 | associated with Paederia foetida | West Bengal | Ray, J.B. 1979-03-29 | |
IMI 237422 | associated with Bambusa | Brunei | Peregrine, W.T.H. 1979-02-22 | |
IMI 237426 | associated with Colocasia esculenta | Brunei | Peregrine, W.T.H. 1979-02-15 | |
IMI 237428 | associated with Nephelium lappaceum | Brunei | Peregrine, W.T.H. 1979-02-15 | |
IMI 237433 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237434 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237435 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237436 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237437 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237438 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237439 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237440 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237441 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237442 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237444 | on/isolated from bark of Dalbergia | Punjab | Sandhu, D.K. 1979-04 | |
IMI 237446 | associated with Vigna sesquipedalis | Brunei | Peregrine, W.T.H. 1979-02-18 | |
IMI 237447 | associated with Phaseolus aureus | Brunei | Peregrine, W.T.H. 1979-02-21 | |
IMI 237449 | associated with Philodendron | Brunei | Peregrine, W.T.H. 1979-02-18 | |
IMI 237456 | associated with Bambusa | Brunei | Peregrine, W.T.H. 1979-02-18 | |
IMI 237473 | associated with Dipteracanthus | Indian Subcontinent | 1979-04-07 | |
IMI 237564 | on feather of Aves | Uttar Pradesh | Bhasin, C.P. 1978-03-12 | |
IMI 237565 | Uttar Pradesh | 1978-01-12 | ||
IMI 237566 | Uttar Pradesh | Bhasin, C.P. 1977-04-08 | ||
IMI 237567 | on food, boiled leaf; leaf of Zea mays | Uttar Pradesh | Bhasin, C.P. 1977-04-08 | |
IMI 237568 | on hair of Oryctolagus | Uttar Pradesh | Bhasin, C.P. 1978-04-12 | |
IMI 237569 | associated with Odonata | Uttar Pradesh | Bhasin, C.P. 1978-09-12 | |
IMI 237570 | associated with Odontotermes feae | Uttar Pradesh | 1977-03-20 | |
IMI 237572 | on feather of Aves | Uttar Pradesh | Bhasin, C.P. 1978-03-12 | |
IMI 237573 | associated with cockwach ley | Uttar Pradesh | 1978-12-10 | |
IMI 237577 | associated with Mangifera | Sarawak | Hock, Teo Chan 1979-03-28 | |
IMI 237580 | associated with Oryza sativa | Sarawak | Hock, Teo Chan 1979-03-28 | |
IMI 237698 | associated with Cuminum cyminum | Assam | Addy, S.K. 1979-04-12 | |
IMI 237709 | on seed of Oryza sativa | South Solomons | Jackson, G.V.H. 1979-04-12 | |
IMI 237710 | on/isolated from seed of Oryza sativa | South Solomons | Jackson, G.V.H. 1979-04-12 | |
IMI 237712 | on seed of Oryza sativa | South Solomons | 1979-04-12 | |
IMI 237715 | on plant of Prunus persica | West Bengal | Kar, A.K. 1979-01-15 | |
IMI 237717 | associated with Nephelium longana | West Bengal | Kar, A.K. 1979-01-15 | |
IMI 237718 | associated with Eupatorium glandulosum | West Bengal | Kar, A.K. 1979-01-15 | Holotype of Asterina eupatorii A.K. Kar & S.N. Ghosh 1987 |
IMI 237720 | associated with Eupatorium odoratum | West Bengal | Kar, A.K. 1979-01-15 | |
IMI 237744 | associated with Mangifera indica | Uttar Pradesh | 1979-04-13 | |
IMI 237749 | associated with Zizyphus jujuba | Uttar Pradesh | 1979-04-13 | |
IMI 237753 | associated with Psidium guajava | Uttar Pradesh | 1979-04-13 | |
IMI 237763 | associated with Solanum melongena | Uttar Pradesh | 1979-04-13 | |
IMI 237765 | associated with Emblica officinalis | Uttar Pradesh | 1979-04-13 | |
IMI 237767 | associated with Amorphophallus campanulatus | Uttar Pradesh | 1979-04-13 | |
IMI 237768 | associated with Amorphophallus campanulatus | Uttar Pradesh | 1979-04-13 | |
IMI 237787 | associated with Arachis hypogaea | Andhra Pradesh | Mehan, V.K. 1979-04-17 | |
IMI 237836 | associated with Rungia pectinata | Bangladesh | Jabbar Miah, M.A. 1979-04-10 | |
IMI 237844 | associated with Chenopodium album | Bangladesh | Jabbar Miah, M.A. 1979-04-10 | |
IMI 237854 | associated with Lens esculenta | Bangladesh | 1979-04-10 | |
IMI 237858 | associated with Cicer arietinum | Bangladesh | 1979-04-10 | |
IMI 237871 | associated with Phoenix dactylifera | Bihar | 1979-04-19 | |
IMI 237872 | associated with Phoenix dactylifera | Bihar | 1979-04-19 | |
IMI 237922 | associated with Eucalyptus grandis | Kerala | Thankamma, L. 1979-04-10 | |
IMI 237923 | associated with Eucalyptus grandis | Kerala | Thankamma, L. 1979-04-10 | |
IMI 237924 | associated with Eucalyptus grandis | Kerala | Thankamma, L. 1979-04-10 | |
IMI 237925 | associated with Eucalyptus grandis | Kerala | Thankamma, L. 1979-04-10 | |
IMI 237926 | associated with Eucalyptus grandis | Kerala | Thankamma, L. 1979-04-10 | |
IMI 237929 | West Bengal | 1979-04-21 | ||
IMI 237988 | on/isolated from seed of Cannabis | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237989 | associated with Oryza sativa | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237990 | on/isolated from leaf, blade of Poaceae | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237991 | associated with Triticum | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237992 | on/isolated from individual of Formicidae | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237993 | on/isolated from hair of Equus caballus | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237994 | associated with Oryza sativa | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237995 | associated with Malus pumila | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237996 | associated with Malus pumila | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237997 | associated with Malus pumila | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237998 | associated with Arachis hypogaea | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 237999 | associated with Arachis hypogaea | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238000 | associated with Malus pumila | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238001 | associated with Malus pumila | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238002 | associated with Malus pumila | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238003 | associated with Zea mays | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238004 | on/isolated from leaf, blade of Poaceae | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238006 | on/isolated from leaf, blade of Poaceae | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238007 | on/isolated from cone of Pinus | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238008 | associated with Triticum | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238009 | associated with Vitis vinifera | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238010 | on/isolated from skin of Ophidia | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238012 | associated with Oryza sativa | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238013 | associated with Secale cereale | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238014 | associated with Triticum | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238016 | associated with Ishormia | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238017 | associated with Ishormia | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238019 | associated with Vitis vinifera | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238020 | Madhya Pradesh | Dubey, T. 1979-04-11 | ||
IMI 238021 | associated with Formicidae | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238023 | associated with Oryza sativa | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238024 | associated with Zizyphus jujuba | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238025 | on/isolated from skin of Ophidia | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238026 | associated with Cannabis sativa | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238027 | associated with Cannabis sativa | Madhya Pradesh | Dubey, T. 1979-04-11 | |
IMI 238029 | associated with Hordeum vulgare | Rajasthan | 1979-04-23 | |
IMI 238031 | associated with Rubus moluccanus | West Bengal | Dewan, B.B. 1979-04-23 | |
IMI 238065 | associated with Phaseolus aureus | Uttar Pradesh | 1979-04-23 | |
IMI 238073 | associated with Phaseolus aureus | Uttar Pradesh | Gupta, J.S. 1979-04-23 | |
IMI 238099 | associated with Diospyros melanoxylon | Indian Subcontinent | Rehill, P.S. 1979-04-21 | |
IMI 238111 | associated with Plantae | Uttar Pradesh | Misra, D.P. 1979-04-06 | |
IMI 238113 | associated with Plantae | Uttar Pradesh | Misra, D.P. 1979-05-06 | |
IMI 238116 | associated with Dioscorea | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238117 | Assam | Baisya, H.K. 1979-04-30 | ||
IMI 238120 | associated with Mallotus roxburghianus | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238122 | associated with Micromelum pubescens | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238127 | associated with Coffea bengalensis | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238130 | associated with Plantae | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238132 | associated with Erythrina stricta | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238133 | associated with Eucalyptus alba | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238134 | associated with Erythrina stricta | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238136 | associated with Shorea robusta | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238137 | associated with Plantae | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238138 | associated with Plantae | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238139 | associated with Plantae | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238140 | associated with Albizia | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238147 | associated with Terminalia bellerica | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238151 | associated with Smilax macrophylla | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238156 | associated with Toona ciliata | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238158 | associated with Amoora rohituka | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238160 | associated with Plantae | Assam | Baisya, H.K. 1979-04-30 | |
IMI 238164 | associated with Silene conoidea | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238165 | associated with Veronica anagallis | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238166 | Uttar Pradesh | Sukla, D.N. 1979-05-02 | ||
IMI 238167 | associated with Plumaria | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238168 | associated with Carica papaya | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238169 | associated with Ranunculus | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238170 | associated with Casearia graveolens | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238171 | associated with Litsea chinensis | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238172 | associated with Millingtonia hortensis | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238178 | associated with Plantae | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238179 | associated with Mitragyna | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238181 | associated with Nyctanthes arbor-tristis | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238183 | associated with Plantae | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238186 | associated with Mangifera indica | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238187 | associated with Butea frondosa | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238188 | Uttar Pradesh | Sukla, D.N. 1979-05-02 | ||
IMI 238191 | associated with Colocasia esculenta | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238192 | associated with Plantae | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238193 | associated with Lagerstroemia parviflora | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238195 | associated with Sonchus oleraceus | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238198 | associated with Sapindus mukorossi | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238199 | associated with Albizia lebbek | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238208 | associated with Barringtonia acutangula | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238209 | associated with Morinda tinctoria var. tomentosa | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238211 | associated with Asclepiadaceae | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238212 | associated with Solanum nigrum | Uttar Pradesh | Sukla, D.N. 1979-05-02 | Holotype of Pseudocercospora solanacea B.K. Gupta & Kamal ex U. Braun 1995 |
IMI 238214 | associated with Calamus rotang | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238215 | associated with Litsea chinensis | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238218 | associated with Azadirachta indica | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238219 | associated with Mangifera indica | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238220 | associated with Annona squamosa | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238221 | associated with Morinda tinctoria var. tomentosa | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238223 | associated with Clerodendron phlomoides | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238225 | associated with Smilax | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238226 | associated with Randia uliginosa | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238227 | associated with Dahlia | Uttar Pradesh | Sukla, D.N. 1979-05-02 | |
IMI 238242 | associated with Mallotus albus | Indian Subcontinent | Agnihothrudu, V. | ex type coll. of Stegonsporium malloticola |
IMI 238292 | on root of Arachis hypogaea | Andhra Pradesh | McDonald, D. 1979-05-04 | |
IMI 238304 | Indian Subcontinent | Gupta, R.D. 1978-12-29 | ||
IMI 238305 | Indian Subcontinent | Gupta, R.D. 1978-12-29 | ||
IMI 238306 | Indian Subcontinent | Gupta, R.D. 1978-12-29 | ||
IMI 238341 | Indian Subcontinent | Agrawal, N.K. | ||
IMI 238342 | Indian Subcontinent | Agrawal, N.K. | ||
IMI 238347 | Indian Subcontinent | Agrawal, N.K. 1979-05-01 | ||
IMI 238389 | associated with Crepis japonica | Indian Subcontinent | 1979-05-02 | |
IMI 238390 | associated with Launaea procumbens | Indian Subcontinent | 1979-05-02 | |
IMI 238391 | associated with Pyracantha crenulata | Indian Subcontinent | 1979-05-02 | |
IMI 238392 | associated with Carissa spinarum | Indian Subcontinent | 1979-05-02 | |
IMI 238393 | associated with Themeda anathera | Indian Subcontinent | 1979-05-02 | |
IMI 238394 | Indian Subcontinent | |||
IMI 238395 | Indian Subcontinent | |||
IMI 238399 | on/isolated from leaf of Combretum | West Bengal | Kar, A.K. 1979-05-03 | |
IMI 238445 | associated with Solanum tuberosum | Himachal Pradesh | Lal, S.B. 1979-05-03 | |
IMI 238446 | associated with Solanum tuberosum | Himachal Pradesh | Lal, S.B. 1979-05-03 | |
IMI 238447 | associated with Solanum tuberosum | Himachal Pradesh | Lal, S.B. 1979-05-03 | |
IMI 238463 | on/isolated from dung of camel | Punjab | 1979-04-20 | |
IMI 238464 | on/isolated from dung of camel | Punjab | 1979-04-20 | |
IMI 238471 | on/isolated from dung of Equus caballus | Punjab | 1979-04-20 | |
IMI 238478 | on/isolated from dung of donkey | Punjab | 1979-04-20 | |
IMI 238481 | on/isolated from dung of Bos taurus | Punjab | 1979-04-20 | |
IMI 238482 | on/isolated from dung of camel | Punjab | 1979-04-20 | |
IMI 238499 | associated with Beta vulgaris | Uttaranchal | Mukhopadhyay, A.N. 1979-04-25 | |
IMI 238524 | on/isolated from plant of Clerodendron splendens | Uttar Pradesh | Rai, B. 1979-04-23 | |
IMI 238525 | on/isolated from plant of Crinum asiaticum | Uttar Pradesh | Rai, B. 1979-04-23 | |
IMI 238526 | on/isolated from plant of Trema orientalis | Uttar Pradesh | Rai, B. 1979-04-23 | |
IMI 238532 | on/isolated from plant of Bryonia hybrida | Uttar Pradesh | Rai, B. 1979-04-23 | |
IMI 238535 | associated with Zizyphus nummularia | Uttar Pradesh | 1979-04-23 | |
IMI 238536 | on plant of Arundo donax | Uttar Pradesh | Rai, B. 1979-04-24 | |
IMI 238537 | on plant of Alstonia scholaris | Uttar Pradesh | Rai, B. 1979-04-24 | |
