HerbIMI
Herb. IMI records for geographical unit Asia-Tropical
109636 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 304170 | associated with Sarcococca hookeriana | Nepal | Kumar, R. 1985-11-20 | |
IMI 304172 | associated with Senecio | Nepal | Kumar, R. 1985-11-20 | Holotype of Tretospora xeromphiicola Arch. Singh, S.K. Singh, R.K. Chaudhary & Budathoki 1994 |
IMI 304173 | associated with Reinwardtia trigyna | Nepal | Kumar, R. 1985-11-20 | |
IMI 304180 | on/isolated from gut of Isoptera | Indian Subcontinent | Amoji, S.D. [Dr] 1986-05 | |
IMI 304199 | associated with Isoptera | Indian Subcontinent | 1986-05 | |
IMI 304214 | on root, submerged of Avicennia alba | Maharashtra | Borse, B.D. [Dr] 1982-04-05 | ex type coll. |
IMI 304232 | on/isolated from seed of Cicer arietinum | Uttar Pradesh | Dwivedi, S. 1986-04-10 | |
IMI 304233 | on/isolated from seed of Cicer arietinum | Uttar Pradesh | Dwivedi, S. 1986-04-10 | |
IMI 304235 | on/isolated from seed of Cicer arietinum | Uttar Pradesh | Dwivedi, S. 1986-04-10 | |
IMI 304239 | isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304240 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304241 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304242 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304243 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304245 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304246 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304247 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304248 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304249 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304250 | on leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304251 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304253 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304254 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304255 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304257 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304258 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304259 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304260 | on leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304261 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304262 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304263 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304264 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304265 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304266 | on/isolated from leaf of Saccharum | Papua New Guinea | Tomlinson, D.L. 1986-05 | |
IMI 304270 | on branch, dying of Eugenia aromatica | Peninsular Malaysia | 1986-04 | |
IMI 304271 | on/isolated from branch of Eugenia aromatica | Peninsular Malaysia | 1986-04 | |
IMI 304275 | associated with Coffea liberica | Peninsular Malaysia | 1986-04 | |
IMI 304276 | associated with Psidium guajava | Peninsular Malaysia | 1986-04 | |
IMI 304378 | associated with Saccharum officinarum | Papua New Guinea | Eastwood, D. [Dr] 1986-05-14 | |
IMI 304386 | Uttar Pradesh | Khan, K.S. 1985-11-12 | ||
IMI 304390 | associated with Aegle marmelos | Indian Subcontinent | Khan, K.S. 1985-11-13 | |
IMI 304391 | associated with Bridelia stipularis | Indian Subcontinent | Khan, K.S. 1985-11-13 | |
IMI 304392 | associated with Eichnocarpus | Uttar Pradesh | Khan, K.S. 1985-11-14 | |
IMI 304393 | associated with Celastrus paniculatus | Indian Subcontinent | 1985-11-14 | |
IMI 304396 | associated with Flacourtia sepiaria | Indian Subcontinent | Khan, K.S. 1985-11-16 | |
IMI 304397 | associated with Adina cordifolia | Uttar Pradesh | Khan, K.S. 1985-11-17 | |
IMI 304398 | associated with Albizia procera | Indian Subcontinent | Khan, K.S. 1985-11-18 | |
IMI 304402 | associated with Corchorus capsularis | Uttar Pradesh | Khan, K.S. 1985-12-17 | |
IMI 304404 | associated with Mallotus philippinensis | Uttar Pradesh | Khan, K.S. 1985-11-18 | |
IMI 304405 | associated with Casearia elliptica | Uttar Pradesh | Khan, K.S. 1985-11-18 | |
IMI 304407 | associated with Terminalia bellerica | Indian Subcontinent | Khan, K.S. 1985-11-18 | |
IMI 304409 | associated with Citrus medica | Indian Subcontinent | Khan, K.S. 1985-11-18 | |
IMI 304415 | associated with Elaeis guineensis | Peninsular Malaysia | Hussin, Z. 1986-05-09 | |
IMI 304417 | associated with Rubus paniculatus | Nepal | Kumar, R. 1986-03-13 | |
IMI 304419 | associated with Myrsine capitellata | Nepal | Kumar, R. 1986-03-13 | |
IMI 304420 | associated with Rhododendron arboreum | Nepal | Kumar, R. 1986-03-13 | |
IMI 304422 | associated with Rubia munjista | Nepal | Kumar, R. 1986-03-13 | |
IMI 304423 | associated with Catropsis indica | Nepal | Kumar, R. 1986-03-13 | |
IMI 304424 | associated with Osyris wightiana | Nepal | Kumar, R. 1986-03-13 | |
IMI 304426 | associated with Berberis asiatica | Nepal | Kumar, R. 1986-03-13 | |
IMI 304427 | associated with Desmodium | Nepal | Kumar, R. 1986-03-13 | |
IMI 304428 | associated with Rubiaceae | Nepal | Kumar, R. 1986-03-13 | |
IMI 304429 | associated with Daphne | Nepal | Kumar, R. 1986-03-13 | |
IMI 304431 | associated with Holboellia latifolia | Nepal | Kumar, R. 1986-03-13 | |
IMI 304433 | associated with Castanopsis tribuloides | Nepal | Kumar, R. 1986-03-13 | |
IMI 304434 | associated with Alnus nepalensis | Nepal | Kumar, R. 1986-03-13 | |
IMI 304435 | associated with Ligustrum confusum | Nepal | Kumar, R. 1986-03-13 | |
IMI 304436 | associated with Camellia drupifera | Nepal | Kumar, R. 1986-03-13 | |
IMI 304437 | associated with Eugenia | Nepal | Kumar, R. 1986-03-13 | |
IMI 304439 | associated with Symplocos sumuntia | Nepal | Kumar, R. 1986-03-13 | |
IMI 304440 | associated with Turpinia cochinchinensis | Nepal | Kumar, R. 1986-03-13 | |
IMI 304442 | associated with Helixanthera ligustrina | Nepal | Kumar, R. 1986-03-13 | |
IMI 304443 | associated with Osmanthus | Nepal | Kumar, R. 1986-03-13 | |
IMI 304444 | associated with Machilus | Nepal | Kumar, R. 1986-03-13 | |
IMI 304445 | associated with Syzygium cumini | Nepal | Kumar, R. 1986-03-13 | |
IMI 304446 | associated with Honeybel | Uttaranchal | Hamid, M.T. [Dr] 1985-08-15 | |
IMI 304448 | on/isolated from honeycomb of Apis mellifera | Indian Subcontinent | Hamid, M.T. [Dr] 1985-08-15 | |
IMI 304451 | on/isolated from honeycomb of Apis mellifera | Indian Subcontinent | Hamid, M.T. [Dr] 1985-08-17 | |
IMI 304454 | Indian Subcontinent | Hamid, M.T. [Dr] 1985-08-17 | ||
IMI 304456 | Indian Subcontinent | Hamid, M.T. [Dr] 1985-08-17 | ||
IMI 304459 | Indian Subcontinent | Hamid, M.T. [Dr] 1985-08-17 | ||
IMI 304460 | Indian Subcontinent | Hamid, M.T. [Dr] 1985-08-17 | ||
IMI 304464 | on root of Pistacia vera | Indian Subcontinent | 1985-08-17 | |
IMI 304465 | Indian Subcontinent | Hamid, M.T. [Dr] 1985-08-17 | ||
IMI 304466 | Indian Subcontinent | Hamid, M.T. [Dr] 1985-08-17 | ||
IMI 304467 | on/isolated from leaf of Olea europaea | Indian Subcontinent | Hamid, M.T. [Dr] 1985-08-17 | |
IMI 304468 | Indian Subcontinent | Hamid, M.T. [Dr] 1985-08-17 | ||
IMI 304472 | on larva of Mystrops | Papua New Guinea | Prior, R.N.B. 1986-04 | |
IMI 304473 | associated with Elaeis guineensis | Papua New Guinea | Prior, R.N.B. 1986-04 | |
IMI 304517 | associated with Drosicha mangiferae | Uttar Pradesh | Srivastava, K.C. 1986-05 | |
IMI 304518 | associated with Idioscopus clypealis | Uttar Pradesh | Srivastava, K.C. 1986-05 | |
IMI 304526 | on/isolated from leaf of Amoora wallichii | Uttaranchal | Khan, S.N. 1986-02 | |
IMI 304528 | Peninsular Malaysia | Hamzah, A. 1986-05 | ||
IMI 304539 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304543 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304545 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304548 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304550 | on leaf, litter of Rhododendron | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304551 | on leaf, litter of Rhododendron | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304552 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304553 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304554 | on leaf, litter of Rhododendron | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304555 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304556 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304559 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304560 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | Holotype of Lophodermium ramulosum Spooner 1991 |
IMI 304561 | on leaf, litter of Rhododendron | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304562 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304563 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-06 | Holotype of Lophodermium kinabaluense Spooner 1991 |
IMI 304565 | on leaf, litter of Rhododendron | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304566 | on leaf, litter of Rhododendron | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304567 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304568 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304569 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304570 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304571 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304572 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304574 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304575 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304576 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304577 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304578 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | Holotype of Coccomyces basizonatus Spooner 1990 |
IMI 304579 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304580 | on leaf, litter of Phyllocladus hypophylla | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304581 | on leaf, litter of Phyllocladus hypophylla | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304582 | on leaf, litter of Phyllocladus hypophylla | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304583 | on leaf, litter of Phyllocladus hypophylla | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304584 | on leaf, litter of Phyllocladus hypophylla | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304585 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | Holotype of Coccomyces kinabaluensis Spooner 1990 |
IMI 304586 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304587 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304588 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304589 | on leaf, litter of Rhododendron | Sabah | Kirk, P.M. 1984-08-07 | Holotype of Lophodermium intricatum Spooner 1991 |
IMI 304590 | Sabah | Kirk, P.M. 1984-08-07 | ||
IMI 304591 | Sabah | Kirk, P.M. 1984-08-07 | ||
IMI 304593 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304594 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304595 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | Holotype of Lophodermium lanceolatum Spooner 1991 |
IMI 304597 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304598 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304599 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304600 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304601 | on leaf, litter of Rhododendron | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304602 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304603 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304604 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304605 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304606 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304607 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304608 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304609 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304610 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | Holotype of Coccomyces triseptatus Spooner 1990 |
IMI 304611 | on leaf, litter of Rhododendron | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304612 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304613 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304614 | associated with Phyllocladus hypophylla | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304615 | on leaf of Plantae | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304616 | on leaf, litter of Agathis dammara | Sabah | Kirk, P.M. 1984-08-07 | Holotype of Coccomyces agathidicola Spooner 1990 |
IMI 304617 | on leaf, litter of Agathis dammara | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304618 | on leaf, litter of Agathis dammara | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304619 | on leaf, litter of Agathis dammara | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304620 | on leaf of Agathis dammara | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304622 | on leaf of Agathis dammara | Sabah | Kirk, P.M. 1984-08-07 | |
IMI 304624 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304625 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304626 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304627 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304630 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304631 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304635 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304636 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304637 | on twig of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304638 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304641 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304642 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304646 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304647 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304648 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304650 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304652 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-08 | |
IMI 304654 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304655 | on stem of Bambusoideae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304656 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304657 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304659 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304660 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304661 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304662 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304663 | on individual, dead of Arachnida | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304664 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304665 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | Holotype of Hypoderma borneense Spooner 1991 |
IMI 304666 | on/isolated from leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304667 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304668 | on/isolated from leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304669 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304670 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304671 | on leaf, litter of Plantae | Sabah | Kirk, P.M. 1984-08-05 | Holotype of Coccomyces kirkii Spooner 1990 |
IMI 304672 | on log of Plantae | Sabah | Kirk, P.M. 1984-08-05 | |
IMI 304781 | associated with Leucaena lanceolata | Indian Subcontinent | Friedman, R.O. 1986 | |
IMI 304782 | associated with Leucaena macrophylla | Indian Subcontinent | Friedman, R.O. 1986 | |
IMI 304784 | associated with Leucaena trichoides | Indian Subcontinent | Friedman, R.O. 1986 | |
IMI 304786 | associated with Leucaena macrophylla | Indian Subcontinent | Friedman, R.O. 1986 | |
IMI 304792 | associated with Lantana | Indian Subcontinent | Friedman, R.O. 1986 | |
IMI 304794 | associated with Saponaria vaccaria | Indian Subcontinent | Friedman, R.O. 1986 | |
IMI 304795 | associated with Phaseolus mungo | Indian Subcontinent | Friedman, R.O. 1986 | |
IMI 304797 | associated with Hordeum vulgare | Indian Subcontinent | Friedman, R.O. 1986 | |
IMI 304852 | associated with Hydrocotyle asiatica | West Bengal | 1985-04-10 | |
IMI 304853 | associated with Sonchus | West Bengal | 1985-03-25 | |
IMI 304856 | associated with Cestrum | West Bengal | 1985-07-24 | |
IMI 304857 | associated with Curcuma longa | West Bengal | 1985-08-15 | |
IMI 304861 | associated with Dillenia indica | West Bengal | 1986-03-25 | |
IMI 304862 | associated with Portulaca | West Bengal | 1986-03-25 | |
IMI 304868 | associated with Odina wodier | West Bengal | 1985-07-14 | |
IMI 304869 | associated with Echinops | West Bengal | 1986-03-25 | |
IMI 304870 | associated with Tropaeolum majus | West Bengal | 1986-04-03 | |
IMI 304872 | associated with Tamarindus indica | West Bengal | 1986-03-25 | |
IMI 304873 | associated with Tecoma stans | West Bengal | 1986-04-03 | |
IMI 304878 | associated with Cordia | West Bengal | 1985-02-24 | |
IMI 304879 | on/isolated from leaf of Plantae | West Bengal | 1985-02-24 | |
IMI 304880 | associated with Polyalthia suberosa | West Bengal | 1985-12-15 | |
IMI 304881 | associated with Gelonium multiflorum | West Bengal | 1985-12-15 | |
IMI 304883 | associated with Solanum melongena | Indian Subcontinent | 1986-05 | |
IMI 304887 | associated with Cicer arietinum | Indian Subcontinent | 1984-09-21 | |
IMI 304892 | associated with Populus alba | Indian Subcontinent | Koul, A.K. [Dr] 1985-06-16 | |
IMI 304914 | Punjab | Singh, S. [Dr] 1986-04 | ||
IMI 304916 | Punjab | Singh, S. [Dr] 1986-04 | ||
IMI 304917 | Punjab | Singh, S. [Dr] 1986-04 | ||
IMI 304919 | Punjab | Singh, S. [Dr] 1986-04 | ||
IMI 304987 | on/isolated from eye, cornea, ulcer of Homo sapiens | Indian Subcontinent | Huq, F. [Prof.] | |
IMI 304989 | on/isolated from eye, cornea, ulcer of Homo sapiens | Indian Subcontinent | Huq, F. [Prof.] | |
IMI 304991 | on/isolated from eye, cornea, ulcer of Homo sapiens | Indian Subcontinent | Huq, F. [Prof.] | |
IMI 305014 | West Bengal | Chandhuri, S. 1986-06-03 | ||
IMI 305016 | West Bengal | Chandhuri, S. 1986-06-03 | ||
IMI 305017 | West Bengal | Chandhuri, S. 1986-06-03 | ||
IMI 305019 | West Bengal | Chandhuri, S. 1986-06-03 | ||
IMI 305057 | on/isolated from root of Bougainvillea | Peninsular Malaysia | Lim, T.K. 1986-05-17 | |
IMI 305060 | on/isolated from stem of Hibiscus esculentus | Peninsular Malaysia | Lim, T.K. 1986-05-02 | |
IMI 305063 | associated with Triticum vulgare | Pakistan | Dubin, H.J. 1986-05-14 | |
IMI 305605 | on/isolated from wood, decomposing of Plantae | Madhya Pradesh | 1986-05 | |
IMI 305606 | isolated from wood, decomposing of Plantae | Madhya Pradesh | 1986-05 | |
IMI 305607 | isolated from wood, decomposing of Plantae | Madhya Pradesh | 1986-05 | |
IMI 305620 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305631 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305632 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305633 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305637 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305638 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305639 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305640 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305641 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305642 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305643 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305644 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305645 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305646 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305648 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305649 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305651 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305652 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305653 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305655 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305656 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305658 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305659 | on/isolated from seed of Poaceae | Karnataka | Sankaran [Dr] 1986-05 | |
IMI 305663 | Karnataka | Sankaran [Dr] 1986-05 | ||
IMI 305671 | associated with Mentha arvensis | Uttar Pradesh | Singh, K.P. 1986-02-27 | |
IMI 305732 | Uttaranchal | 1986-06 | ||
IMI 306101 | on seed, imported of Daucus carota | Sri Lanka | Habarakada, R. 1986-01-21 | |
IMI 306102 | on seed, imported of Daucus carota | Sri Lanka | Habarakada, R. 1986-01-21 | |
IMI 306103 | on/isolated from seed, imported of Daucus carota | Sri Lanka | Habarakada, R. 1986-01-28 | |
IMI 306106 | on seed, imported of Daucus carota | Sri Lanka | Habarakada, R. 1986-02-17 | |
IMI 306112 | on/isolated from seed, imported of Daucus carota | Sri Lanka | Habarakada, R. 1986-04-10 | |
IMI 306114 | on/isolated from seed, imported of Daucus carota | Sri Lanka | Habarakada, R. 1986-04-10 | |
IMI 306117 | associated with Beta vulgaris | Sri Lanka | Habarakada, R. 1986-05-27 | |
IMI 306118 | associated with Beta vulgaris | Sri Lanka | Habarakada, R. 1986-05-27 | |
IMI 306141 | on/isolated from root of Psidium guajava | Andhra Pradesh | Prasadji, J.K. 1986-12-21 | |
IMI 306145 | on/isolated from root of Psidium guajava | Andhra Pradesh | Prasadji, J.K. 1986-12-21 | |
IMI 306153 | associated with Syzygium aromaticum | Sabah | Bong, C.L.; Voo 1986-04-29 | |
IMI 306154 | associated with Syzygium aromaticum | Sabah | Bong, C.L.; Voo 1986-04-29 | |
IMI 306155 | associated with Syzygium aromaticum | Sabah | Bong, C.L.; Voo 1986-04-29 | |
IMI 306160 | associated with Syzygium aromaticum | Sabah | Bong, C.L.; Voo 1986-04-29 | |
