HerbIMI
Herb. IMI records for geographical unit West Tropical Africa
19880 specimens retrieved. Results page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 244131 | on/isolated from seed of Sorghum | Nigeria | Gumel, M.H. 1979-12-10 | |
IMI 244135 | on seed of Sorghum | Nigeria | Gumel, M.H. 1979-12-10 | |
IMI 244137 | on/isolated from seed of Sorghum | Nigeria | Gumel, M.H. 1979-12-10 | |
IMI 244139 | associated with Zea mays | Nigeria | Gumel, M.H. 1979-12-10 | |
IMI 244140 | associated with Arachis hypogaea | Nigeria | Gumel, M.H. 1979-12-10 | |
IMI 244141 | associated with Arachis hypogaea | Nigeria | Gumel, M.H. 1979-12-10 | |
IMI 244148 | associated with Zea mays | Nigeria | Gumel, M.H. 1979-12-10 | |
IMI 244149 | associated with Zea mays | Nigeria | Gumel, M.H. 1979-12-10 | |
IMI 244154 | associated with Zea mays | Nigeria | Gumel, M.H. 1979-12-10 | |
IMI 24415b | associated with Sarcocephalus latifolius | Sierra Leone | Deighton, F.C. 1948-04-26 | |
IMI 24417a | associated with Anthostema senegalensis | Sierra Leone | Deighton, F.C. 1948-04-19 | |
IMI 24421a | associated with Phyllanthus reticulatus var. glaber | Sierra Leone | Deighton, F.C. 1948-04-19 | |
IMI 244667 | on/isolated from leaf of Saccharum officinarum | Nigeria | Oladiran, A.O. 1979-12-12 | |
IMI 244669 | on/isolated from dead larva of Glycine soja | Nigeria | Oladiran, A.O. 1979-12-12 | |
IMI 245254 | Nigeria | Ohanenye, B.O. 1980-01-23 | ||
IMI 245262 | Nigeria | Ohanenye, B.O. 1980-01-23 | ||
IMI 245358 | Ivory Coast | 1979-05 | ||
IMI 246718 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246721 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246722 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246723 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246731 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246734 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246736 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246737 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246738 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246739 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246740 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 246741 | Nigeria | Ugoji, E.O. 1980-03-10 | ||
IMI 250932 | Nigeria | Ugoji, E. [Miss] 1980-08-21 | ||
IMI 250933 | Nigeria | Ugoji, E. [Miss] 1980-08-21 | ||
IMI 250943 | Nigeria | Ugoji, E. [Miss] 1980-08-21 | ||
IMI 250944 | Nigeria | Ugoji, E. [Miss] 1980-08-21 | ||
IMI 250946 | Nigeria | Ugoji, E. [Miss] 1980-08-21 | ||
IMI 251109 | associated with Saccharum officinarum | Nigeria | ||
IMI 251522 | associated with Oryza sativa | Nigeria | Ngala, G.N. 1980-09-18 | |
IMI 25311b | associated with Antiaris africana | Ghana | Deighton, F.C. 1937-08-28 | |
IMI 254442 | associated with Oryza sativa | Nigeria | 1980-12-18 | |
IMI 254457 | associated with Lycopersicon esculentum | Nigeria | Wokocha, R.C. 1980-08-14 | |
IMI 254458 | associated with Lycopersicon esculentum | Nigeria | Wokocha, R.C. 1980-08-14 | |
IMI 254471 | associated with Lycopersicon esculentum | Nigeria | Wokocha, R.C. 1980-08-14 | |
IMI 254472 | associated with Lycopersicon esculentum | Nigeria | Wokocha, R.C. 1980-08-14 | |
IMI 254473 | associated with Lycopersicon esculentum | Nigeria | Wokocha, R.C. 1980-08-14 | |
IMI 254475 | associated with Lycopersicon esculentum | Nigeria | Wokocha, R.C. 1980-08-14 | |
IMI 254476 | associated with Lycopersicon esculentum | Nigeria | Wokocha, R.C. 1980-08-14 | |
IMI 254477 | associated with Lycopersicon esculentum | Nigeria | Wokocha, R.C. 1980-08-14 | |
IMI 254760 | associated with Citrus paradisi | Nigeria | Ekerndays, C.A. 1981-01-16 | |
IMI 254761 | associated with Citrus paradisi | Nigeria | Ekerndays, C.A. 1981-01-16 | |
IMI 254762 | associated with Citrus reticulata | Nigeria | Ekerndays, C.A. 1981-01-16 | |
IMI 254763 | associated with Citrus reticulata | Nigeria | Ekerndays, C.A. 1981-01-16 | |
IMI 254764 | associated with Citrus reticulata | Nigeria | Ekerndays, C.A. 1981-01-16 | |
IMI 254766 | associated with Citrus reticulata | Nigeria | Ekerndays, C.A. 1981-01-16 | |
IMI 254767 | associated with Citrus reticulata | Nigeria | Ekerndays, C.A. 1981-01-16 | |
IMI 254768 | associated with Citrus reticulata | Nigeria | Ekerndays, C.A. 1981-01-16 | |
IMI 25527a | associated with Mussaenda afzelii | Sierra Leone | Deighton, F.C. 1939-12-16 | |
IMI 255494 | associated with Hevea | Nigeria | Ofili, H.N. 1981-01-27 | |
IMI 255497 | associated with Hevea | Nigeria | Ofili, H.N. 1981-01-27 | |
IMI 255500 | associated with Hevea | Nigeria | Ofili, H.N. 1981-01-27 | |
IMI 255766 | on/isolated from stump of Uapaca | Sierra Leone | Mpofu, S.M. 1981-02-10 | |
IMI 255768 | associated with Mangifera indica | Sierra Leone | Mpofu, S.M. 1981-01-17 | |
IMI 255769 | Sierra Leone | Mpofu, S.M. 1981-02-10 | ||
IMI 25611b | associated with Homalium dolichophyllum | Sierra Leone | Deighton, F.C. 1937-03-05 | |
IMI 25670b | associated with Blighia welwitschii | Sierra Leone | 1938-02-17 | |
IMI 25723b | associated with Christiana africana | Sierra Leone | 1934-01-22 | |
IMI 25761b | associated with Clerodendron buchholzii | Sierra Leone | 1938-02-15 | |
IMI 25772b | associated with Clerodendron capitatum | Ghana | Deighton, F.C. 1937-08-09 | |
IMI 25773b | associated with Clerodendron capitatum | Ghana | Deighton, F.C. 1937-10-04 | |
IMI 25802b | associated with Premna hispida | Sierra Leone | Deighton, F.C. 1934-03 | |
IMI 259489 | on/isolated from seed; rhizosphere of Elaeis guineensis | Nigeria | Airede, K.E. 1981-06-04 | |
IMI 259492 | on/isolated from seed; rhizosphere of Elaeis guineensis | Nigeria | Airede, K.E. 1981-06-04 | |
IMI 259496 | on/isolated from seed; rhizosphere of Elaeis guineensis | Nigeria | Airede, K.E. 1981-06-04 | |
IMI 259500 | on/isolated from seed; rhizosphere of Elaeis guineensis | Nigeria | Airede, K.E. 1981-06-04 | |
IMI 259501 | on seed; rhizosphere of Elaeis guineensis | Nigeria | Airede, K.E. 1981-06-04 | |
IMI 259502 | on/isolated from seed; rhizosphere of Elaeis guineensis | Nigeria | Airede, K.E. 1981-06-04 | |
IMI 260508 | on/isolated from leaf of Piper | Senegal | Collingwood, E.F. 1981-07-14 | |
IMI 260661 | associated with Brassica oleracea | Gambia, The | Trawally, B.B. 1981-04-29 | |
IMI 260662 | associated with Brassica oleracea | Gambia, The | Trawally, B.B. 1981-04-29 | |
IMI 260664 | associated with Brassica oleracea | Gambia, The | Trawally, B.B. 1981-04-29 | |
IMI 260665 | associated with Solanum lycopersicum | Gambia, The | Trawally, B.B. 1981-04-29 | |
IMI 260666 | associated with Brassica oleracea | Gambia, The | Trawally, B.B. 1981-04-29 | |
IMI 260679 | Nigeria | 1981-06-26 | ||
IMI 26161b | associated with Vernonia amygdalina | Ghana | Deighton, F.C. 1937-08-21 | |
IMI 261634 | associated with Cocos nucifera | Nigeria | Emua, S.A. 1981-08 | |
IMI 261635 | associated with Cocos nucifera | Nigeria | Emua, S.A. 1981-08 | |
IMI 261636 | associated with Cocos nucifera | Nigeria | Emua, S.A. 1981-08 | |
IMI 263260 | associated with Solanum tuberosum | Senegal | Colling, E.F. 1981-11-11 | |
IMI 264100 | associated with Elaeis guineensis | Nigeria | Airede, C.E. 1981-12-04 | |
IMI 264671 | associated with Allium cepa | Nigeria | Alagoa, F.A. 1981-12-07 | |
IMI 264786 | Nigeria | Edwards, A.W.A. 1982-01-06 | ||
IMI 264947 | associated with Alchornea cordifolia | Sierra Leone | Singh, N. 1982-01-20 | |
IMI 265307 | isolated from wood, in pond of Plantae | Sierra Leone | Fisher, P.J. 1982-02-09 | |
IMI 265378 | associated with Phenacoccus manihoti | Nigeria | Herren, H. 1982-02-15 | |
IMI 266213 | associated with Carica papaya | Nigeria | Enohtanya, G. 1982-02-19 | |
IMI 266216 | associated with Carica papaya | Nigeria | Enohtanya, G. 1982-02-19 | |
IMI 266217 | associated with Psidium | Nigeria | Enohtanya, G. 1982-02-19 | |
IMI 266218 | associated with Carica papaya | Nigeria | Enohtanya, G. 1982-02-19 | |
IMI 266518 | associated with Aralia | Senegal | 1982-03-30 | |
IMI 267403 | isolated from leaf, decaying of Plantae | Sierra Leone | Webster, J. 1982-02 | |
IMI 267689 | Nigeria | Uuala, A.O. 1982-05-12 | ||
IMI 267692 | Nigeria | Uuala, A.O. 1982-05-12 | ||
IMI 268112 | associated with Theobroma cacao | Nigeria | Ogundana, S.K. 1982-05-18 | |
IMI 268115 | associated with Theobroma cacao | Nigeria | Ogundana, S.K. 1982-05-18 | |
IMI 268155 | Nigeria | Mabadeje, S.A. 1982-06-01 | ||
IMI 268679 | associated with Pennisetum typhoides | Togo | Blittersdarf, R.V. 1982-06-18 | |
IMI 268680 | associated with Ipomoea batatas | Togo | Blittersdarf, R.V. 1982-06-18 | |
IMI 269001 | associated with Sesamum indicum | Sierra Leone | Jonsyn, F. 1982-06-30 | |
IMI 269006 | associated with Sesamum indicum | Sierra Leone | Jonsyn, F. 1982-06-30 | |
IMI 269810 | on/isolated from seed of Arachis hypogaea | Nigeria | Gumel, M.H. 1982-07-08 | |
IMI 269811 | on/isolated from seed of Lycopersicon esculentum | Nigeria | Gumel, M.H. 1982-07-08 | |
IMI 269812 | on seed of Lycopersicon esculentum | Nigeria | Gumel, M.H. 1982-07-08 | |
IMI 269815 | on/isolated from seed of Lycopersicon esculentum | Nigeria | Gumel, M.H. 1982-07-08 | |
IMI 269817 | on/isolated from seed of Citrullus vulgaris | Nigeria | Gumel, M.H. 1982-07-08 | |
IMI 269825 | on/isolated from seed of Sorghum | Nigeria | Gumel, M.H. 1982-07-08 | |
IMI 269827 | on/isolated from leaf of Leguminosae | Nigeria | Gumel, M.H. 1982-07-08 | |
IMI 269828 | Nigeria | Gumel, M.H. 1982-07-08 | ||
IMI 270165 | on/isolated from leaf, stored of Nicotiana | Nigeria | Okogun, J.I. 1980-11-11 | |
IMI 270839 | associated with Plantae | Nigeria | Taligoola, H.K. 1979-09-05 | |
IMI 270842 | Nigeria | Taligoola, H.K. 1979-09-05 | ||
IMI 270851 | associated with Plantae | Nigeria | Taligoola, H.K. 1979-09-10 | |
IMI 270858 | Nigeria | Taligoola, H.K. 1979-09-10 | ||
IMI 270863 | associated with Plantae | Nigeria | Taligoola, H.K. 1979-09-12 | |
IMI 270871 | associated with Plantae | Nigeria | Taligoola, H.K. 1979-10-03 | |
IMI 270873 | associated with Plantae | Nigeria | Taligoola, H.K. 1979-10-04 | |
IMI 271438 | associated with Theobroma cacao | Ivory Coast | 1982-09-27 | |
IMI 273305 | associated with Pennisetum typhoides | Nigeria | Tyagi, P.D. 1982-08-20 | |
IMI 274078 | associated with Musa sapientum | Sierra Leone | Lansana, J. 1982-09-14 | |
IMI 274782 | associated with Zea mays | Nigeria | Oguridero, W.W. 1982-12-10 | |
IMI 274783 | associated with Zea mays | Nigeria | Oguridero, W.W. 1982-12-10 | |
IMI 274784 | associated with Zea mays | Nigeria | Oguridero, W.W. 1982-12-10 | |
IMI 275072 | associated with Poaceae | Nigeria | Gbodi, T.A. 1983-02-03 | |
IMI 275079 | associated with Poaceae | Nigeria | Gbodi, T.A. 1983-02-03 | |
IMI 275098 | associated with Poaceae | Nigeria | Gbodi, T.A. 1983-02-03 | |
IMI 27511a | Sierra Leone | Deighton, F.C. 1935-11-20 | ||
IMI 275608 | on/isolated from soil, plantation soil of Dioscorea | Nigeria | Ogundona, D. 1983-02-18 | |
IMI 275609 | on/isolated from soil, plantation soil of Dioscorea | Nigeria | Ogundona, D. 1983-02-18 | |
IMI 275614 | associated with Dioscorea | Nigeria | Ogundona, D. 1983-02-18 | |
IMI 275706 | Nigeria | Ngala, G.N. 1983-02-11 | ||
IMI 275707 | Nigeria | Ngala, G.N. 1983-02-11 | ||
IMI 275748 | Nigeria | 1983-02-15 | ||
IMI 277586 | associated with Nicotiana tabacum | Nigeria | Oyedamola, O. 1982-11-01 | |
IMI 277589 | associated with Nicotiana tabacum | Nigeria | Oyedamola, O. 1982-11-01 | |
IMI 277590 | associated with Nicotiana tabacum | Nigeria | Oyedamola, O. 1982-11-01 | |
IMI 277593 | associated with Nicotiana tabacum | Nigeria | Oyedamola, O. 1982-11-01 | |
IMI 277595 | associated with Nicotiana tabacum | Nigeria | Oyedamola, O. 1982-11-01 | |
IMI 277599 | associated with Nicotiana tabacum | Nigeria | Oyedamola, O. 1982-11-01 | |
IMI 277600 | associated with Nicotiana tabacum | Nigeria | Oyedamola, O. 1982-11-01 | |
IMI 278637 | associated with Citrus | Niger | Reckhaus, P. 1983-04-13 | |
IMI 280422 | associated with Paecilomyces | Nigeria | 1983-08-31 | |
IMI 280428 | Nigeria | 1983-08-31 | ||
IMI 280435 | Nigeria | 1983-08-31 | ||
IMI 280436 | Nigeria | 1983-08-31 | ||
IMI 280439 | associated with Fusarium | Nigeria | 1983-08-31 | |
IMI 28057b | associated with Pennisetum leonis | Sierra Leone | Deighton, F.C. 1937-11 | |
IMI 280611 | associated with Abelmoschus esculentus | Nigeria | Adebanjo [Mr] 1983-09-28 | |
IMI 280612 | associated with Abelmoschus esculentus | Nigeria | Adebanjo [Mr] 1983-09-28 | |
IMI 280613 | associated with Abelmoschus esculentus | Nigeria | Adebanjo [Mr] 1983-09-28 | |
IMI 280614 | associated with Amaranthus | Nigeria | Adebanjo [Mr] 1983-09-28 | |
IMI 280616 | associated with Lycopersicon esculentum | Nigeria | 1983-09-01 | |
IMI 280617 | associated with Corchorus olitorius | Nigeria | Adebanjo [Mr] 1983-09-01 | |
IMI 280802 | associated with Mangifera indica | Niger | Reckhaus, P. 1983-07-25 | |
IMI 280828 | Nigeria | Adebajo, L. 1983-09-22 | ||
IMI 281737 | associated with Striga gesnerioides | Senegal | Greathead, D.J. 1983-11-16 | |
IMI 28212b | associated with Olyra latifolia | Sierra Leone | Deighton, F.C. 1948-03-10 | |
IMI 28214a | associated with Olax mannii | Sierra Leone | Deighton, F.C. 1948-03-10 | |
IMI 28217a | associated with Olax mannii | Sierra Leone | Deighton, F.C. 1948-03-05 | |
IMI 28217b | associated with Olax mannii | Sierra Leone | Deighton, F.C. 1948-03-05 | |
IMI 282570 | associated with Vigna unguiculata | Nigeria | Parkinson, V. 1983-01-19 | |
IMI 282774 | on/isolated from leaf of Nicotiana tabacum | Nigeria | Oke, O. 1982-11-01 | |
IMI 282775 | on/isolated from leaf of Nicotiana tabacum | Nigeria | Oke, O. 1982-11-01 | |
IMI 282776 | on/isolated from leaf of Nicotiana tabacum | Nigeria | Oke, O. 1982-11-01 | |
IMI 282777 | on/isolated from leaf of Nicotiana tabacum | Nigeria | Oke, O. 1982-11-01 | |
IMI 283844 | associated with Phoenix dactylifera | Nigeria | Omamer, I.B. 1984-02-01 | |
IMI 283854 | associated with Raphia | Nigeria | Omamer, I.B. 1984-02-01 | |
IMI 284079 | Nigeria | Khare, K.B. 1983-11 | ||
IMI 284081 | Nigeria | Khare, K.B. 1983-11 | ||
IMI 284102 | Nigeria | Khare, K.B. 1983-11 | ||
IMI 284109 | Nigeria | Khare, K.B. 1983-11 | ||
IMI 285216 | associated with Capsicum annuum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285217 | associated with Capsicum annuum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285221 | associated with Capsicum annuum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285222 | associated with Capsicum annuum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285228 | associated with Capsicum annuum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285232 | associated with Capsicum annuum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285233 | associated with Capsicum annuum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285237 | associated with Capsicum annuum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285243 | associated with Capsicum annuum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285246 | isolated from leaf of Mangifera indica | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285254 | on/isolated from leaf of Mangifera indica | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285255 | associated with Citrus aurantium | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285258 | associated with Lycopersicon esculentum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285261 | associated with Lycopersicon esculentum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285262 | on/isolated from seed of Sorghum | Nigeria | Gumel, M.H. 1984-03-13 | |
IMI 285829 | associated with Citrus limon | Niger | Reckhaus, P. 1984-04 | |
IMI 285918 | associated with Waltheria | Nigeria | Sekar 1983-10 | |
IMI 285919 | associated with Crinum ornatum | Nigeria | Sekar 1983-10 | |
IMI 285922 | associated with Chlorophytum | Nigeria | Sekar 1983-10 | |
IMI 285926 | associated with Albizia chevalieri | Nigeria | Sekar, V. | |
IMI 285984 | associated with Pennisetum americanum | Nigeria | Sundaram 1983-10-10 | |
IMI 285985 | associated with Pennisetum americanum | Nigeria | Sundaram 1983-10-10 | |
IMI 285986 | associated with Pennisetum americanum | Nigeria | Sundaram 1983-10-10 | |
IMI 285988 | associated with Pennisetum typhoideum | Nigeria | Sundaram 1983-10-15 | |
IMI 285989 | associated with Pennisetum typhoideum | Nigeria | Sundaram 1983-10-15 | |
IMI 285992 | associated with Sorghum | Nigeria | 1983-10 | |
IMI 286393 | on compost, manure of Gallus gallus | Nigeria | Madugam 1984-03-22 | |
IMI 286395 | on/isolated from compost, manure of Gallus gallus | Nigeria | Madugam 1984-03-22 | |
IMI 286399 | on compost, manure of Gallus gallus | Nigeria | Madugam 1984-03-22 | |
IMI 286400 | on/isolated from compost, manure of Gallus gallus | Nigeria | Madugam 1984-03-22 | |
IMI 286994 | on bulb of Allium cepa | Nigeria | 1983-01 | |
IMI 288244 | associated with Capsicum | Nigeria | 1984-01-30 | |
IMI 288245 | associated with Capsicum | Nigeria | 1984-01-30 | |
IMI 288951 | Nigeria | Sidney, S. 1984-08-14 | ||
IMI 289317 | associated with Manihot esculenta | Nigeria | 1984-09-18 | |
IMI 289318 | associated with Manihot esculenta | Nigeria | 1984-09-18 | |
IMI 289827 | on leaf spot of Gliricidia sepium | Nigeria | 1984-10-09 | |
IMI 289831 | on leaf spot of Andropogon gayanus | Nigeria | 1984-10-06 | |
IMI 289832 | on leaf spot of Andropogon tectorum | Nigeria | Lenné, J.M. 1984-10-08 | |
IMI 289833 | associated with Andropogon gayanus | Nigeria | Lenné, J.M. 1984-10-06 | |
IMI 289834 | on leaf spot of Andropogon gayanus | Nigeria | 1984-10-07 | |
IMI 289835 | on leaf spot of Andropogon gayanus | Nigeria | Lenné, J.M. 1984-10-07 | |
IMI 289838 | associated with Stylosanthes fruticosa | Nigeria | Lenné, J.M. 1984-10-07 | |
IMI 289898 | associated with Oryza sativa | Niger | Reckhaus, P. 1984-10-15 | |
IMI 290271 | associated with Panicum maximum | Ivory Coast | Lenné, J.M. 1984-10-14 | |
IMI 290272 | associated with Panicum maximum | Ivory Coast | Lenné, J.M. 1984-10-14 | |
IMI 290273 | associated with Panicum maximum | Ivory Coast | Lenné, J.M. 1984-10-14 | |
IMI 290630 | associated with Cyperus | Nigeria | Ngala 1984-11-10 | |
IMI 290633 | associated with Poaceae | Nigeria | Ngala 1984-11-10 | |
IMI 291111 | on/isolated from gut of Amitermes | Nigeria | Ugoji 1984-11-27 | |
IMI 292000 | associated with Hevea brasiliensis | Liberia | Hall 1984-09-25 | |
IMI 294421 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2485) 1984-12-27 | |
IMI 294424 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2488) 1984-12-27 | |
IMI 294426 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2490) 1984-12-27 | |
IMI 294427 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2491) 1984-12-27 | |
IMI 294432 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2496) 1984-12-27 | |
IMI 294441 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2505) 1984-12-27 | |
IMI 294445 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2509) 1984-12-27 | |
IMI 294446 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2510) 1984-12-27 | |
IMI 294447 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2511) 1984-12-27 | |
IMI 294451 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2515) 1984-12-27 | |
IMI 294452 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2516) 1984-12-27 | |
IMI 294453 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2517) 1984-12-27 | |
IMI 294455 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2519) 1984-12-27 | |
IMI 294459 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2524) 1984-12-27 | |
IMI 294460 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2525) 1984-12-27 | |
IMI 294464 | associated with Poaceae | Nigeria | Gumel, M.H. (2529) 1985-03-19 | |
IMI 294465 | associated with Poaceae | Nigeria | Gumel, M.H. (2530) 1985-03-19 | |
IMI 294466 | Nigeria | Gumel, M.H. (2531) 1985-03-19 | ||
IMI 294471 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2536) 1985-03-19 | |
IMI 294472 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2537) 1985-03-19 | |
IMI 294474 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2539) 1985-03-19 | |
IMI 294477 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2542) 1985-03-19 | |
IMI 294478 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2543) 1985-03-19 | |
IMI 294480 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2545) 1985-03-19 | |
IMI 294481 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2546) 1985-03-19 | |
IMI 294483 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2548) 1985-03-19 | |
IMI 294486 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2551) 1985-03-19 | |
IMI 294487 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2552) 1985-03-19 | |
IMI 294490 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2555) 1985-03-19 | |
IMI 294492 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2557) 1985-03-19 | |
IMI 294493 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2558) 1985-03-19 | |
IMI 294494 | associated with Mangifera indica | Nigeria | Gumel, M.H. (2559) 1985-03-19 | |
IMI 294633 | on/isolated from wood of Plantae | Nigeria | 1985-03-11 | |
IMI 294637 | on/isolated from wood of Plantae | Nigeria | 1985-03-11 | |
IMI 294639 | on/isolated from wood of Plantae | Nigeria | 1985-03-11 | |
IMI 294641 | on/isolated from wood of Plantae | Nigeria | 1985-03-11 | |
IMI 294643 | on/isolated from wood of Plantae | Nigeria | 1985-03-11 | |
IMI 294645 | on wood of Plantae | Nigeria | 1985-03-11 | |
IMI 295105 | on/isolated from leaf, litter of Hevea brasiliensis | Nigeria | 1985-05-07 | |
IMI 295113 | on/isolated from leaf, litter of Hevea brasiliensis | Nigeria | 1985-05-07 | |
IMI 295118 | on/isolated from leaf, litter of Hevea brasiliensis | Nigeria | 1985-05-07 | |
IMI 295120 | on/isolated from leaf, litter of Hevea brasiliensis | Nigeria | 1985-05-07 | |
IMI 295121 | on/isolated from leaf, litter of Hevea brasiliensis | Nigeria | 1985-05-07 | |
IMI 295377 | associated with Xanthosoma sagittifolium | Nigeria | 1985-05-17 | |
IMI 295627 | associated with Lycopersicon esculentum | Nigeria | 1985-05-29 | |
IMI 295631 | associated with Lycopersicon esculentum | Nigeria | 1985-05-29 | |
IMI 295692 | on wood, debris of Plantae | Nigeria | 1985-04-22 | |
IMI 295847 | associated with Solanum incanum | Liberia | 1985-05-07 | |
IMI 296187 | associated with Holarrhena africana | Sierra Leone | Deighton, F.C. (M 5568) 1952-08-12 | |
IMI 296188 | associated with Morinda geminata | Sierra Leone | Deighton, F.C. (M 5573) 1952-08-05 | |
IMI 296189 | associated with Elaeis guineensis | Sierra Leone | Deighton, F.C. (M 5630A) 1954-02-09 | |
IMI 296190 | associated with Parkia biglobosa | Sierra Leone | Deighton, F.C. (M 5537) 1952-08-06 | |
IMI 296191 | associated with Pterocarpus santalinoides | Sierra Leone | Deighton, F.C. (M 5528) 1982-07-17 | |
IMI 296192 | associated with Persea americana | Sierra Leone | Deighton, F.C. (M 5756) 1954-02-22 | |
IMI 296193 | associated with Gardenia nitida | Sierra Leone | Deighton, F.C. (M 5783B) 1954-02-18 | |
IMI 296194 | associated with Anisophyllea laurina | Sierra Leone | Deighton, F.C. (M 4406) 1951-10-26 | |
IMI 296195 | associated with Parinari excelsa | Sierra Leone | Deighton, F.C. (M 5582) 1952-08-12 | |
IMI 296196 | associated with Gardenia nitida | Sierra Leone | Deighton, F.C. (M 5782C) 1954-02-18 | |
IMI 296197 | associated with Peltophorum africanum var. speciosum | Sierra Leone | Deighton, F.C. (M 4342) 1951-10-12 | |
IMI 296198 | associated with Erythrina senegalensis | Sierra Leone | Deighton, F.C. (M 5879) 1954-04-09 | |
IMI 296199 | associated with Amphimas pterocarpoides | Sierra Leone | Deighton, F.C. (M 5587) 1952-08-06 | |
IMI 296201 | associated with Dialium dinklagei | Sierra Leone | Deighton, F.C. (M 5583) 1953-08-12 | |
IMI 296202 | associated with Elaeis guineensis | Sierra Leone | Deighton, F.C. (M 4755) 1952-09-22 | |
IMI 296203 | associated with Amphimas pterocarpoides | Sierra Leone | Deighton, F.C. (M 4334B) 1951-10-10 | |
IMI 296204 | associated with Phyllanthus discoides | Sierra Leone | Deighton, F.C. (M 4396) 1951-10-24 | ex type coll. |
IMI 296206 | associated with Adansonia digitata | Sierra Leone | Deighton, F.C. (M 5881) 1954-04-11 | |
IMI 296208 | associated with Adansonia digitata | Sierra Leone | Deighton, F.C. (M 5882) 1954-04-11 | |
IMI 296209 | associated with Bauhinia tomentosa | Sierra Leone | Deighton, F.C. (M 4307E) 1951-09-26 | |
IMI 296210 | associated with Scytopetalum tieghemii | Sierra Leone | Deighton, F.C. (M 5829) 1954-03-08 | |
IMI 296211 | associated with Scytopetalum tieghemii | Sierra Leone | Deighton, F.C. (M 5824) 1954-03-08 | |
IMI 296212 | associated with Gardenia nitida | Sierra Leone | Deighton, F.C. (M 5783G) 1954-02-18 | |
IMI 296213 | associated with Scytopetalum tieghemii | Sierra Leone | Deighton, F.C. (M 5826) 1954-03-08 | |
