HerbIMI
Herb. IMI records for geographical unit Libya
623 specimens retrieved. Results page 1 2
IMI number | Name, associated organism | Locality | Collector | Type status |
---|---|---|---|---|
IMI 69242 | associated with {ocust | Libya | Anon. [Locust Research Centre] | |
IMI 69243 | associated with {ocust | Libya | Anon. [Locust Research Centre] | |
IMI 70951 | associated with Eucalyptus | Libya | ||
IMI 82635 | on fruit, rotting of Solanum melongena | Libya | Kranz, J.F. 1960-07-24 | |
IMI 82647 | associated with Ceratonia | Libya | Kranz, J.F. 1960-07-08 | |
IMI 82650 | associated with Daucus carota | Libya | Kranz, J.F. 1960-07-24 | |
IMI 82651 | associated with Malus pumila var. domestica | Libya | Kranz, J.F. 1960-07-26 | |
IMI 82653 | associated with Prunus americana | Libya | Kranz, J.F. 1960-07-27 | |
IMI 82654 | associated with Solanum melongena | Libya | Kranz, J.F. 1960-07-27 | |
IMI 82655 | associated with Petroselinum hortense | Libya | 1960-07-27 | |
IMI 82658 | associated with Prunus amygdalus | Libya | 1960-08-10 | |
IMI 82852 | associated with Viola ciocca | Libya | Brantyes, J.M. 1960-06 | |
IMI 82858 | associated with Solanum tuberosum | Libya | Brantyes, J.M. 1960-05 | |
IMI 82859 | associated with Zea mays | Libya | 1960-08 | |
IMI 82860 | associated with Linum usitatissimum | Libya | Brantyes, J.M. 1960-05 | |
IMI 82861 | associated with Euphorbiaceae | Libya | Brantyes, J.M. 1960-05 | |
IMI 82862 | associated with Pisum sativum | Libya | Brantyes, J.M. 1960-05 | |
IMI 82865 | associated with Rumex | Libya | Brantyes, J.M. 1960-02 | |
IMI 82866 | associated with Ceratonia siliqua | Libya | Brantyes, J.M. 1960-03 | |
IMI 82867 | associated with Trigonella graeca | Libya | Brantyes, J.M. 1960-03 | |
IMI 82871 | associated with Zinnia | Libya | Brantyes, J.M. 1959-11 | |
IMI 82878 | associated with Citrus limon | Libya | Brantyes, J.M. 1960-01 | |
IMI 82879 | associated with Daucus carota | Libya | Brantyes, J.M. | |
IMI 83409 | associated with Urginea maritima | Libya | Kranz, J.F. 1960-04-04 | |
IMI 83411 | associated with Olea europaea | Libya | Kranz, J.F. 1960-09-13 | |
IMI 83412 | associated with Ceratonia siliqua | Libya | 1960-09-25 | |
IMI 83413 | associated with Capparis spinosa | Libya | Kranz, J.F. 1960-09-29 | |
IMI 83792 | associated with Ricinus communis | Libya | Kranz, J. 1960-11-12 | |
IMI 83795 | associated with Arachis hypogaea | Libya | Kranz, J. 1960-07 | |
IMI 83796 | associated with Arachis hypogaea | Libya | Kranz, J. | |
IMI 84605 | associated with Eruca sativa | Libya | 1961-01-15 | |
IMI 84607 | associated with Lycopersicon esculentum | Libya | Kranz, J.F. 1961-01-22 | |
IMI 84609 | associated with Vicia faba | Libya | Kranz, J.F. 1961-01-22 | |
IMI 84610 | associated with Ricinus communis | Libya | Kranz, J.F. 1961-01-21 | |
IMI 84614 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84615 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84616 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84617 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84618 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84619 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84621 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84622 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84623 | Libya | 1961-01-30 | ||
IMI 84624 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84625 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84626 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84627 | Libya | Kranz, J.F. 1961-01-30 | ||
IMI 84636 | associated with Pistacia lentiscus | Libya | Kranz, J.F. 1961-01-15 | |
IMI 84637 | Libya | Kranz, J.F. 1961-01-15 | ||
IMI 84638 | associated with Brassica arvensis | Libya | Kranz, J.F. 1961-01-15 | |
IMI 85424 | associated with Thapsia garganica | Libya | Kranz, J.F. 1961-01-19 | |
IMI 85427 | on twig, cankered of Rosmarinus | Libya | Kranz, J.F. 1961-02-13 | |
IMI 85431 | associated with Asphodelus microcarpus | Libya | Kranz, J.F. 1961-03-11 | |
IMI 85432 | on bark, dead of Juniperus phoenicea | Libya | Kranz, J.F. 1961-03-11 | |
IMI 85433 | associated with Euphorbia dendroides | Libya | Kranz, J.F. 1961-03-11 | |
IMI 85434 | associated with Iris | Libya | Kranz, J.F. 1961-03-11 | |
IMI 85753 | associated with Medicago sativa | Libya | Kherbish, S. 1961-04-05 | |
IMI 85755 | associated with Arachis hypogaea | Libya | Kherbish, S. 1961-04-05 | |
IMI 85756 | associated with Citrus | Libya | Kherbish, S. 1961-04-05 | |
IMI 85758 | Libya | Kherbish, S. 1961-04-05 | ||
IMI 85759 | associated with Lycopersicon esculentum | Libya | Kherbish, S. 1961-04-05 | |
IMI 85761 | associated with Musa | Libya | Kherbish, S. 1961-04-05 | |
IMI 94835 | on/isolated from seed, nut of Arachis hypogaea | Libya | 1962-02-25 | |
IMI 94838 | on/isolated from seed, nut of Arachis hypogaea | Libya | ||
IMI 98469 | associated with Erodium | Libya | Soghaier, S. 1963-01-03 | |
IMI 98470 | associated with Slizaldia violacea | Libya | Soghaier, S. 1963-01-03 | |
IMI 98472 | associated with Senecio coronopifolius | Libya | Soghaier, S. 1963-01-03 | |
IMI 98473 | associated with Plantae | Libya | Soghaier, S. 1963-01-03 | |
IMI 98474 | associated with Plantae | Libya | Soghaier, S. 1963-01-03 | |
IMI 99983 | associated with Medicago sativa | Libya | Sgaier, S. 1963-03-29 | |
IMI 99986 | associated with Plantago | Libya | Sgaier, S. 1963-03-29 | |
IMI 99988 | associated with Bromus | Libya | Sgaier, S. 1963-03-29 | |
IMI 99991 | associated with Senecio | Libya | Sgaier, S. 1963-03-29 | |
IMI 103573 | associated with Cyperus rotundus | Libya | Hijarzi, S. 1963-11-28 | |
IMI 105296 | associated with Xxxxx tree | Libya | Hijazi, S. 1963-11 | |
IMI 105298 | on twig of Citrus | Libya | Hijazi, S. 1963-11 | |
IMI 105302 | associated with Casuarina | Libya | Hijazi, S. 1963-11 | |
IMI 105307 | associated with Centaurea | Libya | Hijazi, S. 1963-11 | |
IMI 113727 | associated with Vitis vinifera | Libya | A.Shackel 1965-06-10 | |
IMI 114080 | associated with Juniperus | Libya | A.Ben Saad 1965-07-12 | |
IMI 117469 | associated with broad bean | Libya | 1966-02-12 | |
IMI 117470 | associated with broad bean | Libya | 1966-02-12 | |
IMI 119315 | associated with Prunus armeniaca | Libya | A.Ben Saad 1966-05-18 | |
IMI 119318 | associated with Eucalyptus | Libya | A.Ben Saad 1966-05-18 | |
IMI 124957 | on/isolated from leaves of lemon | Libya | A. ben Saad 1967 | |
IMI 135217 | on/isolated from peanut pods of Arachis hypogaea | Libya | Dr. Ali Kaled 1968-09-09 | |
IMI 147526 | Libya | Dr. Y. A. Ghani 1970-03-15 | ||
IMI 147531 | Libya | Dr. Y. A. Ghani 1970-03-15 | ||
IMI 147534 | Libya | Dr. Y. A. Ghani 1970-03-15 | ||
IMI 147537 | Libya | Dr. Y. A. Ghani 1970-03-15 | ||
IMI 147613 | Libya | Dr. Y. A. Ghani 1970-03-15 | ||
IMI 147620 | on/isolated from fields of Hordeum vulgare | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 147630 | on/isolated from plantation of Eucalyptus | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 148128 | associated with Pennisetum dichotomum | Libya | M.Mokahel 1970-04-20 | |
IMI 148328 | on plantation of Eucalyptus | Libya | J.A.Ghani 1970-04-29 | |
IMI 148329 | on plantation of Pinus | Libya | J.A.Ghani 1970-04-29 | |
IMI 148332 | on plantation of Pinus | Libya | J.A.Ghani 1970-04-29 | |
IMI 148338 | on/isolated from fields of Hordeum vulgare | Libya | J.A.Ghani 1970-04-29 | |
IMI 148344 | on field of Vicia faba | Libya | J.A.Ghani 1970-04-29 | |
IMI 148364 | associated with Trigonella foenum-graecum | Libya | J.A.Ghani 1970-04-29 | |
IMI 149230 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149232 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149233 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149238 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149239 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149241 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149247 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149248 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149249 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149258 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149266 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149271 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149284 | Libya | Y.Ghani 1970-05-31 | ||
IMI 149289 | Libya | Y.Ghani 1970-05-31 | ||
IMI 164948 | Libya | Youssef, Y.A. [Dr] 1972-03-29 | ||
IMI 205748 | associated with Phoenix dactylifera | Libya | 1976-07-20 | |
IMI 205750 | associated with Hordeum vulgare | Libya | 1976-07-20 | |
IMI 235502 | associated with Vicia faba | Libya | Abughnia, A. 1979-02-11 | |
IMI 235748 | associated with Tetranychus cinnabarinus | Libya | 1978-12-30 | |
IMI 235749 | associated with Tetranychus cinnabarinus | Libya | 1978-12-30 | |
IMI 235750 | associated with Tetranychus cinnabarinus | Libya | 1978-12-30 | |
IMI 237813 | Libya | 1978-10 | ||
IMI 237814 | Libya | 1978-10 | ||
IMI 237820 | Libya | 1978-10 | ||
IMI 238577 | associated with mites | Libya | Hessein, N.A. 1979-05 | |
IMI 238578 | associated with mites | Libya | Hessein, N.A. 1979-05 | |
IMI 245534 | associated with Hordeum vulgare | Libya | Eastwood, R.B. 1980-02-21 | |
IMI 245535 | associated with Hordeum vulgare | Libya | Eastwood, R.B. 1980-02-21 | |
IMI 245536 | associated with Triticum | Libya | Eastwood, R.B. 1980-02-21 | |
IMI 275042 | associated with Panicum turgidum | Libya | Keywood, B.J. 1983-01-31 | |
IMI 283699 | Libya | Alarghnia, A. 1984-02-14 | ||
IMI 283701 | Libya | Alarghnia, A. 1984-02-14 | ||
IMI 283702 | Libya | Alarghnia, A. 1984-02-14 | ||
IMI 284065 | Libya | Keywood, B.J. 1984-02-05 | ||
IMI 284070 | Libya | Keywood, B.J. 1984-02-08 | ||
IMI 284077 | Libya | Keywood, B.J. 1984-02-15 | ||
IMI 349459 | associated with Lycopersicon esculentum | Libya | ||
IMI 350213 | Libya | E. Puca | ||
IMI 350218 | associated with Lycopersicon esculentum | Libya | ||
IMI 350219 | associated with Lycopersicon esculentum | Libya | ||
IMI 393827 | on/isolated from tree of Olea europaea | Libya | O.O. Elbay 2005 | |
IMI 394340 | on/isolated from vine of Vitis | Libya | ||
IMI 98466b | Libya | Soghaier, S. 1963-01-03 | ||
IMI 98466c | Libya | Soghaier, S. 1963-01-03 | ||
IMI 99990a | associated with Pisum sativum | Libya | Sgaier, S. 1963-03-29 | |
IMI 103569a | associated with Vicia faba | Libya | Hijarzi, S. 1963-11-28 | |
IMI 103569b | associated with Vicia faba | Libya | Hijarzi, S. 1963-11-28 | |
IMI 103570c | associated with Lycopersicon esculentum | Libya | Hijarzi, S. 1963-11-28 | |
IMI 284071 | Albifimbria verrucaria | Libya | Keywood, B.J. 1984-02-05 | |
IMI 105306 | Albugo candida associated with Sinapis | Libya | Hijazi, S. 1963-11 | |
IMI 82636 | Alternaria alternata associated with Capsicum annuum | Libya | Kranz, J.F. 1960-08-10 | |
IMI 82641 | Alternaria alternata on seed, rotten of Arachis hypogaea | Libya | Kranz, J.F. 1959-10 | |
IMI 82854 | Alternaria alternata associated with Solanum lycopersicum | Libya | Brantyes, J.M. 1960-07 | |
IMI 83794 | Alternaria alternata associated with Cucumis melo | Libya | Kranz, J. 1960-09-10 | |
IMI 85425 | Alternaria alternata on leaf, leafspot of Pelargonium | Libya | Kranz, J.F. 1961-01-15 | |
IMI 119321 | Alternaria alternata associated with Prunus amygdalus | Libya | A.Ben Saad 1966-05-18 | |
IMI 147532 | Alternaria alternata | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 147612 | Alternaria alternata | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 148342 | Alternaria alternata on field of Vicia faba | Libya | J.A.Ghani 1970-04-29 | |
IMI 148363 | Alternaria alternata associated with Trigonella foenum-graecum | Libya | J.A.Ghani 1970-04-29 | |
IMI 152427 | Alternaria alternata associated with Arachis hypogaea | Libya | M.M.Taher 1970-10-27 | |
IMI 152431 | Alternaria alternata associated with Arachis hypogaea | Libya | M.M.Taher 1970-10-27 | |
IMI 164946 | Alternaria alternata associated with Medicago sativa | Libya | Youssef, Y.A. [Dr] 1972-03-29 | |
IMI 237809 | Alternaria alternata | Libya | 1978-10 | |
IMI 238572 | Alternaria alternata associated with mites | Libya | Hessein, N.A. 1979-05 | |
IMI 238576 | Alternaria alternata associated with mites | Libya | Hessein, N.A. 1979-05 | |
IMI 245537 | Alternaria alternata associated with Triticum | Libya | Eastwood, R.B. 1980-02-21 | |
IMI 245538 | Alternaria alternata associated with Triticum | Libya | Eastwood, R.B. 1980-02-21 | |
IMI 148349 | Alternaria atra associated with Lycium europaeum | Libya | J.A.Ghani 1970-04-29 | |
IMI 149221 | Alternaria atra | Libya | Y.Ghani 1970-05-31 | |
IMI 149222 | Alternaria atra | Libya | Y.Ghani 1970-05-31 | |
IMI 149290 | Alternaria atra | Libya | Y.Ghani 1970-05-31 | |
IMI 237808 | Alternaria atra | Libya | 1978-10 | |
IMI 98467 | Alternaria brassicicola associated with Brassica oleracea | Libya | Soghaier, S. 1963-01-03 | |
IMI 99993 | Alternaria brassicicola associated with Matthiola | Libya | Sgaier, S. 1963-03-29 | |
IMI 82637 | Alternaria citri associated with Citrus | Libya | Kranz, J.F. 1960-08-10 | |
IMI 82851 | Alternaria cucumerina associated with Citrullus | Libya | Brantyes, J.M. 1960-08 | |
IMI 82961 | Alternaria cucumerina associated with Cucumis melo | Libya | 1960-08 | |
IMI 147529 | Alternaria infectoria | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 147625 | Alternaria infectoria on plantation of Eucalyptus | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 149245 | Alternaria infectoria | Libya | Y.Ghani 1970-05-31 | |
IMI 205749 | Alternaria infectoria associated with Hordeum vulgare | Libya | 1976-07-20 | |
IMI 85757 | Alternaria solani associated with Solanum tuberosum | Libya | Kherbish, S. 1961-04-05 | |
IMI 94839 | Alternaria solani associated with Lycopersicon esculentum | Libya | ||
IMI 119324 | Alternaria solani associated with Solanum tuberosum | Libya | A.Ben Saad 1966-05-18 | |
IMI 82648 | Alternaria sonchi associated with Sonchus arvensis | Libya | Kranz, J.F. 1960-07-24 | |
IMI 82656 | Alternaria tenuissima associated with Daucus carota | Libya | Kranz, J.F. 1960-07-27 | |
IMI 82864 | Alternaria tenuissima associated with Pyrus communis | Libya | Brantyes, J.M. 1959-10 | |
IMI 83408 | Alternaria tenuissima associated with Carica papaya | Libya | Kranz, J.F. 1960-09-13 | |
IMI 84608 | Alternaria tenuissima associated with Solanum melongena | Libya | Kranz, J.F. 1961-01-22 | |
IMI 98466a | Alternaria tenuissima | Libya | Soghaier, S. 1963-01-03 | |
IMI 99994a | Alternaria tenuissima | Libya | Sgaier, S. 1963-03-29 | |
IMI 103570b | Alternaria tenuissima associated with Lycopersicon esculentum | Libya | Hijarzi, S. 1963-11-28 | |
IMI 130425a | Alternaria tenuissima associated with Citrus | Libya | 1967-11-30 | |
IMI 237805 | Aspergillus alliaceus | Libya | 1978-10 | |
IMI 149282 | Aspergillus flavipes | Libya | Y.Ghani 1970-05-31 | |
IMI 149288 | Aspergillus flavipes | Libya | Y.Ghani 1970-05-31 | |
IMI 147627 | Aspergillus flavus on/isolated from plantation of Eucalyptus | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 152426 | Aspergillus flavus associated with Arachis hypogaea | Libya | M.M.Taher 1970-10-27 | |
IMI 158282 | Aspergillus flavus associated with Hyoscyamus albus | Libya | Youssef, Y.A. [Dr] 1971-06-20 | |
IMI 239645 | Aspergillus fruticulosus | Libya | El Buri, A. [Dr] 1979-06-29 | |
IMI 239646 | Aspergillus fruticulosus | Libya | El Buri, A. [Dr] 1979-06-29 | |
IMI 149234 | Aspergillus fumigatus | Libya | Y.Ghani 1970-05-31 | |
IMI 237826 | Aspergillus fumigatus | Libya | 1978-10 | |
IMI 147624 | Aspergillus glaucus on/isolated from fields of Hordeum vulgare | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 237807 | Aspergillus neoniveus | Libya | 1978-10 | |
IMI 149277 | Aspergillus nidulans | Libya | Y.Ghani 1970-05-31 | |
IMI 152434 | Aspergillus nidulans associated with Arachis hypogaea | Libya | M.M.Taher 1970-10-27 | |
IMI 147611 | Aspergillus niger | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 148333 | Aspergillus niger on/isolated from plantation of Pinus | Libya | J.A.Ghani 1970-04-29 | |
IMI 149235 | Aspergillus niger | Libya | Y.Ghani 1970-05-31 | |
IMI 152424 | Aspergillus niger associated with Arachis hypogaea | Libya | M.M.Taher 1970-10-27 | |
IMI 152440 | Aspergillus niger associated with Arachis hypogaea | Libya | M.M.Taher 1970-10-27 | |
IMI 148355 | Aspergillus ochraceus | Libya | J.A.Ghani 1970-04-29 | |
IMI 237811 | Aspergillus parasiticus | Libya | 1978-10 | |
IMI 237817 | Aspergillus sydowii | Libya | 1978-10 | |
IMI 149279 | Aspergillus tamarii | Libya | Y.Ghani 1970-05-31 | |
IMI 152425 | Aspergillus tamarii associated with Arachis hypogaea | Libya | M.M.Taher 1970-10-27 | |
IMI 152441 | Aspergillus terreus associated with Arachis hypogaea | Libya | M.M.Taher 1970-10-27 | |
IMI 148326 | Aspergillus ustus on/isolated from plantation of Eucalyptus | Libya | J.A.Ghani 1970-04-29 | |
IMI 149243 | Aspergillus ustus | Libya | Y.Ghani 1970-05-31 | |
IMI 149244 | Aspergillus ustus | Libya | Y.Ghani 1970-05-31 | |
IMI 152436 | Aspergillus ustus associated with Arachis hypogaea | Libya | M.M.Taher 1970-10-27 | |
IMI 158287 | Aspergillus ustus associated with Hyoscyamus albus | Libya | Youssef, Y.A. [Dr] 1971-06-20 | |
IMI 158300 | Aspergillus ustus | Libya | Youssef, Y.A. [Dr] 1971-06-20 | |
IMI 158302 | Aspergillus ustus | Libya | Youssef, Y.A. [Dr] 1971-06-20 | |
IMI 237823 | Aspergillus ustus | Libya | 1978-10 | |
IMI 239648 | Aspergillus ustus | Libya | El Buri, A. [Dr] 1979-06-29 | |
IMI 149223 | Aspergillus versicolor | Libya | Y.Ghani 1970-05-31 | |
IMI 239649 | Aspergillus versicolor | Libya | El Buri, A. [Dr] 1979-06-29 | |
IMI 370086 | Beauveria bassiana associated with Zeuzera pyrina | Libya | 1995 | |
IMI 370087 | Beauveria bassiana associated with Spodoptera littoralis | Libya | 1995 | |
IMI 370088 | Beauveria bassiana associated with Orthoptera | Libya | 1995 | |
IMI 283697 | Bipolaris sorokiniana | Libya | Alarghnia, A. 1984-02-14 | |
IMI 149240 | Boeremia exigua | Libya | Y.Ghani 1970-05-31 | |
IMI 149246 | Boeremia exigua | Libya | Y.Ghani 1970-05-31 | |
IMI 149252 | Boeremia exigua | Libya | Y.Ghani 1970-05-31 | |
IMI 84612 | Botrytis cinerea on fruit, rotting of Lycopersicon esculentum | Libya | Kranz, J.F. 1961-01-21 | |
IMI 103565 | Botrytis cinerea associated with Rosa | Libya | Hijarzi, S. 1963-11-28 | |
IMI 105312 | Botrytis cinerea associated with Rosa | Libya | Hijazi, S. 1964-03 | |
IMI 238240 | Camarosporium pygmaeum on stem, dead; branch, dead of Marrubium deserti | Libya | 1893-05-04 | ex type coll. of Stegonsporium pygmaeum |
IMI 158301 | Cephalotrichum purpureofuscum | Libya | Youssef, Y.A. [Dr] 1971-06-20 | |
IMI 85437 | Cercospora beticola associated with Beta vulgaris var. maritima | Libya | Kranz, J.F. 1961-02-21 | |
IMI 105297 | Cercospora carotae on root of Daucus carota | Libya | Hijazi, S. 1963-11 | |
IMI 103568b | Cercospora nicotianae associated with Nicotiana tabacum | Libya | Hijarzi, S. 1963-11-28 | |
IMI 119319 | Cercospora rubrotincta associated with Prunus amygdalus | Libya | A.Ben Saad 1966-05-18 | |
IMI 85763 | Cercospora violae associated with Viola | Libya | Kherbish, S. 1961-04-05 | |
IMI 148330 | Chaetomidium fimeti on plantation of Pinus | Libya | J.A.Ghani 1970-04-29 | |
IMI 148343 | Chaetomium fusisporum on field of Vicia faba | Libya | J.A.Ghani 1970-04-29 | |
IMI 237815 | Chaetomium fusisporum | Libya | 1978-10 | |
IMI 147628 | Chaetomium irregulare on plantation of Eucalyptus | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 149281 | Chaetomium jodhpurense | Libya | Y.Ghani 1970-05-31 | |
IMI 147629 | Chaetomium mollicellum on plantation of Eucalyptus | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 149219 | Chaetomium spirale | Libya | Y.Ghani 1970-05-31 | |
IMI 149269 | Chaetomium spirale | Libya | Y.Ghani 1970-05-31 | |
IMI 194863 | Chalastospora gossypii associated with Prunus persica | Libya | 1975-04 | |
IMI 212345 | Circinaria esculenta | Libya | 1977-03-29 | |
IMI 82880 | Cladosporium cladosporioides associated with Capsicum annuum | Libya | Kranz, J.F. 1960-09-21 | |
IMI 147533 | Cladosporium cladosporioides | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 147536 | Cladosporium cladosporioides | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 147539 | Cladosporium cladosporioides | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 147617 | Cladosporium cladosporioides associated with Hordeum vulgare | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 147618 | Cladosporium cladosporioides on fields of Hordeum vulgare | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 147626 | Cladosporium cladosporioides on plantation of Eucalyptus | Libya | Dr. Y. A. Ghani 1970-03-15 | |
IMI 148335 | Cladosporium cladosporioides on field of Hordeum vulgare | Libya | J.A.Ghani 1970-04-29 | |
IMI 148336 | Cladosporium cladosporioides on field of Hordeum vulgare | Libya | J.A.Ghani 1970-04-29 | |
IMI 148337 | Cladosporium cladosporioides on field of Hordeum vulgare | Libya | J.A.Ghani 1970-04-29 | |
IMI 148339 | Cladosporium cladosporioides on/isolated from field of Hordeum vulgare | Libya | J.A.Ghani 1970-04-29 | |
IMI 148340 | Cladosporium cladosporioides on field of Vicia faba | Libya | J.A.Ghani 1970-04-29 | |
IMI 148347 | Cladosporium cladosporioides associated with Lycium europaeum | Libya | J.A.Ghani 1970-04-29 | |
IMI 149260 | Cladosporium cladosporioides | Libya | Y.Ghani 1970-05-31 | |
IMI 238571 | Cladosporium cladosporioides associated with mites | Libya | Hessein, N.A. 1979-05 | |
IMI 82643 | Cladosporium herbarum on seed, rotten of Arachis hypogaea | Libya | Kranz, J.F. 1959-10 | |
IMI 82662 | Cladosporium macrocarpum associated with Zea mays | Libya | Kranz, J.F. 1960-09-07 | |
IMI 114081 | Cladosporium sphaerospermum associated with Dianthus caryophyllus | Libya | A.Ben Saad 1965-07-07 | |
IMI 149236 | Cladosporium sphaerospermum | Libya | Y.Ghani 1970-05-31 | |
IMI 149283 | Cladosporium sphaerospermum | Libya | Y.Ghani 1970-05-31 | |
IMI 152428 | Cladosporium tenuissimum associated with Arachis hypogaea | Libya | M.M.Taher 1970-10-27 | |
IMI 158295 | Cladosporium tenuissimum associated with Peganum harmala | Libya | Youssef, Y.A. [Dr] 1971-06-20 | |
IMI 82639 | Clonostachys rosea on seed, rotten of Arachis hypogaea | Libya | Kranz, J.F. 1959-10 | |
IMI 82642 | Clonostachys rosea on seed, rotten of Arachis hypogaea | Libya | Kranz, J.F. 1959-10 | |
IMI 105300 | Clonostachys rosea associated with Cytisus | Libya | Hijazi, S. 1963-11 | |
IMI 148359 | Clonostachys rosea associated with Trigonella foenum-graecum | Libya | J.A.Ghani 1970-04-29 | |
IMI 148360 | Clonostachys rosea associated with Trigonella foenum-graecum | Libya | J.A.Ghani 1970-04-29 | |
IMI 158307 | Clonostachys rosea | Libya | Youssef, Y.A. [Dr] 1971-06-20 | |
IMI 275029 | Clonostachys rosea on root of Panicum turgidum | Libya | Keywood, B.J. 1983-01-31 | |
IMI 148327 | Collariella bostrychodes on plantation of Eucalyptus | Libya | J.A.Ghani 1970-04-29 | |
IMI 82853 | Colletotrichum gloeosporioides associated with Acacia | Libya | Brantyes, J.M. 1960-08 | |
IMI 105313 | Colletotrichum gloeosporioides associated with Eucalyptus | Libya | Hijazi, S. 1964-03 | |
IMI 119316 | Colletotrichum gloeosporioides associated with Citrus lina | Libya | A.Ben Saad 1966-05-18 | |
IMI 124956 | Colletotrichum gloeosporioides on leaves of lemon | Libya | A. ben Saad 1967-02-01 | |
IMI 238574 | Colletotrichum gloeosporioides associated with mites | Libya | Hessein, N.A. 1979-05 | |
IMI 85429 | Colletotrichum graminicola associated with Poaceae | Libya | Kranz, J.F. 1961-02-13 | |
IMI 85436 | Didymella pisi associated with Vicia faba | Libya | Kranz, J.F. 1961-03-01 | |
IMI 85438 | Didymella pisi associated with Vicia faba | Libya | Kranz, J.F. | |
IMI 99990b | Didymella pisi associated with Pisum sativum | Libya | Sgaier, S. 1963-03-29 | |
IMI 195943b | Didymella pomorum isolated from leaf of Prunus amygdalus | Libya | ||
IMI 105311 | Diplocarpon rosae associated with Rosa | Libya | Hijazi, S. 1963-11 | |
IMI 194864 | Drechslera avenacea associated with Prunus americana | Libya | 1975-04 | |
IMI 238575 | Epicoccum nigrum associated with mites | Libya | Hessein, N.A. 1979-05 | |
IMI 83410 | Exserohilum turcicum associated with Sorghum sudanense | Libya | Kranz, J.F. 1960-09-13 | |
IMI 82652 | Fibroidium abelmoschi associated with Hibiscus esculentus | Libya | Kranz, J.F. 1960-07-27 | |
IMI 149278 | Fusarium acuminatum | Libya | Y.Ghani 1970-05-31 | |
IMI 209383 | Fusarium acuminatum associated with Medicago sativa | Libya | Zaid, A.M. 1976-11-16 | |
IMI 275028 | Fusarium acuminatum on root of Panicum turgidum | Libya | Keywood, B.J. 1983-01-31 | |
IMI 275037 | Fusarium acuminatum on stem, base of Panicum turgidum | Libya | Keywood, B.J. 1983-01-31 | |
IMI 284072 | Fusarium acuminatum | Libya | Keywood, B.J. 1984-02-05 | |
IMI 158303 | Fusarium chlamydosporum | Libya | Youssef, Y.A. [Dr] 1971-06-20 | |
IMI 264575 | Fusarium chlamydosporum on/isolated from soil of Lycopersicon esculentum | Libya | Abughnia, A. 1982-01-03 | |
IMI 264589 | Fusarium chlamydosporum on/isolated from soil of Lycopersicon esculentum | Libya | Abughnia, A. 1982-01-03 | |
IMI 148348 | Fusarium concolor associated with Lycium europaeum | Libya | J.A.Ghani 1970-04-29 | |
